Here is a list of the major sporting events for the year 2017. Not every sporting event can be listed here, though we have tried to include all the big sporting events of the major sports, mostly the international competitions.
Major events for this year included the World Baseball Classic, America's Cup yachting event, the IAAF World Championships, Summer and Winter Universiade as well as the usual annual events. See a summary of the world of sport for 2017 including results.
See the current Major World Sporting Events Calendar.
Let me know if you think something is missing or needs updating (note, we mostly list major international events).
Date(s) | Sport | Event | Location |
---|---|---|---|
Jan 11-29 | Handball | World Championships (men) | France |
Jan 14-Feb 5 | Football (Soccer) | African Cup of Nations | Gabon |
Jan 16-29 | Tennis | Australian Open | Melbourne, Australia |
Jan 26-29 | Extreme Sports | Winter X Games 21 | Aspen, Colorado, USA |
Jan 29-Feb 8 | Multi-sports | Winter Universiade | Almaty, Kazakhstan |
Feb 5 | Football (American) | Super Bowl | Houston, Texas |
Feb 6-19 | Skiing | World Alpine Ski Championships | Piz Nair, St. Moritz, Switzerland |
Feb 23-27 | Multi-sports | Winter Military World Games | Sochi |
Mar 6-22 | Baseball | World Baseball Classic | Miami, San Diego and Los Angeles, (USA) |
Mar 14-24 | Multi-sports | Special Olympics World Winter Games | Graz and Schladming, Austria |
Apr 3-9 | Golf | Masters | Augusta, USA |
Apr 8 | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
Apr 12-16 | Cycling | World Track Championships | Hong Kong |
Apr 21-30 | Multi-sports | World Masters Games (Summer) | Auckland, New Zealand |
May 5-21 | Ice Hockey | IIHF World Championship | Cologne, Germany / Paris, France |
May 6 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May 12-22 | Multi-sports | Islamic Solidarity Games | Baku, Azerbaijan |
May 27 | Football (Soccer) | FA Cup final | Wembley Stadium, London |
May 28-Jun 11 | Tennis | French Open | Paris, France |
May 29-Jun 5 | Table Tennis | World Table Tennis Championships | Düsseldorf, Germany |
May 29-Jun 11 | Ice Hockey | Stanley Cup finals | Pennsylvania and Nashville, USA |
June 1-12 | Basketball | NBA Finals | California and Ohio, USA |
Jun 3 | Football (Soccer) | UEFA Champions League final | Millennium Stadium, Cardiff |
Jun 13-16 | Extreme Sports | Summer X Games | Minneapolis, Minnesota |
Jun 15–18 | Golf | US Open | Erin Hills, Wisconsin |
Jun 17-18 | Auto Racing | 85th 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France |
Jun 17-27 | Sailing | America's Cup | Bermuda |
Jun 17-Jul 2 | Football (Soccer) | Confederations Cup | Russia |
Jun 26 - Jul 23 | Cricket | ODI World Cup for Women | England |
Jul 1–23 | Cycling | 2017 Tour de France | Germany / France |
Jul 3-16 | Tennis | Wimbledon | London, England |
Jul 4-18 | Multi-sports | Maccabiah Games | Israel |
Jul 14-30 | Swimming | World Aquatics Champs | Budapest, Hungary |
Jul 16- Aug 6 | Football (Soccer) | UEFA women's Euro | Netherlands |
Jul 18-30 | Multi-sports | Deaflympics | Samsun, Türkiye |
Jul 20-23 | Golf | The Open Championship | Royal Birkdale Golf Club, Southport, Merseyside, England |
Jul 20-30 | Multi-sports | The World Games | Wroclaw, Poland |
Jul 21–30 | Multi-sports | Francophone Games | Abidjan, Côte d'Ivoire |
Aug 4-13 | Athletics | IAAF World Championships | Olympic Stadium, London UK |
Aug 5-18 | Multi-sports | World Police and Fire Games | Los Angeles or San Diego, USA |
Aug 7-13 | Golf | US PGA | Quail Hollow Club, Charlotte, North Carolina |
Aug 9-26 | Rugby | Women's World Cup | Ireland |
Aug 19-31 | Multi-sports | South-East Asian Games | Kuala Lumpur, Malaysia |
Aug 19-Sep 30 | Multi-sports | Summer Universiade | Taipei, Tiawan |
Aug 21–27 | Badminton | BWF World Championships | Emirates Arena in Glasgow, Scotland |
Aug 25 - Sep 3 | Boxing | IBA World Championships (men) | Hamburg, Germany |
Aug 28-Sep 10 | Tennis | US Open | New York, USA |
Sep 17-24 | Cycling | UCI Road World Championships | Bergen, Norway |
Sep 23-30 | Multi-sports | Invictus Games | Toronto, Canada |
Sep 23-Oct 1 | Rowing | World Rowing Championships | Sarasota U.S.A. |
Sep 27-Oct 9 | Gymnastics | World Championships (Artistic) | Montreal Canada |
Sep 28-Oct 1 | Golf | Presidents Cup | Liberty National Golf Club, Jersey City, New Jersey |
Sep 30 | AFL | Grand Final | Melbourne, Australia |
Oct 24 - Nov 1 | Baseball | World Series | Houston and Los Angeles, USA |
Oct 26 - Dec 2 | Rugby League | World Cup | Australia, New Zealand and Papua New Guinea |
Nov 7 | Horse Racing | Melbourne Cup | Victoria, Australia |
Nov 28-Dec 5 | Weightlifting | IWF World Championships | Anaheim, United States |
Dec 1-17 | Handball | World Championships (women) | Germany |
Dec ? | Multi-sports | Lusophony Games | Maputo, Mozambique |
Related Pages
- See upcoming major sports calendars for 2018, 2019, 2020, 2021, 2022, 2023+
- See past major sports calendars for 2011, 2012, 2013, 2014, 2015, 2016
- Summary of the world of sport for 2017 including results.
- Sport science conference calendar
- Ballon D'or Winners for 2017
- Fitness testing calendar
- Multi-Sport Events (Games) Calendar
- See also this list of the World's Major International Sporting Events and Multi-Sport Events.
- Advertising an Event on Topend Sports
- About the Topend Sports Calendar