Here is a list of the major sporting events that were held in 2013. Not every sporting event is listed here, though we have tried to include all the big sporting events of the major sports, mostly the international competitions.
Major events for this year included the America's Cup in yachting, rugby union 6-nations tournament, and the Summer and Winter Universiade, See a summary of the world of sport for 2013 including selected results.
See the current Major World Sporting Events Calendar.
Date(s) | Sport | Event | Location |
---|---|---|---|
Jan 14-27 | Tennis | Australian Open | Melbourne |
Jan 19 - Feb 10 | Football (Soccer) | Africa Cup of Nations | South Africa |
Jan 31 - Feb 17 | Cricket | ODI World Cup for Women | Mumbai, India |
Feb 2 - Mar 16 | Rugby Union | Six Nations | final in Cardiff, Wales |
Feb 3 | Football (American) | Super Bowl | New Orleans |
Feb 4-17 | Skiing | World Championships | Schladming, Austria |
Feb 20-24 | Cycling | World Track Championships | Belarus |
March 2-19 | Baseball | World Baseball Classic | Japan, Taiwan, Puerto Rico and USA. |
Mar 25-29 | Multi-sports | World Military Winter Games | Annecy / Chamonix, France |
Apr 6 | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
Apr 11-14 | Golf | Masters | Augusta, USA |
Apr 20 - May 6 | Snooker | World Championship | the Crucible in Sheffield |
May 4 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May 11 | Football (Soccer) | FA Cup Final | Wembley Stadium |
May 26 - June 9 | Tennis | French Open | Paris, France |
May 25 | Football (Soccer) | UEFA Champions League final | Wembley Stadium, London, England |
Jun 6-23 | Cricket (ODI) | ICC Champions Trophy | England and Wales |
Jun 6-20 | Basketball | NBA Finals | USA/Canada |
Jun 12-26 | Ice Hockey | Stanley Cup finals | USA/Canada |
Jun 13–16 | Golf | US Open | Ardmore, Pennsylvania |
Jun 24 - July 7 | Tennis | Wimbledon | London, England |
June 28-30 | Rugby 7s | Rugby World Cup Sevens | Moscow, Russia |
Jun 29-July 21 | Cycling | Tour de France | France 2013 |
July 6-17 | Multi-sports | Universiade (university games) | Kazan, Russia |
Jul 18–21 | Golf | The Open Championship | Muirfield, Gullane East Lothian |
Jul 20 - Aug 4 | Swimming | World Swimming Champs | Barcelona, Spain |
July 25-Aug 4 | Multi-sports | The World Games | Cali, Colombia |
Aug 8-11 | Golf | US PGA | Oak Hill, Rochester NY |
Aug 10-18 | Athletics | World Championships | Luzhniki Stadium, Moscow Russia. |
Aug 26 -Sep 8 | Tennis | US Open | New York |
Sep 6-15 | Multi-sports | Jeux de la Francophonie | Nice, France |
Sep 7-22 | Sailing | America's Cup | San Francisco, USA |
Sep 20-29 | Volleyball | European Volleyball Championship (Men) | Denmark and Poland |
Sep 28 | AFL | Grand Final | Melbourne, Australia |
Sep 30- Oct 6 | Gymnastics | world championships | Antwerp |
Oct 6-15 | Multi-sports | East Asian Games | Tianjin, China |
Oct 23-30 | Baseball | World Series | |
Oct 26 - Nov 30 | Rugby League | World Cup | England & Wales |
Nov 2-10 | Multi-sports | Lusophony Games | Goa, India |
Nov 5 | Horse Racing | Melbourne Cup | Victoria, Australia |
Nov 21-Jan 7 | Cricket | The Ashes | Australia |
Dec 11-21 | Multi-sports | Winter Universiade | Trentino, Italy |
Related Pages
- See the current Major World Sporting Events Calendar.
- Summary of the world of sport for 2013 including results.
- Vote for your Greatest 2013 Sporting Highlight
- Ballon D'or Winners for 2013
- List of Major Sporting Events
- Multi-Sport Events (Games) Calendar
- About the Topend Sports Calendar