Here is a list of the major sporting events for the year 2026. Not every sporting event can be listed here, though we have tried to include all the big sporting events of the major sports, mostly the international competitions, that are known so far.
Major events for this 2026 calendar is the FIFA World Cup, Winter Olympics, Winter Paralympics, Commonwealth Games, Asian Games, as well as the usual annual events.
See the current Major World Sporting Events Calendar.
Let me know if you think something is missing or needs updating.
Date(s) | Sport | Event | Location |
---|---|---|---|
Jan? | Tennis | Australian Open | Melbourne, Australia |
Jan ? | Extreme Sports | Winter X Games | usually Aspen |
Feb 8 | Football (American) | Super Bowl | Levi's Stadium Santa Clara, California |
Feb? | Cricket | ICC World T20 (women) | England |
Feb-Mar? | Rugby | Six Nations | UK, Ireland, France & Italy |
Feb 6-22 | Multi-sports | Winter Olympics | Milan and Cortina d'Ampezzo |
Mar 6-15 | Multi-sports | Winter Paralympics | Milan and Cortina d'Ampezzo |
Mar 20-22 | Athletics | 21st IAAF World Indoor Athletics Championship | Toruń, Poland |
Mar? | Basketball | NCAA finals (March Madness) | USA |
Apr ? | Golf | Masters | Augusta, USA |
Apr ? | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
Apr | Snooker | World Snooker Championship | Crucible Theatre in Sheffield, England |
May? | Multi-Sports | South American Games | ? |
May 14–17 | Golf | US PGA | Aronimink Golf Club, Newtown Square, Pennsylvania |
May | Auto Racing | Indy 500 | Indianapolis, USA |
May ? | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May ? | Ice Hockey | IIHF World Championship | |
May ? | Football (Soccer) | FA Cup final | Wembley Stadium, London |
May ? | Auto Racing | Monaco Grand Prix | Monte Carlo, Monaco |
May ? | Football (Soccer) | UEFA Champions League Final | various Europe |
May ? | Tennis | French Open | Paris, France |
May ? | Ice Hockey | Stanley Cup finals | USA/Canada |
May ? | Basketball | NBA Finals | USA |
Jun 18-21 | Golf | US Open | Shinnecock Hills Golf Club Shinnecock Hills, New York |
Jun 11 - Jul 19 | Football (Soccer) | FIFA World Cup | USA, Canada, Mexico |
Jun ? | Auto Racing | 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France |
Jul ? | Tennis | Wimbledon | London, England |
Jul 16–19 | Golf | The Open Championship | Southport, Merseyside, England |
Jul 23 - Aug 2 | Multi-sports | Commonwealth Games | Glasgow, Scotland, UK |
Jul 24 - Aug 8 | Multi-sports | Central American and Caribbean Games | Santo Domingo, Dominican Republic |
Jul ? | Cycling | Tour de France | mostly France |
Jul ? | Cycling | Tour de France Femmes | France |
Jul ? | Extreme Sports | Summer X Games | usually Minneapolis, USA |
July ? | Rugby 7s | Rugby World Cup Sevens | |
July? | Field Hockey | Hockey World Cup (men and women) | Wavre, Belgium & Amstelveen, Netherlands |
Jul 30 - Aug 9 | Multi-sports | European Sports Championships | ? |
? | Cricket | ICC World T20 (men) | India & Sri Lanka |
Aug? | Equestrian | FEI World Equestrian Games | ? |
? | American Football | IFAF Women's American Football Championships | ? |
Aug? | Multi-sports | Gay Games | Valencia, Spain |
Aug ? | Golf | US PGA | |
Aug ? | Tennis | US Open | New York, USA |
Feb? | Table Tennis | World Team Championship | London, England |
Sep ? | Equestrian | FEI World Equestrian Games | |
Sep? | Rowing | World Rowing Championships | Amsterdam, The Netherlands |
Sep ? | Golf | Presidents Cup | Medinah Country Club, Chicago, Illinois |
Sep? | Golf | Solheim Cup | Bernardus Golf in Cromvoirt, Netherlands |
Sep ? | Volleyball | World Volleyball Championship | |
Sep ? | Cycling | UCI Road World Championships | |
Sep ? | Australian Football | Grand Final | Melbourne, Australia |
Sep? | Rugby League | Grand Final, Australia | Sydney |
Sep 19 - Oct 4 | Multi-sports | Asian Games | Nagoya, Japan |
? | Golf | Presidents Cup | Medinah Country Club, Chicago, Illinois |
Oct? | Rugby League | World Cup | Papua New Guinea and Australia |
Oct? | Multi-sports | Summer Youth Olympics | Dakar, Senegal |
Oct? | Weightlifting | IWF World Championships | |
Oct ? | Rugby League | NRL Grand Final | Sydney |
Oct ? | Baseball | World Series | |
Oct ? | Gymnastics | World Championships (Artistic) | |
Nov ? | Weightlifting | IWF World Championships | |
Nov 3 | Horse Racing | Melbourne Cup | Victoria, Australia |
Dec ? | Swimming | FINA World Swimming Championships (25m) |
note: any date and time listed represent the local date and time
disclaimer: Please note that event dates are believed to be correct at the time of publication, though they are subject to change, particularly this far in advance.
Related Pages
- See the current Major World Sporting Events Calendar.
- Specific sports calendars: football (soccer), American Football, rugby league, rugby union, tennis, motorsports, golf, cricket, athletics, horse racing, cycling, swimming, baseball, basketball.
- Multi-Sport Events (Games) Calendar
- List of Major Sporting Events
- Advertising an Event on Topend Sports
- About the Topend Sports Calendar