Here is a list of the major sporting events for the year 2025. Not every sporting event can be listed here, though we have tried to include all the big sporting events of the major sports, mostly the international competitions, that are known so far.
Major events for this 2025 calendar is the World Games, the Invictus Games, Summer & Winter World University Games, Rugby League World Cup, African Cup of Nations as well as the usual annual events.
See the current Major World Sporting Events Calendar.
Let me know if you think something is missing or needs updating.
Date(s) | Sport | Event | Location |
---|---|---|---|
Jan 12-26 | Tennis | Australian Open | Melbourne, Australia |
Jan 13-23 | Multi-sports | Winter World University Games | Torino, Italy |
Jan 23-25 | Extreme Sports | Winter X Games | Aspen, Colorado, USA |
Jan 31 - Mar 15 | Rugby Union | Six Nations | UK, Ireland, France & Italy |
Feb 4-16 | Alpine Skiing | Alpine World Ski Championships | Saalbach, Austria |
Feb 8-16 | Multi-sports | Invictus Games | Vancouver and Whistler, Canada |
Feb 9 | Football (American) | Super Bowl | Caesars Superdome, New Orleans, Louisiana |
Feb 26 - Mar 9 | Nordic Skiing | Nordic World Ski Championships | Trondheim, Norway |
Mar 8-16 | Multi-sports | Special Olympics World Winter Games | Turin, Italy |
Mar ? | Boxing | IBA World Championships (women) | Belgrade, Serbia |
Mar 18 - Apr 7 | Basketball | NCAA finals (March Madness) | USA |
Mar 21-23 | Athletics | 20th IAAF World Indoor Athletics Championship | Nanjing, China |
Mar 23-30 | Multi-sports | Winter Military World Games | Bern, Switzerland |
Mar 25-30 |
Ice Skating | World Figure Skating Championships | Boston, USA |
Apr 5 | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
Apr 7-13 | Golf | Masters | Augusta, Georgia, USA |
Apr-19 - May 5 | Snooker | World Snooker Championship | Crucible Theatre in Sheffield, England |
May 3 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May 9-25 | Ice Hockey | IIHF World Championship | Sweden and Denmark |
May 15–18 | Golf | US PGA | Quail Hollow Club, Charlotte, North Carolina |
May? | Ice Hockey | Stanley Cup finals | USA/Canada |
May 17 | Football (Soccer) | FA Cup final | Wembley Stadium, London |
May 17-25 | Table Tennis | World Championship | Doha, Qatar |
May 17-30 | Multi-sports | World Masters Games (Summer) | Taipei, Taiwan |
May | Boxing | IBA World Championships (men) | Astana, Kazakhstan |
May 19 - Jun 8 | Tennis | French Open | Paris, France |
May 23-25 | Auto Racing | Monaco Grand Prix | Monte Carlo, Monaco |
May 26 | Auto Racing | Indy 500 | Indianapolis, USA |
May 31 | Football (Soccer) | UEFA Champions League Final | Allianz Arena, Munich, Germany |
? | Multi-sports | Friendship Games | Moscow, Russia |
Jun 4-8 | Football (Soccer) | UEFA Nations League | ? |
Jun 11-15 | Auto Racing | 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France |
Jun 12-15 | Golf | US Open | Oakmont Country Club Oakmont, Pennsylvania |
Jun 15 - Jul 13 | Football (Soccer) | FIFA Club World Cup | USA |
Jun | Basketball | NBA Finals | USA/Canada |
Jun 27 - Jul 6 | Multi-sports | World Police and Fire Games | Birmingham, USA |
Jun 30 - Jul 13 | Tennis | Wimbledon | London, England |
Jul 2-27 | Football (Soccer) | UEFA Euros 2025 (Women) | Switzerland |
Jul 5-27 | Cycling | Tour de France | mostly France |
Jul 11 - Aug 3 | Swimming + | World Aquatics Championships | Singapore |
Jul 16-27 | Multi-sports | Summer World University Games (Universiade) | Rhine-Ruhr, Germany |
Jul? | Extreme Sports | Summer X Games | Minneapolis, Minnesota? |
Jul 17–20 | Golf | The Open Championship | Royal Portrush Golf Club, Portrush, Antrim, Northern Ireland. |
Jul 26 - Aug 2 | Cycling | Tour de France Femmes | France |
Aug? | Ice Hockey | World Cup of Hockey | ? |
Aug 6-15 | Multi-sports | Islamic Solidarity Games | Riyadh, Saudi Arabia |
Aug 7-17 | Multi-sports | World Games | Chengdu, China |
Aug 22 - Sep 27 | Rugby | Rugby World Cup (women) | England |
Aug 25 - Sep 6 | Tennis | US Open | New York, USA |
Sep 21-28 | Cycling | UCI Road World Championships | Kigali, Rwanda |
Sep 21-28 | Rowing | World Rowing Championships | Shanghai, China |
Sep-Oct | Cricket | ODI World Cup for women | India |
Sept 23-28 | Golf | Ryder Cup | Bethpage State Park, Black Course, Farmingdale, New York |
Sep ? | Australian Football | Grand Final | Melbourne, Australia |
Sep? | Rugby League | NRL Grand Final | Sydney |
Oct ? | Baseball | World Series | |
Oct 5 | Rugby League | NRL Grand Final | Sydney |
Oct 15-19 | Cycling | World Track Championships | Santiago, Chile |
Oct 19-25 | Gymnastics | World Championships (Artistic) | Jakarta, Indonesia |
Nov 4 | Horse Racing | Melbourne Cup | Victoria, Australia |
Nov? | Weightlifting | IWF World Championships | Forde, Norway |
Dec 9-20 | Multi-sports | South-East Asian Games | Bangkok, Chonburi, and Songkhla, Thailand |
Dec 21 - Jan 18 | Football (Soccer) | African Cup of Nations | Morocco |
note: any date and time listed represent the local date and time
disclaimer: Please note that event dates are believed to be correct at the time of publication, though they are subject to change, particularly this far in advance.
Related Pages
- See the current Major World Sporting Events Calendar.
- Specific sports calendars: football (soccer), American Football, rugby league, rugby union, tennis, motorsports, golf, cricket, athletics, horse racing, cycling, swimming, baseball, basketball.
- List of Major Sporting Events
- Multi-Sport Events (Games) Calendar
- Advertising an Event on Topend Sports
- About the Topend Sports Calendar