Table of total medals won by Australia, at each Commonwealth Games. Australia’s best ever total medal tally was in Melbourne in 2006, though Australia won more gold medals 1994. Australia has dominated the table recently, finishing in the top position for every Commonwealth Games since 1990, except when it was hosted in England in 2014.
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1930 Hamilton | 3 | 4 | 1 | 8 |
1934 London | 8 | 4 | 2 | 14 |
1938 Sydney | 25 | 19 | 22 | 66 |
1950 Auckland | 34 | 27 | 19 | 80 |
1954 Vancouver | 20 | 11 | 17 | 48 |
1958 Cardiff | 27 | 22 | 17 | 66 |
1962 Perth | 38 | 36 | 31 | 105 |
1966 Kingston | 23 | 28 | 22 | 73 |
1970 Edinburgh | 36 | 24 | 22 | 82 |
1974 Christchurch | 29 | 28 | 25 | 82 |
1978 Edmonton | 24 | 33 | 27 | 84 |
1982 Brisbane | 39 | 39 | 29 | 107 |
1986 Edinburgh | 40 | 46 | 35 | 121 |
1990 Auckland | 52 | 54 | 56 | 162 |
1994 Victoria | 87 | 52 | 43 | 182 |
1998 Kuala Lumpur | 80 | 61 | 57 | 198 |
2002 Manchester | 82 | 62 | 63 | 207 |
2006 Melbourne | 84 | 69 | 68 | 221 |
2010 Delhi | 74 | 55 | 48 | 177 |
2014 Glasgow | 49 | 42 | 46 | 137 |
2018 Gold Coast | 80 | 59 | 59 | 198 |
2022 Birmingham | 67 | 57 | 54 | 178 |
Total | 1001 | 832 | 763 | 2596 |
Related Pages
- Commonwealth Games Medal Table Summary
- More about Australia at the Commonwealth Games
- All Commonwealth Games participating countries
- About Sport in Australia
Any comments, suggestions, or corrections? Please let us know.