Topend Sports Logo

NBA Basketball Player Data

We have collated and analyzed the age, height and weight data NBA players going back to 1947, you can see the graphs and analysis here. Below is the data tables that were used for the graphs.



Table of Average Data

The height and weight values were converted from the supplied units in pounds and feet/inches. If you wish to convert the height and weight values back to imperial units you can use one of our calculators. BMI is calculated by dividing the player weight (in kg) by the square of their height (in meters). The age listed is the age at the start of October for the first year they played.

Rookie Year Number Weight (kg) Height (cm) BMI Age (years)
1947 161 85.6 188.8 24.0 26.9
1948 40 83.7 188.8 23.5 26.3
1949 94 87.5 191.1 23.9 26.6
1950 120 86.3 190.8 23.6 26.3
1951 30 89.0 194.1 23.6 25.0
1952 29 87.5 192.3 23.6 25.1
1953 34 88.0 191.6 23.9 24.2
1954 35 89.1 194.2 23.7 24.3
1955 35 88.0 193.5 23.5 24.6
1956 29 91.6 195.2 24.0 24.1
1957 26 91.5 196.3 23.7 24.3
1958 21 89.5 193.8 23.8 25.0
1959 25 92.7 196.6 24.0 24.2
1960 19 93.7 196.4 24.2 24.3
1961 20 90.7 195.6 23.7 24.0
1962 36 91.2 194.2 24.2 24.4
1963 36 92.5 197.0 23.8 24.1
1964 23 91.1 195.4 23.8 24.3
1965 25 94.1 197.2 24.1 23.7
1966 23 92.2 196.4 23.9 23.9
1967 32 91.4 197.4 23.4 24.0
1968 173 92.2 196.3 23.9 25.1
1969 92 92.3 196.7 23.8 23.9
1970 77 90.4 195.6 23.6 24.1
1971 100 91.9 197.4 23.5 24.1
1972 79 92.4 197.6 23.6 23.6
1973 69 91.0 196.8 23.5 23.7
1974 63 90.4 197.5 23.1 23.6
1975 74 89.9 197.4 23.0 23.6
1976 70 92.5 198.7 23.4 23.5
1977 43 90.1 197.5 23.1 23.5
1978 57 90.6 197.0 23.3 23.8
1979 53 91.6 197.5 23.4 23.6
1980 53 92.9 199.0 23.4 24.0
1981 77 91.6 199.3 23.0 24.1
1982 65 93.8 200.2 23.3 24.0
1983 63 94.1 200.5 23.3 23.9
1984 55 93.8 200.5 23.3 23.9
1985 60 95.9 201.0 23.7 24.1
1986 62 96.5 202.1 23.5 24.2
1987 63 94.8 200.8 23.4 24.0
1988 59 93.8 199.1 23.6 24.2
1989 77 94.0 199.3 23.6 24.1
1990 81 94.3 198.2 23.9 24.2
1991 73 96.5 201.3 23.8 24.1
1992 61 95.1 198.3 24.1 24.1
1993 66 98.6 199.3 24.7 24.2
1994 72 99.0 201.5 24.3 24.4
1995 60 96.7 199.6 24.2 24.4
1996 74 100.3 200.2 24.9 24.3
1997 69 99.5 200.2 24.7 24.5
1998 66 98.7 199.9 24.6 24.1
1999 67 100.5 200.8 24.8 23.6
2000 60 98.5 199.2 24.7 23.9
2001 68 103.3 203.0 25.0 24.2
2002 69 102.9 202.4 25.0 23.2
2003 64 100.5 201.8 24.6 24.2
2004 67 100.6 200.7 24.9 23.7
2005 70 100.9 200.6 25.0 23.6
2006 85 98.7 199.4 24.7 23.5
2007 80 100.0 200.4 24.8 23.5
2008 64 100.6 202.0 24.6 23.4
2009 62 101.6 202.1 24.8 22.9
2010 58 97.1 197.7 24.8 23.5
2011 67 103.6 201.8 25.4 23.6
2012 81 98.9 199.2 24.8 23.7
2013 78 101.0 201.1 24.9 23.7
2014 78 96.9 199.7 24.2 23.8
2015 82 99.3 200.5 24.6 23.5
2016 73 100.3 202.0 24.5 23.5
2017 88 97.3 200.7 24.1 23.4
2018 90 95.8 199.7 24.0 23.7

Data Source

The data is derived from the Basketball Reference website by kaggle user Omri Goldstein. The dataset includes stats on over 3000 Players NBA Players from 1947-2018.

Related Pages

send us a comment Any comments, suggestions, or corrections? Please let us know.

Sport Extra

Check out the 800+ sports in the Encyclopedia of Every Sport. Well not every sport, as there is a list of unusual sports, extinct sports and newly created sports. How to get on these lists? See What is a sport? We also have sports winners lists, and about major sports events and a summary of every year.

 → How to Cite