These are the 'Golden Boot' winners from each UEFA European Championship event for the scorer of the most number of goals in the tournament. The record for the most goals at a single tournament is 9 by Frenchman Michel Platini in 1984, which he achieved in five games. The overall top goal scorer at the Euros is Cristiano Ronaldo, who has scored 14 goals overall.
Up until 2000, then again in 2024, there is no tie-braker if players score the same number of goals in the tournament. If there were multiple players who scored the same number of goals, they shared to Golden Boot Award, which has happened a few times. From 2004 and 2021, the rules for a tie-breaker was that if there is a tie for the most number of goals in the tournament, the award goes to the player who has given the most assists. If there is still more than one player, the award goes to the player who has played the least amount of time. Goals scored from penalty shoot-outs are not counted.
In 2020, Patrik Schick (Czechia) also scored five goals like Cristiano Ronaldo, but Ronaldo was also credited with an assist so was the winner of the Golden Boot. In 2012, in addition to Fernando Torres scoring 3 goals, also did Alan Dzagoev (Russia), Mario Gomez (Germany), Mario Mandžukić (Croatia), Mario Balotelli (Italy), and Cristiano Ronaldo (Portugal).
In 2024, when there was no tie-breaker, the Golden Boot award was shared among six players. If the previous tie-breaker rules were in place, the winner based on the most number of assists was Dani Olmo.
Year | Goals | Top Scorer(s) | Country | Matches Played |
---|---|---|---|---|
2024 | 3 | Harry Kane | England | 6 |
Dani Olmo | Spain | 5 | ||
Cody Gakpo | Netherlands | 6 | ||
Georges Mikautadze | Georgia | 4 | ||
Jamal Musiala | Germany | 5 | ||
Ivan Schranz | Slovakia | 4 | ||
2021 | 5 | Cristiano Ronaldo | Portugal | 4 |
2016 | 6 | Antoine Griezmann | France | 7 |
2012 | 3 | Fernando Torres | Spain | 5 |
2008 | 4 | David Villa | Spain | 4 |
2004 | 5 | Milan Baroš | Czech Republic | 5 |
2000 | 5 | Patrick Kluivert | Netherlands | 5 |
Savo Milošević | Yugoslavia | 4 | ||
1996 | 5 | Alan Shearer | England | 5 |
1992 | 3 | Henrik Larsen | Denmark | 4 |
Karl-Heinz Riedle | Germany | 5 | ||
Dennis Bergkamp | Netherlands | 4 | ||
Tomas Brolin | Sweden | 4 | ||
1988 | 5 | Marco van Basten | Netherlands | 5 |
1984 | 9 | Michel Platini | France | 5 |
1980 | 3 | Klaus Allofs | West Germany | 3 |
1976 | 4 | Dieter Müller | West Germany | 2 |
1972 | 4 | Gerd Müller | West Germany | 2 |
1968 | 2 | Dragan Džajić | Yugoslavia | 3 |
1964 | 2 | Ferenc Bene | Hungary | 2 |
Dezső Novák | Hungary | 1 | ||
Chus Pereda | Spain | 2 | ||
1960 | 2 | François Heutte | France | 2 |
Valentin Ivanov | Soviet Union | 2 | ||
Viktor Ponedelnik | Soviet Union | 2 | ||
Dražan Jerković | Yugoslavia | 2 | ||
Milan Galić | Yugoslavia | 2 |
Related Pages
- List of each Euros Player of the Tournament
- More about the UEFA European (Euro) Championship
- List of UEFA Champions League Winners
- Winners of the Golden Boot at the World Cup
- About the FIFA World Cup