Serena Williams was ranked the most popular female athlete in 2019, as whe was in 2018. Below are the world's most popular women athletes for 2019. Only those that made the top 100 of the world's most popular ('famous') athletes list are listed. The ranking is based on a formula using the factors of online searches, endorsements and social media followers.
Top-10 Most Famous Female Athletes of 2019
Here is the top most famous female sports people for 2019, taken from the top 100 list published by ESPN. This year only three females made the top 100 of all athletes (last year there were 10). Tennis player Serena Williams was also the top-ranked female athlete in 2018.
rank | Name | Sport | Nationality | Search | Endorse- ments ($million) |
Followers (million) | overall rank in 2019 | rank in 2018 |
---|---|---|---|---|---|---|---|---|
1 | Serena Williams | Tennis | USA | 37 | 18.11 | 10.8 | 17 | 12 |
2 | Maria Sharopova | Tennis | Russia | 5 | 17 | 14.6 | 37 | 21 |
3 | Sania Mirza | Tennis | India | 2 | 2.13 | 12.4 | 93 | >100 |
4 | Caroline Wozniacki | Tennis | Denmark | 8 | 6.3 | 3.1 | ||
5 | Saina Nehwal | Badminton | India | 1 | 2 | 8.0 | ||
6 | Venus Williams | Tennis | USA | 3 | 10 | 2.2 | ||
7 | Lindsey Vonn | Skiing | USA | 16 | 4.8 | 1.6 | ||
8 | Simona Halep | Tennis | Romania | 12 | 4.7 | 1.5 | ||
9 | PV Sindhu | Badminton | India | 1 | 8 | 2.6 | ||
10 | Chloe Kim | Snowboarding | USA | 10 | 7.5 | 0.69 |
Source: the female athlete data is extracted from ?? and the 2019 ESPN World Fame 100
Related Pages
- List of top female most famous athletes for each year
- 2019 ESPN World Fame 100 (all athletes)
- about ESPN World Fame 100 and list of overall winners
- Discussion about the world's most popular athletes
- The world's Highest paid female athletes