Here are the top women athletes from ESPN list of the world's most popular ('famous') athletes.
Top-10 Most Famous Female Athletes
Here is the top-10 most famous female sports people for 2018, taken from the top 100 list.
rank | Name | Sport | Nationality | Search | Endorse- ments |
Followers | overall rank | last year |
---|---|---|---|---|---|---|---|---|
1 | Serena Williams | Tennis | USA | 29 | 28 | 10.7 | 12 | 19 |
2 | Maria Sharopova | Tennis | Russia | 23 | 18 | 14.8 | 21 | 23 |
3 | Venus Williams | Tennis | USA | 32 | 13 | 2.2 | 48 | >100 |
4 | Saina Nehwal | Badminton | India | 1 | 10 | 7.9 | 50 | >100 |
5 | Caroline Wozniacki | Tennis | Denmark | 27 | 9 | 3.1 | 66 | 87 |
6 | Simoa Halep | Tennis | Romania | 39 | 8 | 1.4 | 77 | >100 |
7 | Alex Morgan | Soccer | USA | 5 | 8 | 5.1 | 88 | >100 |
8 | Fu Yuanhui | Swimming | China | 1 | - | 7.7 | 89 | >100 |
9 | Lindsey Vonn | Skiing | USA | 51 | 5 | 1.5 | 95 | >100 |
10 | Michelle Wie | Golf | USA | 1 | 10 | .42 | 97 | >100 |
Source: the female athlete data is extracted from the 2018 ESPN World Fame 100
Related Pages
- List of top female most famous athletes for each year
- about ESPN World Fame 100 and list of overall winners
- Discussion about the world's most popular athletes
- The world's Highest paid female athletes