The Ballon d'Or award is an annual football award for the best player from the previous year. Up until 2007, the award was only open to players in European clubs. From 2007 the award was open to all professional players from around the world.
Below are the nominees in the final order after voting for the 2007 award. The winner was Kaká. See the list of all Ballon d'Or winners.
Final order for the men's 2007 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Kaká | Milan | Brazil | 445 |
2 | Cristiano Ronaldo | Manchester United | Portugal | 277 |
3 | Lionel Messi | Barcelona | Argentina | 255 |
4 | Didier Drogba | Chelsea | Ivory Coast | 108 |
5 | Andrea Pirlo | Milan | Italy | 41 |
6 | Ruud van Nistelrooy | Real Madrid | Netherlands | 39 |
7 | Zlatan Ibrahimović | Internazionale | Sweden | 31 |
8 | Cesc Fàbregas | Arsenal | Spain | 27 |
9 | Robinho | Real Madrid | Brazil | 24 |
10 | Francesco Totti | Roma | Italy | 20 |
11 | Frédéric Kanouté | Sevilla | Mali | 19 |
12 | Ronaldinho | Barcelona | Brazil | 18 |
13 | Steven Gerrard | Liverpool | England | 17 |
14 | Juan Román Riquelme | Villarreal / Boca Juniors | Argentina | 15 |
15 | Dani Alves | Sevilla | Brazil | 14 |
16 | Filippo Inzaghi | Milan | Italy | 12 |
17 | Franck Ribéry | Marseille / Bayern Munich | France | 10 |
18 | Paolo Maldini | Milan | Italy | 8 |
19 | Gianluigi Buffon | Juventus | Italy | 7 |
Petr Čech | Chelsea | Czech Republic | 7 | |
Gennaro Gattuso | Milan | Italy | 7 | |
Thierry Henry | Arsenal / Barcelona | France | 7 | |
Clarence Seedorf | Milan | Netherlands | 7 | |
24 | Fabio Cannavaro | Real Madrid | Italy | 5 |
Michael Essien | Chelsea | Ghana | 5 | |
26 | Wayne Rooney | Manchester United | England | 4 |
27 | Iker Casillas | Real Madrid | Spain | 3 |
Rogério Ceni | São Paulo | Brazil | 3 | |
29 | Younis Mahmoud | Al-Gharafa | Iraq | 2 |
30 | Guillermo Ochoa | América | Mexico | 1 |
Dimitar Berbatov | Tottenham Hotspur | Bulgaria | 1 | |
Samuel Eto'o | Barcelona | Cameroon | 1 | |
Ryan Giggs | Manchester United | Wales | 1 | |
Carlos Tevez | West Ham United / Manchester United | Argentina | 1 | |
Robin van Persie | Arsenal | Netherlands | 1 | |
36 | Eric Abidal | Lyon / Barcelona | France | 0 |
David Beckham | Real Madrid / LA Galaxy | England | 0 | |
Deco | Barcelona | Portugal | 0 | |
Mahamadou Diarra | Real Madrid | Mali | 0 | |
Diego | Werder Bremen | Brazil | 0 | |
Miroslav Klose | Werder Bremen / Bayern Munich | Germany | 0 | |
Florent Malouda | Lyon / Chelsea | France | 0 | |
Shunsuke Nakamura | Celtic | Japan | 0 | |
Ricardo Quaresma | Porto | Portugal | 0 | |
Raúl | Real Madrid | Spain | 0 | |
Paul Scholes | Manchester United | England | 0 | |
Luca Toni | Bayern Munich | Italy | 0 | |
Kolo Touré | Arsenal | Ivory Coast | 0 | |
Fernando Torres | Atlético Madrid / Liverpool | Spain | 0 | |
David Villa | Valencia | Spain | 0 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 2007