Here are the top fitness test results from the 2011 AFL draft camp (now known as the AFL Draft Combine), as published on the official AFL website. The testing was held from October 4-7 2011, with 120 players invited (see player list). The number of players tested is up from 100 tested last year. Recently added tests are kicking efficiency test (2009) and 'clean hands' (2010). See also the top draft camp results for the top performers from each year since 2004. An additional 130 players were tested in Melbourne, Adelaide and Perth in the following week as part of the 2011 state based testing.
In 2011 there was a switch in the testing from the Australian Institute of Sport (AIS) in Canberra to Etihad Stadium in Melbourne, though the tests were still held under the direction of the staff of the AIS. The athletic testing was conducted on a purpose-built sports floor that was installed on a wing of the ground, with the Nathan Buckley kicking test and Matthew Lloyd handball test taking place on the turf. The agility test was also moved to the turf following problems with the surface's wooden boards lifting.
Standing Vertical Jump (cm)
Rank | Height (cm) | Name |
---|---|---|
1 | 78 | Elliot Yeo |
2 | 76 | Shannon Taylor |
3 | 75 | Rory Taggert |
4 | 74 | Jimmy Webster |
5 | 73 | Dylan Orval |
6 | 72 | Chad Wingard |
=7 | 71 | Cory Gault |
=7 | 71 | Devon Smith |
=9 | 70 | Jack Crisp |
=9 | 70 | Brandon Ellis |
=9 | 70 | Ahmed Saad |
=9 | 70 | Alex Woodward |
Running Vertical Jump Result (cms)
Rank | Height (cm) | Name |
---|---|---|
1 | 92 | Chad Wingard |
2 | 91 | Hayden Crozier |
3 | 89 | Todd Elton |
=4 | 88 | Liam Sumner |
=4 | 88 | Shannon Taylor |
6 | 86 | Jordan Lockyer |
=7 | 85 | Michael Bussey |
=7 | 85 | Brody Grundy |
=7 | 85 | Zyrus Manson |
=7 | 85 | Elliot Yeo |
20 metre Sprint Result (seconds)
Rank | Result (seconds) | Name |
---|---|---|
=1 | 2.86 | Shannon Taylor |
=1 | 2.86 | Ahmed Saad |
=3 | 2.87 | Lachlan Dalgleish |
=3 | 2.87 | Shane Nelson |
5 | 2.88 | Bradley Hill |
=6 | 2.89 | Hayden Crozier |
=6 | 2.89 | Jordan Lockyer |
=6 | 2.89 | Daniel Markworth |
=6 | 2.89 | Tim Mohr |
=6 | 2.89 | Alex Woodward |
Agility Run Result (seconds)
Because of problems with the temporary floorboard surface that was set up for most of the testing, the agility run was moved to the grassed surface of the football oval.
Rank | Time (seconds) | Name |
---|---|---|
1 | 7.80 | Elliot Yeo |
2 | 7.86 | Ahmed Saad |
3 | 7.99 | Shannon Taylor |
4 | 8.02 | Lachlan Dalgleish |
5 | 8.04 | Ben Kennedy |
6 | 8.08 | Hayden Crozier |
=7 | 8.11 | Jed Bews |
=7 | 8.12 | Brad McKenzie |
9 | 8.13 | Chad Wingard |
10 | 8.13 | Shane Nelson |
Repeat sprints (seconds)
Rank | Total Time (seconds) | Name |
---|---|---|
1 | 23.64 | Ahmed Saad |
2 | 23.79 | Lachlan Delgleish |
3 | 23.82 | Devon Smith |
4 | 23.87 | Matthew Haynes |
5 | 24.23 | Shannon Taylor |
6 | 24.31 | Daniel Markworth |
7 | 24.34 | Jed Bews |
8 | 24.35 | Liam Sumner |
9 | 24.38 | Luke Brown |
10 | 24.49 | Brad Hill |
Beep test/shuttle run
Brad Hill set a new combine record, with Will Hoskin-Elliott also beating the old mark of 15.08
Rank | Level. Shuttle | Name |
---|---|---|
1 | 16.01 | Brad Hill |
2 | 15.12 | Will Hoskin-Elliott |
3 | 15.07 | Tom Sheridan |
4 | 15.05 | Sam Kerridge |
5 | 15.04 | Brandon Ellis |
6 | 15.03 | Clay Smith |
=7 | 15.02 | Cam Eardley |
=7 | 15.02 | Toby Greene |
=7 | 15.02 | Nick O'Brien |
=10 | 15.01 | Devon Smith |
=10 | 15.01 | Taylor Adams |
=10 | 15.01 | Jackson Johnstone |
=10 | 15.01 | Adam Tomlinson |
3km time trial result (mins:secs)
Rank | Time (mins:secs) | Name |
---|---|---|
1 | 9:52 | Brad Hill |
2 | 9:53 | Will Hoskin-Elliott |
3 | 9:57 | Tom Sheridan |
=4 | 10:01 | Nick O'Brien |
=4 | 10:01 | Sam Kerridge |
6 | 10:25 | Jack Newnes |
=7 | 10:32 | Brandon Ellis |
=7 | 10:32 | Adam Tomlinson |
9 | 10:44 | Steve Rusca |
10 | 10:46 | Jimmy Webster |
saw this note on a forum (may or may not be true):Apparently the top 10 for the 3km time trial is not quite correct. Jack Crisp also ran 10.32, Jackson Merrett 10.35 and Frazer Dale 10.36 but they are not listed ... Jackson Allen also ran 10.21
Kicking Test (Efficiency %)
Rank | Score (0/30) | Efficiency rate (%) | Name |
---|---|---|---|
1 | 29 | 97% | Shane Nelson |
=2 | 26 | 87% | Alex Brown |
=2 | 26 | 87% | Jordan Lockyer |
=2 | 26 | 87% | Dayle Garlett |
=2 | 26 | 87% | Jimmy Webster |
=2 | 26 | 87% | Elliott Yeo |
=2 | 26 | 87% | Jordan King-Wilson |
=2 | 26 | 87% | Peter Yagmoor |
=9 | 25 | 83% | Lachlan Smith |
=9 | 25 | 83% | Adam Tomlinson |
=9 | 25 | 83% | Tom Sheridan |
=9 | 25 | 83% | Jack Crisp |
=9 | 25 | 83% | Louis Egger |
=9 | 25 | 83% | Brandon Ellis |
Clean hands test Score (Efficiency %)
Rank | Total (0/30) | Efficiency Rate (%) | Name |
---|---|---|---|
1 | 28 | 93% | Elliott Kavanagh |
=2 | 27 | 90% | Jake Hammond |
=2 | 27 | 90% | Callum Sinclair |
=4 | 26 | 87% | Jamie Elliot |
=4 | 26 | 87% | Lachlan Dalgleish |
=4 | 26 | 87% | Brody Mihochek |
=4 | 26 | 87% | Rory Taggert |
=4 | 26 | 87% | Chad Wingard |
=9 | 25 | 83% | Jackson Allen |
=9 | 25 | 83% | Devon Smith |
=9 | 25 | 83% | Shane Kersten |
=9 | 25 | 83% | Todd Elton |
Height (cms)
These are some height figures found elsewhere:
Cope - 204 cm
Grundy - 203 cm
Downie - 202 cm
Bolger - 201 cm
Longer - 200 cm
Arm span - Result (cms)
?
Hand span - Result (cms)
?
Related Pages
- AFL Draft Camp Top Scores for each year.
- Description of the AFL Draft Camp Tests.
- A video of fitness testing at the AFL draft camp.
- Fitness Testing for sports.
- Draft camp testing for the NBA, NFL and NHL.