Which sports are ranked highest for Power? This list is based on an analysis of 60 sports by an expert team at ESPN. Olympic weight lifting events epitomize power sports. See rankings for other components of fitness.
We have also created our own listing of top speed and strength rated sports, based on what you, the website visitor, think. It is not the same.
ranking | sport | rating (/10) |
---|---|---|
1 | Weight-Lifting | 9.75 |
2 | Track and Field: Weights | 9.13 |
3 | Boxing | 8.63 |
4 | American Football | 8.13 |
=5 | Ice Hockey | 7.88 |
=5 | Rodeo: Steer Wrestling | 7.88 |
=5 | Cycling: Sprints | 7.88 |
8 | Martial Arts | 7.75 |
9 | Baseball/Softball | 7.63 |
10 | Speed Skating | 7.38 |
=11 | Track and Field: Pole Vault | 7.25 |
=11 | Track and Field: Sprints | 7.25 |
=13 | Wrestling | 7.13 |
=13 | Rowing | 7.13 |
=13 | Track and Field: Long, Triple jumps | 7.13 |
=13 | Tennis | 7.13 |
17 | Track and Field: High Jump | 7.00 |
18 | Water Polo | 6.88 |
19 | Gymnastics | 6.63 |
20 | Figure Skating | 6.63 |
Related Pages
- Sports ranked by other ESPN factors of success
- Sporting components of athleticism
- A discussion about the Components of Fitness
- What is the Fittest Sport?
- Sport Specific Fitness
- Sport Specific Fitness Testing