Which sports are ranked highest for Flexibility? This list is based on an analysis of 60 sports by an expert team at ESPN. A perfect 10 by gymnastics! See rankings for other components of fitness. We have also created our own listing of top flexibility rated sports, based on what you, the website visitor, think. It is not the same.
ranking | sport | rating (/10) |
---|---|---|
1 | Gymnastics | 10.00 |
2 | Diving | 8.50 |
3 | Figure Skating | 8.25 |
=4 | Wrestling | 7.50 |
=4 | Cheerleading | 7.50 |
=6 | Martial Arts | 7.00 |
=6 | Track and Field: Pole Vault | 7.00 |
8 | Skiing: Freestyle | 6.88 |
9 | Track and Field: High Jump | 6.63 |
10 | Racquetball/Squash | 5.88 |
11 | Track and Field: Long, Triple jumps | 5.75 |
=12 | Basketball | 5.63 |
=12 | Tennis | 5.63 |
=12 | Skiing: Alpine | 5.63 |
=12 | Fencing | 5.63 |
=16 | Surfing | 5.50 |
=16 | Swimming (all strokes): Sprints | 5.50 |
=16 | Swimming (all strokes): Distance | 5.50 |
19 | Badminton | 5.25 |
20 | Volleyball | 5.13 |
Related Pages
- Sports ranked by other ESPN factors of success
- Sporting components of athleticism
- A discussion about the Components of Fitness
- What is the Fittest Sport?
- Sport Specific Fitness
- Sport Specific Fitness Testing