Listed here are all the Winter Olympic Games host cities and the dates and local time zone for when they were held. See the full list of host cities.
List of Host Cities and Local Time #
Year | Host city | Country | Opening | Closing | Timezone | Offset (GMT) |
---|---|---|---|---|---|---|
2034 | Salt Lake City | USA | ||||
2030 | French Alps | France | ||||
2026 | Milan and Cortina d'Ampezzo | Italy | 6-Feb | 22-Feb | CET | 1 |
2022 | Beijing | China | 4-Feb | 20-Feb | CNST | 8 |
2018 | Pyeongchang | South Korea | 9-Feb | 25-Feb | KST | 9 |
2014 | Sochi | Russia | 7-Feb | 23-Feb | MSK | 4 |
2010 | Vancouver | Canada | 12-Feb | 28-Feb | PST | -8 |
2006 | Torino | Italy | 10-Feb | 26-Feb | CET | 1 |
2002 | Salt Lake City | United States | 8-Feb | 24-Feb | MST | -7 |
1998 | Nagano | Japan | 7-Feb | 22-Feb | JST | 9 |
1994 | Lillehammer | Norway | 12-Feb | 27-Feb | CET | 1 |
1992 | Albertville | France | 8-Feb | 23-Feb | CET | 1 |
1988 | Calgary | Canada | 13-Feb | 28-Feb | MST | -7 |
1984 | Sarajevo | Yugoslavia | 8-Feb | 19-Feb | CET | 1 |
1980 | Lake Placid | United States | 14-Feb | 23-Feb | EST | -5 |
1976 | Innsbruck | Austria | 4-Feb | 15-Feb | CET | 1 |
1972 | Sapporo | Japan | 3-Feb | 13-Feb | JST | 9 |
1968 | Grenoble | France | 6-Feb | 18-Feb | CET | 1 |
1964 | Innsbruck | Austria | 29-Jan | 9-Feb | CET | 1 |
1960 | Squaw Valley | United States | 18-Feb | 28-Feb | PST | -8 |
1956 | Cortina d'Ampezzo | Italy | 26-Jan | 5-Feb | CET | 1 |
1952 | Oslo | Norway | 14-Feb | 25-Feb | CET | 1 |
1948 | St. Moritz | Switzerland | 30-Jan | 8-Feb | CET | 1 |
1940 | canceled | |||||
1936 | Garmisch-Partenkirchen | Germany | 6-Feb | 16-Feb | CET | 1 |
1932 | Lake Placid | United States | 4-Feb | 15-Feb | EST | -5 |
1928 | St. Moritz | Switzerland | 11-Feb | 19-Feb | CET | 1 |
1924 | Chamonix | France | 25-Jan | 4-Feb | WET | 0 |
Time Zone Abbreviations
CEST | Central European Summer Time |
CET | Central European Time |
CNST | China Standard Time |
CST | (North American) Central Standard Time |
EDT | (North American) Eastern Daylight Saving Time |
EEST | Eastern European Summer Time |
EET | Eastern European Time |
EST | (North American) Eastern Standard Time |
GMT | Greenwich Mean Time |
JST | Japan Standard Time |
KDT | Korea Daylight Saving Time |
KST | Korea Standard Time |
MSK | Moscow Standard Time |
MST | Mountain Standard Time |
NST | Netherlands Summer Time |
PDT | Pacific Daylight Saving Time |
PMT | Paris Mean Time |
PST | Pacific Standard Time |
WEST | Western European Summer Time |
WET | Western European Time |
# data provided by Hank Wisniewski of Austin, Texas, U.S.A.
Related Pages
- Host Cities of the Winter Olympics
- List of Winter Olympics Bid Cities
- History of the Winter Olympics
- List of timezones for the Summer Olympics host cities