The Rugby World Cup has been held ten times (with the next edition in Australia 2027), with both South Africa having won the title four times, New Zealand three times, and Australia twice. England is the only nation from the northern hemisphere to have won the tournament.
Winner's List
Click on the year for more information about each tournament, and click on the country names for more information about that county's participation in the World Cup.
Event | Year | Winner | Runner-Up | Score |
---|---|---|---|---|
11 | 2027 | |||
10 | 2023 | South Africa | New Zealand | 12-11 |
9 | 2019 | South Africa | England | 32−12 |
8 | 2015 | New Zealand | Australia | 34-17 |
7 | 2011 | New Zealand | France | 8-7 |
6 | 2007 | South Africa | England | 15-6 |
5 | 2003 | England | Australia | 20-17 |
4 | 1999 | Australia | France | 35-12 |
3 | 1995 | South Africa | New Zealand | 15-12 |
2 | 1991 | Australia | England | 12-6 |
1 | 1987 | New Zealand | France | 29-9 |
Related Pages
- See information about each country at the World Cup.
- World Cup home
- Rugby Major Events Calendar
- About Rugby Union
