Here are the top earning Australian sports people for the year 1993, as published by Melbourne's Sunday Age. See other Top Australian Earners from other years. Golfer Greg Norman has top spot, a place he will hold for many years to come.
Rank | Name | Sport | Earnings ($AUD) |
---|---|---|---|
1 | Greg Norman | golf | $25.3 million |
2 | Michael Doohan | motorcycling | $3.78 million |
3 | Luc Longley | basketball | $2.47 million |
4 | Steve Elkington | golf | $2.4 million |
5 | Ian Baker-Finch | golf | $1.84 million |
6 | Peter Senior | golf | $1.71 million |
7 | Wayne Grady | golf | $1.64 million |
8 | Wally Masur | tennis | $1.44 million |
9 | Mark Woodforde | tennis | $1.43 million |
10 | Glen Williams | baseball | $1.38 million |
Source: "LONE SHARK" The Sunday Age, January 9, 1994
Related Pages
- Australia's top earner lists from other years
- Compare to the international annual top earners list by ESPN, SI and Forbes
- Other sporting lists
- A summary of Sport in Australia