The Ballon d'Or award is an annual football award for the best international player from the previous year.
Below are the 30 nominees in the final order after voting for the 2019 award. The ceremony announcing the winners was held at the Theatre du Chatelet in Paris. The winner was Argentina's Lionel Messi, winning the award for a record sixth time. See the list of all Ballon d'Or winners.
The Yashin Trophy for the world's best male goalkeeperwas first awarded in 2019.
Final order for the men's 2019 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Lionel Messi | Barcelona | Argentina | 686 |
2 | Virgil Van Dijk | Liverpool | Netherlands | 679 |
3 | Cristiano Ronaldo | Juventus | Portugal | 476 |
4 | Sadio Mané | Liverpool | Senegal | 347 |
5 | Mohamed Salah | Liverpool | Egypt | 178 |
6 | Kylian Mbappé | Paris Saint-Germain | France | 89 |
7 | Alisson | Liverpool | Brazil | 67 |
8 | Robert Lewandowski | Bayern Munich | Poland | 44 |
9 | Bernardo Silva | Manchester City | Portugal | 41 |
10 | Riyad Mahrez | Manchester City | Algeria | 33 |
11 | Frenkie de Jong | Ajax / Barcelona | Netherlands | 31 |
12 | Raheem Sterling | Manchester City | England | 30 |
13 | Eden Hazard | Chelsea / Real Madrid | Belgium | 25 |
14 | Kevin De Bruyne | Manchester City | Belgium | 14 |
15 | Matthijs de Ligt | Ajax / Juventus | Netherlands | 13 |
16 | Sergio Agüero | Manchester City | Argentina | 12 |
17 | Roberto Firmino | Liverpool | Brazil | 11 |
18 | Antoine Griezmann | Atlético Madrid / Barcelona | France | 9 |
19 | Trent Alexander-Arnold | Liverpool | England | 8 |
20 | Pierre-Emerick Aubameyang | Arsenal | Gabon | 5 |
Dušan Tadić | Ajax | Serbia | 5 | |
22 | Son Heung-min | Tottenham Hotspur | South Korea | 4 |
23 | France Hugo Lloris | Tottenham Hotspur | France | 3 |
24 | Kalidou Koulibaly | Napoli | Senegal | 2 |
Marc-André ter Stegen | Barcelona | Germany | 2 | |
26 | Karim Benzema | Real Madrid | France | 1 |
Georginio Wijnaldum | Liverpool | Netherlands | 1 | |
28 | João Félix | Benfica / Atlético Madrid | Portugal | 0 |
Marquinhos | Paris Saint-Germain | Brazil | 0 | |
Donny van de Beek | Ajax | Netherlands | 0 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- 2019 Women's Ballon d'Or
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 2019