The Ballon d'Or award is an annual football award for the best player from the previous year. From 1995 until 2007 the award was open to all players from around the world, as long as they had been been active at European clubs during that year.
Below are the nominees in the final order after voting for the 2001 award. The winner was Englishman Michael Owen, who was only aged 22 years. He was the first Englishman to win this award since Kevin Keegan in 1979. See the list of all Ballon d'Or winners.
Final order for the men's 2001 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Michael Owen | Liverpool | England | 176 |
2 | Raúl | Real Madrid | Spain | 140 |
3 | Oliver Kahn | Bayern Munich | Germany | 114 |
4 | David Beckham | Manchester United | England | 102 |
5 | Francesco Totti | A.S. Roma | Italy | 57 |
6 | Luís Figo | Real Madrid | Portugal | 56 |
7 | Rivaldo | Barcelona | Brazil | 20 |
8 | Andriy Shevchenko | Milan | Ukraine | 18 |
9 | Thierry Henry | Arsenal | France | 14 |
Zinedine Zidane | Real Madrid | France | 14 | |
11 | Bixente Lizarazu | Bayern Munich | France | 10 |
12 | David Trezeguet | Juventus | France | 7 |
13 | Stefan Effenberg | Bayern Munich | Germany | 6 |
14 | Henrik Larsson | Celtic | Sweden | 4 |
Alessandro Nesta | Lazio | Italy | 4 | |
16 | Juan Sebastián Verón | Lazio / Manchester United | Argentina | 3 |
Hernán Crespo | Lazio | Argentina | 3 | |
18 | Giovane Élber | Bayern Munich | Brazil | 2 |
Gaizka Mendieta | Valencia / Lazio | Spain | 2 | |
Roberto Carlos | Real Madrid | Brazil | 2 | |
Damiano Tommasi | Roma | Italy | 2 | |
Sami Hyypiä | Liverpool | Finland | 2 | |
Emmanuel Olisadebe | Panathinaikos | Poland | 2 | |
Ebbe Sand | Schalke 04 | Denmark | 2 | |
25 | Roberto Baggio | Brescia | Italy | 1 |
Steven Gerrard | Liverpool | England | 1 | |
Rui Costa | Milan | Portugal | 1 | |
28 | Sonny Anderson | Lyon | Brazil | 0 |
Fabien Barthez | Manchester United | France | 0 | |
Gabriel Batistuta | Roma | Argentina | 0 | |
Gianluigi Buffon | Parma / Juventus | Italy | 0 | |
Cafu | Roma | Brazil | 0 | |
Vincent Candela | Roma | France | 0 | |
Alessandro Del Piero | Juventus | Italy | 0 | |
Marcel Desailly | Chelsea | France | 0 | |
Rio Ferdinand | Leeds United | England | 0 | |
Ryan Giggs | Manchester United | Wales | 0 | |
Jimmy Floyd Hasselbaink | Chelsea | Netherlands | 0 | |
Iván Helguera | Real Madrid | Spain | 0 | |
Harry Kewell | Leeds United | Australia | 0 | |
Patrick Kluivert | Barcelona | Netherlands | 0 | |
Samuel Kuffour | Bayern Munich | Ghana | 0 | |
Hidetoshi Nakata | Roma / Parma | Japan | 0 | |
Pavel Nedvěd | Lazio / Juventus | Czech Republic | 0 | |
Pauleta | Bordeaux | Portugal | 0 | |
Robert Pires | Arsenal | France | 0 | |
Paul Scholes | Manchester United | England | 0 | |
Lilian Thuram | Parma / Juventus | France | 0 | |
Patrick Vieira | Arsenal | France | 0 | |
Eric Carrière | Nantes | France | 0 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 2001