The Ballon d'Or award is an annual football award for the best player from the previous year. Up until this year it was awarded only to football players from Europe and was generally known as the European Footballer of the Year award. In 1995 the Ballon d'Or was expanded to include all players from around the world, as long as they had been been active at European clubs.
Below are the nominees in the final order after voting for the 1995 award. The winner was George Weah. Weah was from Liberia, and became the first non-European and first African national team player to win the award. He is the only player from Liberia to have ever won the award.
Also at this ceremony, Argentinian legend Diego Maradona received an honorary Ballon d'Or for his services to football, called the Golden Ballon d'Or.
See the list of all-time Ballon d'Or winners.
Final order for the men's 1995 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | George Weah | Paris Saint-Germain / Milan | Liberia | 144 |
2 | Jürgen Klinsmann | Tottenham Hotspur F.C. / Bayern Munich | Germany | 108 |
3 | Jari Litmanen | Ajax | Finland | 67 |
4 | Alessandro Del Piero | Juventus | Italy | 57 |
5 | Patrick Kluivert | Ajax | Netherlands | 47 |
6 | Gianfranco Zola | Parma | Italy | 41 |
7 | Paolo Maldini | Milan | Italy | 36 |
8 | Marc Overmars | Ajax | Netherlands | 33 |
9 | Matthias Sammer | Borussia Dortmund | Germany | 18 |
10 | Michael Laudrup | Real Madrid | Denmark | 17 |
11 | Marcel Desailly | Milan | France | 16 |
12 | Frank Rijkaard | Ajax | Netherlands | 15 |
Fabrizio Ravanelli | Juventus | Italy | 15 | |
14 | Paulo Sousa | Juventus | Portugal | 14 |
Hristo Stoichkov | Parma | Bulgaria | 14 | |
16 | Dejan Savićević | Milan | Yugoslavia | 12 |
17 | Davor Šuker | Sevilla | Croatia | 10 |
18 | Fernando Hierro | Real Madrid | Spain | 9 |
19 | Gianluca Vialli | Juventus | Italy | 8 |
20 | Gabriel Batistuta | Fiorentina | Argentina | 7 |
21 | Franco Baresi | Milan | Italy | 6 |
Finidi George | Ajax | Nigeria | 6 | |
23 | Roberto Baggio | Juventus | Italy | 5 |
Tony Yeboah | Leeds United | Ghana | 5 | |
Zvonimir Boban | Milan | Croatia | 5 | |
26 | Ronaldo | PSV Eindhoven | Brazil | 4 |
27 | Juan Esnáider | Real Zaragoza / Real Madrid | Argentina | 3 |
Iván Zamorano | Real Madrid | Chile | 3 | |
Andreas Möller | Borussia Dortmund | Germany | 3 | |
30 | Vítor Baía | Porto | Portugal | 2 |
Bebeto | Deportivo La Coruña | Brazil | 2 | |
32 | Alan Shearer | Blackburn Rovers | England | 1 |
Luís Figo | Barcelona | Portugal | 1 | |
Ian Wright | Arsenal | England | 1 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- About the Golden Ballon d'Or
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 1995