The annual NHL Entry Draft combine assessment involves interviews, medical screenings, and fitness tests over a four-day period. The combine was administered as usual by Dr. Norm Gledhill, a professor of kinesiology at York University, with the assistance of employees and graduate students from the York University Human Performance Lab. Below are the results of the fitness assessments for the 2012 NHL Scouting Combine (see details of the testing procedures).
The world's top ice hockey prospects are invited to the combine, with over 100 draft-eligible players from North American and Europe being tested at the Toronto Congress Centre, Canada. See the complete list of 2012 combine invitees. Interviews started on May 28, and fitness testing was conducted on June 1 and 2, 2012. See also the previous NHL Entry Draft Combine Results.
Top-10 Lists
Below are the top 10 fitness test results from each test. No results were published for the curl-ups test this year, though it appears that this test was conducted.
Wingspan
2012 average = 74.4 inches
Goalies took the top six spots in the wingspan measurement. The leader was Anthony Stolarz of Corpus Christi, who is 6-foot-5 tall.
Rank | Score (inches) | Player | Position | Team / League |
---|---|---|---|---|
1 | 81.0 | Anthony Stolarz | Goalie | Corpus Christi (NAHL) |
2 | 80.25 | Jon Gillies | Goalie | Indiana (USHL) |
3 | 79.5 | Malcolm Subban | Goalie | Belleville (OHL) |
4 | 79.0 | Brandon Whitney | Goalie | Victoriaville (QMJHL) |
5 | 78.5 | Matt Tomkins | Goalie | Sherwood Park (AJHL) |
6 | 78.0 | Andrey Vasilevskiy | Goalie | Ufa 2 (RUS-JR.) |
=7 | 77.75 | Stefan Matteau | USA U-18 (USHL) | |
=7 | 77.75 | Radek Faksa | Kitchener (OHL) | |
=7 | 77.75 | Jujhar Khaira | Prince George (BCHL) | |
=7 | 77.75 | Cody Ceci | Ottawa (OHL) | |
=7 | 77.75 | Mikhail Grigorenko | Quebec (QMJHL) |
Skinfolds / Body Fat
2012 average = 61.4 mm, 9.6%
Rank | Sum of 6 (mm) |
% bodyfat (Yuhasz) | Player | Team / League |
---|---|---|---|---|
=1 | 35 | 7.0 | Matt Tomkins | Sherwood Park (AJHL) |
=1 | 35 | 7.0 | Kenton Helgesen | Calgary (WHL) |
3 | 38 | 7.3 | Frank Palazzese | Kitchener (OHL) |
=4 | 39 | 7.4 | Michael Matheson | Dubuque (USHL) |
=4 | 39 | 7.4 | Mark Jankowski | Stanstead College (HIGH-QC) |
=4 | 39 | 7.4 | Francis Beauvillier | Rimouski (QMJHL) |
=7 | 40 | 7.5 | Christophe Lalancette | Acadie-Bathurst (QMJHL) |
=7 | 40 | 7.5 | Kevin Roy | Lincoln (USHL) |
=7 | 40 | 7.5 | Matthew DeBlouw | Muskegon (USHL) |
10 | 41 | 7.6 | Cristoval Nieves | Kent School (HIGH-CT) |
Grip Strength
Right Hand - 2012 average = 128 lbs
Rank | Score (lb) | Player | Team / League |
---|---|---|---|
1 | 167 | Morgan Rielly | Moose Jaw (WHL) |
2 | 161 | Francis Beauvillier | Rimouski (QMJHL) |
3 | 160 | Mitchell Moroz | Edmonton (WHL) |
4 | 159 | Brendan Gaunce | Belleville (OHL) |
5 | 155 | Samuel Kurker | St. John's Prep (HIGH-MA |
6 | 154 | Matthew DeBlouw | Muskegon (USHL) |
=7 | 151 | Jake McCabe | U. of Wisconsin (WCHA) |
=7 | 151 | Matia Marcantuoni | Kitchener (OHL) |
9 | 150 | Andrey Vasilevskiy | Ufa 2 (RUS-JR.) |
=10 | 148 | Chris Calnan | Nobles (HIGH-MA) |
=10 | 148 | Francois Tremblay | Val-d'Or (QMJHL) |
Left Hand - 2012 average = 123 lbs
Rank | Score (lb) | Player | Team / League |
---|---|---|---|
=1 | 155 | Andrey Vasilevskiy | Ufa 2 (RUS-JR.) |
=1 | 155 | Chris Calnan | Nobles (HIGH-MA) |
3 | 150 | Morgan Rielly | Moose Jaw (WHL) |
4 | 148 | Matia Marcantuoni | Kitchener (OHL) |
5 | 147 | Michael Matheson | Dubuque (USHL) |
=6 | 146 | Brendan Gaunce | Belleville (OHL) |
=6 | 146 | Kenton Helgesen | Calgary (WHL) |
8 | 144 | Jake McCabe | U. of Wisconsin (WCHA) |
=9 | 143 | Malcolm Subban | Belleville (OHL) |
=9 | 143 | Damon Severson | Kelowna (WHL) |
Upper Body Push Strength
2012 average = 222 lb.
Rank | Score (lb.) | Player | Team / League |
---|---|---|---|
1 | 333 | Jake Pateson | Saginaw (OHL) |
2 | 320 | Chandler Stevenson | Regina (WHL) |
3 | 313 | Thomas Wilson | Plymouth (OHL) |
4 | 303 | Lukas Sutter | Saskatoon (WHL) |
5 | 302 | Matthew Finn | Guelph (OHL) |
6 | 285 | Samuel Kurker | St. John's Prep (HIGH-MA) |
7 | 282 | Francis Beauvillier | Rimouski (WHL) |
8 | 276 | Ryan Murray | Everett (WHL) |
=9 | 274 | Jacob Trouba | USA U-18 (USHL) |
=9 | 274 | Brian Cooper | Fargo (USHL) |
Upper Body Pull Strength
2012 average = 251 lbs.
Rank | Score (lb.) | Player | Team / League |
---|---|---|---|
=1 | 312 | Thomas Wilson | Plymouth (OHL) |
=1 | 312 | Branden Troock | Seattle (WHL) |
3 | 309 | Cody Ceci | Ottawa (OHL) |
4 | 304 | Samuel Kurker | St. John's Prep (HIGH-MA) |
=5 | 300 | Brendan Gaunce | Belleville (OHL) |
=5 | 300 | Chris Calnan | Nobles (HIGH-MA) |
7 | 297 | Francis Beauvillier | Rimouski (QMJHL) |
8 | 295 | Henrik Samuelsson | Edmonton (WHL) |
9 | 291 | Morgan Rielly | Moose Jaw (WHL) |
10 | 288 | Jacob Trouba | USA U-18 USHL) |
Bench Press Test (no. of reps at 150 lbs.)
2012 average = 7 reps
Rank | Score (reps) | Player | Team / League |
---|---|---|---|
1 | 17 | Mike Winther | Prince Albert (WHL) |
2 | 15 | Cristoval Nieves | Kent School (HIGH-CT) |
3 | 14 | Chandler Stevenson | Regina (WHL) |
4 | 13 | Morgan Rielly | Moose Jaw (WHL) |
=5 | 12 | Phillip Di Giuseppe | U. of Michigan (CCHA) |
=5 | 12 | Jujhar Khaira | Prince George (BCHL) |
=5 | 12 | Thomas Wilson | Plymouth (OHL) |
=8 | 11 | Oscar Dansk | Brynas Jr. (SWE-JR.) |
=8 | 11 | Max Iafrate | Kitchener (OHL) |
=8 | 11 | Brian Hart | Exeter (HIGH-NH) |
=8 | 11 | Colton Sissons | Kelowna (WHL) |
=8 | 11 | Ben Johnson | Windsor (OHL) |
=8 | 11 | Slater Koekkoek | Peterborough (OHL) |
=8 | 11 | Andreas Athanasiou | London (OHL) |
=8 | 11 | Daniel O'Regan | St. Sebatstian School (HIGH-MA) |
=8 | 11 | Lukas Sutter | Saskatoon (WHL) |
=8 | 11 | Dylan Blujas | Brampton (OHL) |
Push Ups
2012 average = 30
Rank | Score | Player | Team / League |
---|---|---|---|
1 | 52 | Chandler Stevenson | Regina (WHL) |
2 | 48 | Jake Paterson | Saginaw (OHL) |
3 | 46 | Kenton Helgesen | Calgary (WHL) |
4 | 45 | Kevin Roy | Lincoln (USHL) |
5 | 41 | Michael Matheson | Dubuque (USHL) |
=6 | 39 | Thomas Wilson | Plymouth (OHL) |
=6 | 39 | Tanner Richard | Guelph (OHL) |
8 | 38 | Mathew Dumba | Red Deer (WHL) |
=9 | 37 | Daniel O'Regan | St. Sebastian School (HIGH-MA) |
=9 | 37 | Samuel Kurker | St. John's Prep (HIGH-MA) |
Seated Medicine Ball Throw (4kg)
2012 average = 198 inches
Rank | Score (inches) | Player | Team / League |
---|---|---|---|
1 | 253 | Dane Fox | Erie (OHL) |
=2 | 235 | Brendan Gaunce | Belleville (OHL) |
=2 | 235 | Daniil Zharkov | Belleville (OHL) |
=4 | 232 | Andreas Athanasiou | London (OHL) |
=4 | 232 | Jujhar Khaira | Prince George (BCHL) |
=6 | 230 | Thomas Wilson | Plymouth (OHL) |
=6 | 230 | Mitchell Moroz | Edmonton (WHL) |
=6 | 230 | Patrick Sieloff | USA U-18 (USHL) |
9 | 227 | Pontus Aberg | Djurgarden (SWE) |
10 | 222 | Brandon Whitney | Victoriaville (QMJHL) |
Standing Long Jump
2012 average = 103.8 inches
Rank | Distance (inches) |
PLAYER | TEAM / LEAGUE |
---|---|---|---|
=1 | 119 | Michael Matheson | Dubuque (USHL) |
=1 | 119 | Jake McCabe | U. of Wisconsin (WCHA) |
3 | 115 | Patrick Sieloff | USA U-18 (USHL) |
4 | 114.5 | Andreas Athanasiou | London (OHL) |
=5 | 114 | Mathew Dumba | Red Deer (WHL) |
=5 | 114 | Francis Beauvillier | Rimouski (QMJHL) |
7 | 113 | Cody Ceci | Ottawa (OHL) |
8 | 112.5 | Chris Calnan | Nobles (HIGH-MA) |
=9 | 112 | Brady Skjei | USA U-18 (USHL) |
=9 | 112 | Filip Forsberg | Leksand (SWE-2) |
Vertical Jump (no pause)
2012 average = 24.7 inches
Rank | Height (inches) |
Player | Team / League |
---|---|---|---|
1 | 32.5 | Chris Calnan | Nobles (HIGH-MA) |
2 | 32.0 | Andreas Athanasiou | London (OHL) |
3 | 30.5 | Jake Paterson | Saginaw (OHL) |
=4 | 30.5 | Malcolm Subban | Belleville (OHL) |
=4 | 30.5 | Jake McCabe | U of Wisoncin (WCHA) |
6 | 29.8 | Matt Tomkins | Sherwood Park (AJHL) |
7 | 29.5 | Brady Skjei | USA U-18 (USHL) |
8 | 29.0 | Francis Beauvillier | Rimouski (QMJHL) |
=9 | 28.0 | Mathew Dumba | Red Deer (WHL) |
=9 | 28.0 | Brendan Gaunce | Belleville (OHL) |
=9 | 28.0 | Matia Marcantuoni | Kitchener (OHL) |
Hand-Eye Coordination
2012 average = 28.6
Rank | Score | Player | Team / League |
---|---|---|---|
1 | 21.4 | Francois Tremblay | Val-d'Or (QMJHL) |
=2 | 22.2 | Robert Baillargeon | Indiana (USHL) |
=2 | 22.2 | Tomas Hertl | Slavia (CZREP) |
4 | 22.6 | Chris Calnan | Nobles (HIGH-MA) |
5 | 23.5 | Artur Gavrus | Owen Sound (OHL) |
=6 | 23.8 | Ville Pokka | Karpat (FIN) |
=6 | 23.8 | Calle Andersson | Farjestad Jr. (SWE-JR.) |
=8 | 24.0 | Mathew Dumba | Red Deer (WHL) |
=8 | 24.0 | Andrey Markov | Saskatoon (WHL) |
=10 | 24.7 | Matt Tomkins | Sherwood Park (AJHL) |
=10 | 24.7 | Christophe Lalancette | Acadie-Bathurst (QMJHL) |
Wingate Test
Peak Power Output (watts/kg) - 2012 average = 13.2 watts/kg
Rank | Score (watts/kg) |
Player | Team / League |
---|---|---|---|
1 | 15.6 | Alex Galchenyuk | Sarnia (OHL) |
=2 | 15.0 | Matthew DeBlouw | Muskegon (USHL) |
=2 | 15.0 | Matia Marcantuoni | Kitchner (OHL) |
4 | 14.9 | Thomas Wilson | Plymouth (OHL) |
5 | 14.8 | Chris Calnan | Nobles (HIGH-MA) |
6 | 14.6 | Ludwig Bystrom | Modo Jr. (SWE-JR.) |
7 | 14.5 | Cristoval Nieves | Kent School (HIGH-CT) |
8 | 14.4 | Brendan Gaunce | Belleville (OHL) |
9 | 14.4 | Sebastian Collberg | Frolunda (SWE) |
10 | 14.4 | Slater Koekkoek | Peterborough (OHL) |
Wingate Test: Mean Power Output (watts/kg) - 2012 average = 10.1
Rank | Score | Player | Team / League |
---|---|---|---|
1 | 11.4 | Chris Calnan | Nobles (HIGH-MA) |
2 | 11.3 | Cristoval Nieves | Kent School (HIGH-CT) |
=3 | 11.2 | Slater Koekkoek | Peterborough (OHL) |
=3 | 11.2 | Daniel O'Regan | St. Sebastian School (HIGH-MA) |
5 | 11.2 | Thomas Wilson | Plymouth (OHL) |
6 | 11.0 | Mathew Dumba | Red Deer (WHL) |
=7 | 11.0 | Matthew DeBlouw | Muskegon (USHL) |
=7 | 11.0 | Ludwig Bystrom | Modo Jr. (SWE-JR.) |
=7 | 11.0 | Mitchell Moroz | Edmonton (WHL) |
10 | 10.9 | Mark Jankowski | Stanstead College (HIGH-QC) |
Wingate Test: Fatigue Index (% DROP-OFF FROM PEAK) - 2012 average = 49.7 %
Rank | Score | Player | Team / League |
---|---|---|---|
1 | 32.3 | James Melindy | Moncton (QMJHL) |
2 | 35.6 | Olli Maatta | London (OHL) |
3 | 39.0 | Erik Karlsson | Frolunda Jr. (SWE-JR.) |
4 | 39.0 | Zachary Stepan | Shattuck-St. Mary's (HIGH-MN) |
5 | 40.0 | Kevin Roy | Lincoln (USHL) |
6 | 40.1 | Jordan Schmaltz | Green Bay (USHL) |
7 | 40.4 | Henrik Samuelsson | Edmonton (WHL) |
8 | 41.1 | Devin Shore | Whitby (OJHL) |
9 | 41.5 | Teuvo Teravainen | Jokerit (FIN) |
10 | 43.0 | Griffin Reinhart | Edmonton (WHL) |
AEROBIC FITNESS
VO2max (ml/kg/min) - 2012 average = 55.9 ml/kg/min
Rank | Score | Player | Team / League |
---|---|---|---|
1 | 65.7 | Tomas Hertl | Slavia (CZREP) |
2 | 65.7 | Ryan Culkin | Quebec (QMJHL) |
3 | 65.5 | Brian Cooper | Fargo (USHL) |
4 | 64.4 | Sebastian Collberg | Frolunda (SWE) |
5 | 64.1 | Kevin Roy | Lincoln (USHL) |
6 | 62.7 | Anthony Stolarz | Corpus Christi (NAHL) |
7 | 62.6 | Patrick Sieloff | USA U-18 (USHL) |
8 | 62.4 | Thomas Wilson | Plymouth (OHL) |
=9 | 62.4 | Ben Johnson | Windsor (OHL) |
=9 | 62.4 | Mathew Dumba | Red Deer (WHL) |
VO2max test duration (min:sec) - 2012 average = 10:31 minutes:secs
Rank | Score (minutes) | Player | Team / League |
---|---|---|---|
1 | 14:40 | Hampus Lindholm | Rogle JR. (SWE-JR.) |
2 | 13:32 | Ryan Murray | Everett (WHL) |
3 | 13:25 | Henrik Samuelsson | Edmonton (WHL) |
=4 | 13:11 | Thomas Wilson | Plymouth (OHL) |
=4 | 13:11 | Brian Hart | Exeter (HIGH-NH) |
6 | 12:53 | Martin Frk | Halifax (QMJHL) |
7 | 12:46 | Anthony Stolarz | Corpus Christi (NAHL) |
8 | 12:41 | Ben Johnson | Windsor (OHL) |
9 | 12:37 | Devin Shore | Whitby (OJHL) |
=10 | 12:25 | Nail Yakupov | Sarnia (OHL) |
=10 | 12:25 | Max Iafrate | Kitchener (OHL) |
Source
- List derived from results published onĀ http://nhl.com
Related Pages
- More NHL Entry Draft Combine Results
- See details of the testing procedures for the NHL Entry Draft Combine