The annual NHL Entry Draft combine assessment involves interviews, medical screenings, and fitness tests over a four-day period. Here is a complete list of the invited players. Also see the 2009 Top 5 Combine Results.
Players
Central Scouting invited around 104 prospects to the 2009 NHL Scouting Combine, comprising WHL: 18 players), OHL (20 players), QMJHL (11 players), USNTDP (10 players), USHL (8 players), NCAA (1 player), Europe (21 players), High School (10 players), AJHL (2 players), and EJHL (1 player). See the complete list of 2009 combine invitees. Below is the alphabetical list of all invitees.
Player Name | Birth date | Birthplace | Position | Team |
---|---|---|---|---|
ASHTON, CARTER | 4/1/1991 | Winnipeg, MB | RW | LETHBRIDGE (WHL) |
AVTSYN, ALEXANDER | 3/19/1991 | Moscow | RW | DYNAMO MOSCOW 2 (RUSSIA-3) |
BARRIE, TYSON | 7/26/1991 | Victoria, BC | D | KELOWNA (WHL) |
BECK, TAYLOR | 5/13/1991 | St. Catharines, ON | LW | GUELPH (OHL) |
BENNETT, MAC | 3/25/1991 | Warwick, RI | D | HOTCHKISS SCHOOL (HIGH-CT) |
BERTILSSON, SIMON | 4/19/1991 | Karlskoga | D | BRYNAS (SWEDEN) |
BIRKHOLZ, JOSH | 3/28/1991 | St. Louis Park, MN | RW | FARGO (USHL) |
BLACKER, JESSE | 4/19/1991 | Toronto, ON | D | WINDSOR (OHL) |
BOURQUE, RYAN | 1/3/1991 | Boxford, MA | C | USA U-18 (USDP) |
BROWN, CHRIS | 2/3/1991 | Houston, TX | C | USA U-18 (USDP) |
BUBNICK, JIMMY | 1/19/1991 | Esterhazy, SK | C | KAMLOOPS (WHL) |
BUDISH, ZACH | 5/9/1991 | Edina, MN | RW | EDINA HIGH (HIGH-MN) |
BURDASOV, ANTON | 5/9/1991 | Chelyabinsk | LW | CHELYABINSK 2 (RUSSIA-3) |
BUTTON, RYAN | 3/26/1991 | Edmonton, AB | D | PRINCE ALBERT (WHL) |
CARON, JORDAN | 11/2/1990 | Sayabec, QC | RW | RIMOUSKI (QMJHL) |
CHIASSON, ALEX | 10/1/1990 | Montreal, QC | RW | DES MOINES (USHL) |
CLARK, MATT | 10/17/1990 | Lakewood, CO | D | BRAMPTON (OHL) |
COSTELLO, JEFF | 11/20/1990 | Milwaukee, WI | LW | CEDAR RAPIDS (USHL) |
COWEN, JARED | 1/25/1991 | Saskatoon, SK | D | SPOKANE (WHL) |
D'AMIGO, JERRY | 2/19/1991 | Binghamton, NY | RW | USA U-18 (USDP) |
DE HAAN, CALVIN | 5/9/1991 | Ottawa, ON | D | OSHAWA (OHL) |
DESLAURIERS, NICOLAS | 2/22/1991 | Lassal, QC | D | ROUYN-NORANDA (QMJHL) |
DESPRES, SIMON | 7/27/1991 | Laval, QC | D | SAINT JOHN (QMJHL) |
DOHERTY, TAYLOR | 3/2/1991 | Cambridge, ON | D | KINGSTON (OHL) |
DUCHENE, MATT | 1/16/1991 | Haliburton, ON | C | BRAMPTON (OHL) |
DUMOULIN, BRIAN | 9/6/1991 | Biddeford, ME | D | JR. MONARCHS (EJHL) |
EAKIN, CODY | 5/24/1991 | Winnipeg, MB | C | SWIFT CURRENT (WHL) |
EKMAN-LARSSON, OLIVER | 7/17/1991 | Karlskrona | D | LEKSAND (SWEDEN-2) |
ELLIOTT, STEFAN | 1/30/1991 | Vancouver, BC | D | SASKATOON (WHL) |
ELLIS, RYAN | 1/3/1991 | Hamilton, ON | D | WINDSOR (OHL) |
ERIXON, TIM | 2/24/1991 | Portchester, NY | D | SKELLEFTEA (SWEDEN) |
FALLSTROM, ALEXANDER | 9/15/1990 | Gothenburg | RW | SHAT.ST.MARY'S (HIGH-MN) |
FERRARO, LANDON | 8/8/1991 | Trail, BC | C | RED DEER (WHL) |
FOURNIER, GLEASON | 9/8/1991 | Rimouski, QC | D | RIMOUSKI (QMJHL) |
GALLIMORE, BURKE | 1/8/1991 | Edmonton, AB | RW | SASKATOON (WHL) |
GELINAS, ERIC | 5/8/1991 | Vanier, ON | D | LEWISTON (QMJHL) |
GILBERT, DAVID | 2/9/1991 | Chateauguay, QC | C | QUEBEC (QMJHL) |
GLENNIE, SCOTT | 2/22/1991 | Oakville, ON | RW | BRANDON (WHL) |
HACKETT, MATTHEW | 3/7/1990 | London, ON | G | PLYMOUTH (OHL) |
HANOWSKI, BEN | 10/18/1990 | Little Falls, MN | RW | LITTLE FALLS H.S. (HIGH-MN) |
HAULA, ERIK | 3/23/1991 | Pori | LW | SHAT.ST.MARY'S (HIGH-MN) |
HEDMAN, VICTOR | 12/18/1990 | Ornskoldsvik | D | MODO (SWEDEN) |
HELGESON, SETH | 10/8/1990 | Faribault, MN | D | SIOUX CITY (USHL) |
HOLLAND, PETER | 1/14/1991 | Toronto, ON | C | GUELPH (OHL) |
HOWSE, RYAN | 7/6/1991 | Prince George, BC | LW | CHILLIWACK (WHL) |
HUTCHINGS, ALEX | 11/7/1990 | Burlington, ON | LW | BARRIE (OHL) |
JOHANSSON, MARCUS | 10/6/1990 | Landskrona | C | FARJESTAD (SWEDEN) |
JOSEFSON, JACOB | 3/2/1991 | Stockholm | C | DJURGARDEN (SWEDEN) |
KADRI, NAZEM | 10/6/1990 | London, ON | C | LONDON (OHL) |
KANE, EVANDER | 8/2/1991 | Vancouver, BC | C | VANCOUVER (WHL) |
KASSIAN, ZACK | 1/24/1991 | Windsor, ON | RW | PETERBOROUGH (OHL) |
KLINGBERG, CARL | 1/28/1991 | Gothenburg | LW | FROLUNDA JR. (SWE-JR.) |
KNIGHT, CORBAN | 9/10/1990 | C | OKOTOKS (AJHL) | |
KREIDER, CHRIS | 4/30/1991 | Boxford, MA | C | ANDOVER (HIGH-MA) |
KULIKOV, DMITRY | 10/29/1990 | Lipetsk | D | DRUMMONDVILLE (QMJHL) |
LANDER, ANTON | 4/24/1991 | Sundsvall | C | TIMRA (SWEDEN) |
LATTA, MICHAEL | 5/25/1991 | Kitchener, ON | C | GUELPH (OHL) |
LEBLANC, LOUIS | 1/26/1991 | Pointe-Claire, QC | C | OMAHA (USHL) |
LEDDY, NICK | 3/20/1991 | Eden Prairie, MN | D | EDEN PRAIRIE (HIGH-MN) |
LEE, MICHAEL | 10/5/1990 | Fargo, ND | G | FARGO (USHL) |
LEHNER, ROBIN | 7/24/1991 | Gothenburg | G | FROLUNDA JR. (SWE-JR.) |
LEMIEUX, GABRIEL | 9/28/1990 | Longueuil, QC | D | SHAWINIGAN (QMJHL) |
MAPPIN, CASSIDY | 12/20/1990 | Drumheller, AB | LW | RED DEER (WHL) |
MATTSON, DANNY | 11/20/1990 | Minneapolis, MN | C | HOLY ANGELS (HIGH-MN) |
MAXWELL, BRANDON | 3/22/1991 | Winter Park, FL | G | USA U-18 (USDP) |
MCNABB, BRAYDEN | 1/21/1991 | Saskatoon, SK | D | KOOTENAY (WHL) |
MOORE, JOHN | 11/19/1990 | Chicago, IL | D | CHICAGO (USHL) |
MORIN, JEREMY | 4/16/1991 | Auburn, NY | LW | USA U-18 (USDP) |
NATTINEN, JOONAS | 1/3/1991 | Jamsa | C | BLUES JR. (FINLAND-JR.) |
O'REILLY, RYAN | 2/7/1991 | Clinton, ON | C | ERIE (OHL) |
OLSEN, DYLAN | 1/3/1991 | Salt Lake City, UT | D | CAMROSE (AJHL) |
ORLOV, DMITRI | 7/23/1991 | Novokuznetsk | D | NOVOKUZNETSK (RUSSIA) |
PAAJARVI-SVENSSON, MAGNUS | 4/12/1991 | Norrkoping | LW | TIMRA (SWEDEN) |
PALMIERI, KYLE | 2/1/1991 | Smithtown, NY | C | USA U-18 (USDP) |
PANIK, RICHARD | 2/7/1991 | Martin, Zilinsky | RW | TRINEC (CZREP) |
PARADIS, PHILIPPE | 1/2/1991 | Dolbeau, QC | C | SHAWINIGAN (QMJHL) |
PASQUALE, EDWARD | 11/20/1990 | Toronto, ON | G | SAGINAW (OHL) |
PIRRI, BRANDON | 4/10/1991 | Toronto, ON | C | GEORGETOWN (OJHL) |
RAJALA, TONI | 3/29/1991 | Parkano | RW | ILVES JR. (FINLAND-JR.) |
RODIN, ANTON | 11/21/1990 | Stockholm | RW | BRYNAS JR. (SWE-JR.) |
ROUSSEL, CHARLES-OLIVIER | 9/13/1991 | St. Eustache, QC | D | SHAWINIGAN (QMJHL) |
ROY, OLIVIER | 7/12/1991 | Amqui, QC | G | CAPE BRETON (QMJHL) |
RUNDBLAD, DAVID | 10/8/1990 | Lycksele | D | SKELLEFTEA (SWEDEN) |
RYAN, KENNY | 7/10/1991 | Franklin Village, MI | RW | USA U-18 (USDP) |
SAMUELSSON, PHILIP | 7/26/1991 | Leksand | D | CHICAGO (USHL) |
SCHENN, BRAYDEN | 8/22/1991 | Saskatoon, SK | C | BRANDON (WHL) |
SCHROEDER, JORDAN | 9/29/1990 | Burnsville, MN | C | U OF MINNESOTA (WCHA) |
SHORE, DREW | 1/29/1991 | Denver, CO | C | USA U-18 (USDP) |
SILFVERBERG, JAKOB | 10/13/1990 | Gavle | RW | BRYNAS JR. (SWE-JR.) |
STAJCER, SCOTT | 6/14/1991 | Cambridge, ON | G | OWEN SOUND (OHL) |
SZWARZ, JORDAN | 5/14/1991 | Burlington, ON | RW | SAGINAW (OHL) |
TATAR, TOMAS | 12/1/1990 | Ilava, Trencin | C | ZVOLEN (SLOVAKIA) |
TAVARES, JOHN | 9/20/1990 | Mississauga, ON | C | LONDON (OHL) |
VALEK, DAVID | 3/19/1991 | Orem, UT | RW | USA U-18 (USDP) |
VATANEN, SAMI | 6/3/1991 | Jyvaskyla | D | JYP JR. (FINLAND-JR.) |
VAZZANO, ALEX | 10/14/1990 | Bridgeport, CT | G | THE GUNNERY (HIGH-CT) |
VELISCHEK, ALEX | 12/17/1990 | Quebec City, QC | D | DELBARTON WAVE (HIGH-NJ) |
VEY, LINDEN | 7/17/1991 | Wakaw, SK | RW | MEDICINE HAT (WHL) |
VINCOUR, TOMAS | 11/19/1990 | Brno | C | EDMONTON (WHL) |
WEREK, ETHAN | 6/7/1991 | Markham, ON | C | KINGSTON (OHL) |
WILSON, GARRETT | 3/16/1991 | Barrie, ON | LW | OWEN SOUND (OHL) |
WRENN, WILLIAM | 3/16/1991 | Anchorage, AK | D | USA U-18 (USDP) |
YADLOWSKI, BRENNAN | 6/17/1991 | Edmonton, AB | D | LETHBRIDGE (WHL) |
ZADOR, MICHAEL | 5/8/1991 | Toronto, ON | G | OSHAWA (OHL) |
Source
- List derived from information published on NHL.com
Related Pages
- NHL Entry Draft Combine Results
- See details of the testing procedures for the NHL Entry Draft Combine