Here is the official list of NFL Combine invites, for the event held from Feb 28 until March 6, 2017. The top prospects were invited to participate at the combine in Indianapolis, Indiana. See the results from the 2017 Combine.
Invite List
Here is the published list of invited players to the 2017 combine, a total of 330, sorted by surname.
Player | School | Potision |
---|---|---|
ADAMS, JAMAL | LOUISIANA ST | SS |
ADAMS, MONTRAVIUS | AUBURN | DT |
ADAMS, RODNEY | SOUTH FLORIDA | WO |
ADEBOYEJO, QUINCY | MISSISSIPPI | WO |
ALLEN, BRIAN | UTAH | DC |
ALLEN, JONATHAN | ALABAMA | DE |
ANDERSON, RYAN | ALABAMA | OB |
ANZALONE, ALEX | FLORIDA | IB |
ASIATA, ISAAC | UTAH | OG |
AUSTELL, ERIK | CHARLESTON SOUTHERN | OT |
AWUZIE, CHIDOBE | COLORADO | DC |
BAKER, BUDDA | WASHINGTON | FS |
BAKER, TOBY | ARKANSAS | PT |
BANNER, ZACH | SOUTHERN CALIFORNIA | OT |
BARNETT, DEREK | TENNESSEE | DE |
BASHAM, TARELL | OHIO | DE |
BEATHARD, C J | IOWA | QB |
BECKWITH, KENDELL | LOUISIANA ST | IB |
BIEGEL, VINCE | WISCONSIN | OB |
BISNOWATY, ADAM | PITTSBURGH | OT |
BOLDEN, VICTOR | OREGON ST | WO |
BOLLES, GARETT | UTAH | OT |
BOULWARE, BEN | CLEMSON | IB |
BOURNE, KENDRICK | EASTERN WASHINGTON | WO |
BOWER, TASHAWN | LOUISIANA ST | DE |
BOWSER, TYUS | HOUSTON | OB |
BRADEN, BEN | MICHIGAN | OG |
BRANTLEY, CALEB | FLORIDA | DT |
BROWN, BILLY | SHEPHERD | WO |
BROWN, BLAIR | OHIO | IB |
BROWN, FADOL | MISSISSIPPI | DE |
BROWN, JAYON | UCLA | IB |
BROWN, NOAH | OHIO ST | WO |
BROWN, PHARAOH | OREGON | TE |
BRUNSKILL, DANIEL | SAN DIEGO ST | OT |
BUCHANAN, COLLIN | MIAMI-OH | OT |
BULLOUGH, RILEY | MICHIGAN ST | IB |
BUTKER, HARRISON | GEORGIA TECH | PK |
BUTT, JAKE | MICHIGAN | TE |
CANNON, K D | BAYLOR | WO |
CARRAWAY, JOSH | TEXAS CHRISTIAN | DE |
CARSON, CHRISTOPHER | OKLAHOMA ST | OH |
CARTER, CETHAN | NEBRASKA | TE |
CARTER, JAMAL | MIAMI-FL | SS |
CHARLTON, TACO | MICHIGAN | DE |
CHESSON, JEHU | MICHIGAN | WO |
CLARK, CHUCK | VIRGINIA TECH | FS |
CLARK, JEREMY | MICHIGAN | DC |
CLEMENT, COREY | WISCONSIN | OH |
CLEMENTS, CHUNKY | ILLINOIS | DT |
COHEN, TARIK | NORTH CAROLINA A&T ST | OH |
COLEY, STACY | MIAMI-FL | WO |
COLLINS, AVIANTE | TEXAS CHRISTIAN | OT |
CONLEY, GAREON | OHIO ST | DC |
CONNER, JAMES | PITTSBURGH | OH |
COOK, DALVIN | FLORIDA ST | OH |
COOPER, ETHAN | INDIANA-PENN | OT |
COX, BRYAN | FLORIDA | DE |
CUNNINGHAM, ZACH | VANDERBILT | IB |
DANIELS, DARRELL | WASHINGTON | TE |
DARBOH, AMARA | MICHIGAN | WO |
DAVENPORT, JULIE'N | BUCKNELL | OT |
DAVIS, COREY | WESTERN MICHIGAN | WO |
DAVIS, JARRAD | FLORIDA | IB |
DAVIS, JUSTIN | SOUTHERN CALIFORNIA | OH |
DAVIS, KEIONTA | TENNESSEE-CHATT | DE |
DAVIS, KEVIN | COLORADO ST | IB |
DAVIS, ROBERT | GEORGIA ST | WO |
DAWKINS, DION | TEMPLE | OT |
DAYES, MATT | NORTH CAROLINA ST | OH |
DECOUD, TRESTON | OREGON ST | DC |
DIELMAN, J J | UTAH | OC |
DOBBS, JOSH | TENNESSEE | QB |
DONAHUE, DYLAN | WEST GEORGIA | DE |
DOUGLAS, RASUL | WEST VIRGINIA | DC |
DUNKER, JESSAMEN | TENNESSEE ST | OT |
DUPRE, MALACHI | LOUISIANA ST | WO |
DURAL, TRAVIN | LOUISIANA ST | WO |
EKANEM, KEN | VIRGINIA TECH | DE |
ELDER, CORN | MIAMI-FL | DC |
ELFLEIN, PAT | OHIO ST | OC |
ELLIOTT, JAKE | MEMPHIS | PK |
ELLIS, BROOKS | ARKANSAS | IB |
ELUEMUNOR, JERMAINE | TEXAS A&M | OT |
ENGRAM, EVAN | MISSISSIPPI | TE |
ETTA-TAWO, AMBA | SYRACUSE | WO |
EVANS, JEROD | VIRGINIA TECH | QB |
EVANS, JUSTIN | TEXAS A&M | SS |
EVERETT, GERALD | SOUTH ALABAMA | TE |
FEENEY, DAN | INDIANA | OG |
FIELDS, DEVONTE | LOUISVILLE | OB |
FORD, ISAIAH | VIRGINIA TECH | WO |
FORD, RUDY | AUBURN | SS |
FOREMAN, D'ONTA | TEXAS | OH |
FOSTER, REUBEN | ALABAMA | IB |
FOURNETTE, LEONARD | LOUISIANA ST | OH |
FULLER, KYLE | BAYLOR | OC |
GALLMAN, WAYNE | CLEMSON | OH |
GARCIA, ANTONIO | TROY | OT |
GARRETT, MYLES | TEXAS A&M | DE |
GEDEON, BEN | MICHIGAN | IB |
GENNESY, AVERY | TEXAS A&M | OT |
GERRY, NATHAN | NEBRASKA | SS |
GIBSON, SHELTON | WEST VIRGINIA | WO |
GLASGOW, RYAN | MICHIGAN | DT |
GODCHAUX, DAVON | LOUISIANA ST | DE |
GODWIN, CHRIS | PENN ST | WO |
GOLLADAY, KENNY | NORTHERN ILLINOIS | WO |
GONZALEZ, ZANE | ARIZONA ST | PK |
GRIFFIN, SHAQUILL | CENTRAL FLORIDA | DC |
HAIRSTON, NATE | TEMPLE | DC |
HALL, DAESHON | TEXAS A&M | DE |
HANSEN, CHAD | CALIFORNIA | WO |
HARLOW, SEAN | OREGON ST | OT |
HARRIS, CHARLES | MISSOURI | DE |
HARRIS, CONNOR | LINDENWOOD | IB |
HARVEY-CLEMONS, JOSH | LOUISVILLE | SS |
HATCHER, KEON | ARKANSAS | WO |
HENDERSON, CARLOS | LOUISIANA TECH | WO |
HENDERSON, DE'ANGELO | COASTAL CAROLINA | OH |
HENDRICKSON, TREY | FLORIDA ATLANTIC | DE |
HESTER, TREYVON | TOLEDO | DT |
HIKUTINI, COLE | LOUISVILLE | TE |
HILL, BRIAN | WYOMING | OH |
HILL, DELANO | MICHIGAN | SS |
HODGES, BUCKY | VIRGINIA TECH | TE |
HOGAN, KRISHAWN | MARIAN UNIVERSITY | WO |
HOLBA, COLIN | LOUISVILLE | LS |
HOLDEN, WILL | VANDERBILT | OT |
HOLLINS, MACK | NORTH CAROLINA | WO |
HOOD, ELIJAH | NORTH CAROLINA | OH |
HOOKER, MALIK | OHIO ST | FS |
HOWARD, BUG | NORTH CAROLINA | WO |
HOWARD, O J | ALABAMA | TE |
HUMPHREY, MARLON | ALABAMA | DC |
HUNT, HAYDEN | COLORADO ST | PT |
HUNT, KAREEM | TOLEDO | OH |
ISIDORA, DANNY | MIAMI-FL | OG |
JACKSON, ADOREE' | SOUTHERN CALIFORNIA | DC |
JACKSON, EDDIE | ALABAMA | FS |
JENKINS, RAYSHAWN | MIAMI-FL | FS |
JEROME, LORENZO | ST FRANCIS-PA | SS |
JOHNSON, DORIAN | PITTSBURGH | OG |
JOHNSON, JADAR | CLEMSON | FS |
JOHNSON, JALEEL | IOWA | DT |
JOHNSON, JOHN | BOSTON COL | FS |
JOHNSON, RODERICK | FLORIDA ST | OT |
JOHNSTON, CAMERON | OHIO ST | PT |
JONES, AARON | UTEP | OH |
JONES, D J | MISSISSIPPI | DT |
JONES, JARRON | NOTRE DAME | DT |
JONES, JOSH | NORTH CAROLINA ST | SS |
JONES, NAZAIR | NORTH CAROLINA | DT |
JONES, SIDNEY | WASHINGTON | DC |
JONES, ZAY | EAST CAROLINA | WO |
KAAYA, BRAD | MIAMI-FL | QB |
KAMARA, ALVIN | TENNESSEE | OH |
KAZEE, DAMONTAE | SAN DIEGO ST | DC |
KELSEY, KEITH | LOUISVILLE | IB |
KING, DESMOND | IOWA | DC |
KING, KEVIN | WASHINGTON | DC |
KITTLE, GEORGE | IOWA | TE |
KIZER, DESHONE | NOTRE DAME | QB |
KNIGHT, TREVOR | TEXAS A&M | QB |
KPASSAGNON, TANOH | VILLANOVA | DE |
KUPP, COOPER | EASTERN WASHINGTON | WO |
LAMP, FORREST | WESTERN KENTUCKY | OT |
LAMPKIN, ASHTON | OKLAHOMA ST | DC |
LANE, JEROME | AKRON | WO |
LANGI, HARVEY | BRIGHAM YOUNG | DE |
LANGLEY, BRENDAN | LAMAR | DC |
LATTIMORE, MARSHON | OHIO ST | DC |
LAWSON, CARL | AUBURN | DE |
LEAMON, JAVARIUS | SOUTH CAROLINA ST | OT |
LEDBETTER, JEREMIAH | ARKANSAS | DT |
LEE, CAMERON | ILLINOIS ST | OG |
LEE, MARQUEL | WAKE FOREST | OB |
LEGGETT, JORDAN | CLEMSON | TE |
LEIDNER, MITCH | MINNESOTA | QB |
LEVIN, COREY | TENNESSEE-CHATT | OG |
LEWIS, JOURDAN | MICHIGAN | DC |
LIKELY, WILL | MARYLAND | DC |
LIUFAU, SEFO | COLORADO | QB |
LOGAN, T J | NORTH CAROLINA | OH |
LUANI, SHALOM | WASHINGTON ST | SS |
LUCAS, KEEVAN | TULSA | WO |
MACK, MARLON | SOUTH FLORIDA | OH |
MAHOMES, PATRICK | TEXAS TECH | QB |
MALONE, JOSH | TENNESSEE | WO |
MAMA, DAMIEN | SOUTHERN CALIFORNIA | OG |
MARKS, GABE | WASHINGTON ST | WO |
MATHIS, JOJO | WASHINGTON | OB |
MAULET, ART | MEMPHIS | DC |
MAYE, MARCUS | FLORIDA | FS |
MCCAFFREY, CHRISTIAN | STANFORD | OH |
MCDERMOTT, CONOR | UCLA | OT |
MCDOWELL, MALIK | MICHIGAN ST | DE |
MCGUIRE, ELIJAH | LOUISIANA-LAFAYETTE | OH |
MCKENZIE, ISAIAH | GEORGIA | WO |
MCKINLEY, TAKK | UCLA | DE |
MCMILLAN, RAEKWON | OHIO ST | IB |
MCNICHOLS, JEREMY | BOISE ST | OH |
MELIFONWU, OBI | CONNECTICUT | SS |
MILANO, MATT | BOSTON COL | OB |
MOREAU, FABIAN | UCLA | DC |
MORGAN, DREW | ARKANSAS | WO |
MORGAN, JORDAN | KUTZTOWN | OT |
MOSS, AVERY | YOUNGSTOWN | DE |
MOTON, TAYLOR | WESTERN MICHIGAN | OT |
MUHAMMAD, AL-QUADIN | MIAMI-FL | DE |
MYRICK, JALEN | MINNESOTA | DC |
NICHOLSON, MONTAE | MICHIGAN ST | FS |
NICKERSON, HARDY | ILLINOIS | IB |
NJOKU, DAVID | MIAMI-FL | TE |
NOIL, SPEEDY | TEXAS A&M | WO |
NORTHNAGEL, BRADLEY | CALIFORNIA | LS |
NWACHUKWU, NOBLE | WEST VIRGINIA | DE |
ODENIGBO, IFEADI | NORTHWESTERN | DE |
OGUNBOWALE, DARE | WISCONSIN | OH |
OGUNJOBI, LARRY | NORTH CAROLINA - CHARLOTTE | NT |
ORLOSKY, TYLER | WEST VIRGINIA | OC |
ORNDOFF, SCOTT | PITTSBURGH | TE |
PASCAL, ZACH | OLD DOMINION | WO |
PEPPERS, JABRILL | MICHIGAN | OB |
PERINE, SAMAJE | OKLAHOMA | OH |
PETERMAN, NATHAN | PITTSBURGH | QB |
PHILLIPS, CARROLL | ILLINOIS | DE |
PLINKE, HAYDEN | UTEP | TE |
POCIC, ETHAN | LOUISIANA ST | OC |
PRICE, EJUAN | PITTSBURGH | DE |
PUMPHREY, D J | SAN DIEGO ST | OH |
QUALLS, ELIJAH | WASHINGTON | DT |
QUICK, JAMES | LOUISVILLE | WO |
RAMCZYK, RYAN | WISCONSIN | OT |
RECTOR, MICHAEL | STANFORD | WO |
REDDICK, HAASON | TEMPLE | DE |
REDDING, DEVINE | INDIANA | OH |
REEVES-MAYBIN, JALEN | TENNESSEE | OB |
REHKOW, AUSTIN | IDAHO | PT |
REYNOLDS, JOSH | TEXAS A&M | WO |
RILEY, DUKE | LOUISIANA ST | OB |
RIVERS, DEREK | YOUNGSTOWN | DE |
ROBERTS, MICHAEL | TOLEDO | TE |
ROBINETTE, JALEN | AIR FORCE | WO |
ROBINSON, CAM | ALABAMA | OT |
ROBINSON, EZRA | TENNESSEE ST | DC |
ROCHELL, ISAAC | NOTRE DAME | DE |
ROGERS, DARREUS | SOUTHERN CALIFORNIA | WO |
ROGERS, SAM | VIRGINIA TECH | FB |
ROSS, FRED | MISSISSIPPI ST | WO |
ROSS, JOHN | WASHINGTON | WO |
ROULLIER, CHASE | WYOMING | OC |
RUDOLPH, TRAVIS | FLORIDA ST | WO |
RUSH, COOPER | CENTRAL MICHIGAN | QB |
RUSSELL, SETH | BAYLOR | QB |
SAMUEL, CURTIS | OHIO ST | HB |
SAUBERT, ERIC | DRAKE | TE |
SCOTT, ARTAVIS | CLEMSON | WO |
SEALS-JONES, RICKY | TEXAS A&M | WO |
SENIOR, JUSTIN | MISSISSIPPI ST | OT |
SHAHEEN, ADAM | ASHLAND | TE |
SHARPE, DAVID | FLORIDA | OT |
SHELL, RUSHEL | WEST VIRGINIA | OH |
SHELTON, SOJOURN | WISCONSIN | DC |
SICKELS, GARRETT | PENN ST | DE |
SIRAGUSA, NICO | SAN DIEGO ST | OG |
SKIPPER, DAN | ARKANSAS | OT |
SMART, TANZEL | TULANE | DT |
SMITH, DE'VEON | MICHIGAN | OH |
SMITH, JONNU | FLORIDA INT | TE |
SMITH-SCHUSTER, JUJU | SOUTHERN CALIFORNIA | WO |
SMOOT, DAWUANE | ILLINOIS | DE |
SPRINKLE, JEREMY | ARKANSAS | TE |
STAPLES, JAMARI | LOUISVILLE | WO |
STEVENSON, FREDDIE | FLORIDA ST | FB |
STEWART, ARDARIUS | ALABAMA | WO |
STRIBLING, CHANNING | MICHIGAN | DC |
SUTTON, CAM | TENNESSEE | DC |
SWITZER, RYAN | NORTH CAROLINA | WO |
TABOR, TEEZ | FLORIDA | DC |
TANKERSLEY, CORDREA | CLEMSON | DC |
TAUMOEPENU, PITA | UTAH | DE |
TAYLOR, TAYWAN | WESTERN KENTUCKY | WO |
TAYLOR, TRENT | LOUISIANA TECH | WO |
TAYLOR, VINCENT | OKLAHOMA ST | NT |
TEVI, SAM | UTAH | OT |
THEAKER, NATE | WAYNE ST-MI | OT |
THOMAS, JAHAD | TEMPLE | OH |
THOMAS, NOEL | CONNECTICUT | WO |
THOMAS, SOLOMON | STANFORD | DE |
THOMPSON, TEDRIC | COLORADO | SS |
TOCHO, JACK | NORTH CAROLINA ST | DC |
TOMLINSON, DALVIN | ALABAMA | DT |
TOTH, JON | KENTUCKY | OC |
TRAVIS, DAMARIUS | MINNESOTA | SS |
TRUBISKY, MITCH | NORTH CAROLINA | QB |
TU'IKOLOVATU, STEVIE | SOUTHERN CALIFORNIA | DT |
TYSON, MIKE | CINCINNATI | DC |
UGOKWE, JERRY | WILLIAM & MARY | OT |
UKROPINA, CONRAD | STANFORD | PK |
VALLEJO, TANNER | BOISE ST | IB |
VANDERDOES, EDDIE | UCLA | DT |
VOGEL, JUSTIN | MIAMI-FL | PT |
WALKER, ANTHONY | NORTHWESTERN | IB |
WALKER, CHARLES | OKLAHOMA | DE |
WALKER, DEMARCUS | FLORIDA ST | DE |
WARD, GREG | HOUSTON | QB |
WATKINS, CARLOS | CLEMSON | DT |
WATSON, DESHAUN | CLEMSON | QB |
WATT, T J | WISCONSIN | OB |
WEBB, DAVIS | CALIFORNIA | QB |
WESTBROOK, DEDE | OKLAHOMA | WO |
WHEELER, CHAD | SOUTHERN CALIFORNIA | OT |
WHITE, MARQUEZ | FLORIDA ST | DC |
WHITE, TRE'DAVIOUS | LOUISIANA ST | DC |
WHITFIELD, KERMIT | FLORIDA ST | WO |
WILLIAMS, JAMAAL | BRIGHAM YOUNG | OH |
WILLIAMS, JOE | UTAH | OH |
WILLIAMS, MARCUS | UTAH | FS |
WILLIAMS, MIKE | CLEMSON | WO |
WILLIAMS, STANLEY | KENTUCKY | OH |
WILLIAMS, TIM | ALABAMA | DE |
WILLIS, JORDAN | KANSAS ST | DE |
WILSON, BOBO | FLORIDA ST | WO |
WILSON, HOWARD | HOUSTON | DC |
WILSON, QUINCY | FLORIDA | DC |
WISE, DEATRICH | ARKANSAS | DE |
WITHERSPOON, AHKELLO | COLORADO | DC |
WOODS, XAVIER | LOUISIANA TECH | SS |
WORMLEY, CHRIS | MICHIGAN | DE |
Related Pages
- See the results from the 2017 Combine.
- About the annual NFL Combine