Here is the official list of NFL Combine invites, for the event held from Feb. 20-26, 2013. More than 300 top prospects were invited to participate at the combine in Indianapolis, Indiana. See the results from the 2013 Combine.
Invite List
Here is the full list of invited players to the 2013 NFL combine. The list is sorted by position.
Player | School | Position |
---|---|---|
MILES, RONTEZ | CAL U-PENN | DB |
JEFFERSON, TONY | OKLAHOMA | DB |
EDWARDS, MIKE | HAWAII | DB |
COMMINGS, SANDERS | GEORGIA | DB |
WEBSTER, KAYVON | SOUTH FLORIDA | DB |
LESTER, ROBERT | ALABAMA | DB |
RAMBO, BACARRI | GEORGIA | DB |
SLAUGHTER, JAMORIS | NOTRE DAME | DB |
GRATZ, DWAYNE | CONNECTICUT | DB |
POYER, JORDAN | OREGON ST | DB |
STARLING, JAWANZA | SOUTHERN CALIFORNIA | DB |
HESTER, AARON | UCLA | DB |
TAYLOR, JAMAR | BOISE ST | DB |
HAWTHORNE, TERRY | ILLINOIS | DB |
WILCOX, J J | GEORGIA SOUTHERN | DB |
WREH-WILSON, BLIDI | CONNECTICUT | DB |
ADAMS, JOHNNY | MICHIGAN ST | DB |
SWEARINGER, D J | SOUTH CAROLINA | DB |
WILLIAMS, STEVE | CALIFORNIA | DB |
ELAM, MATT | FLORIDA | DB |
JOHNSON, JAY JAY | PURDUE | DB |
DAVIS, WILL | UTAH ST | DB |
MCFADDEN, LEON | SAN DIEGO ST | DB |
ANTHONY, MARC | CALIFORNIA | DB |
MOTTA, ZEKE | NOTRE DAME | DB |
HAYDEN, D J | HOUSTON | DB |
JOHNSON, KEELAN | ARIZONA ST | DB |
WOOTEN, KHALID | NEVADA | DB |
SWEETING, ROD | GEORGIA TECH | DB |
THOMAS, PHILLIP | FRESNO ST | DB |
MCCRAY, DEMETRIUS | APPALACHIAN ST | DB |
WEBB, B W | WILLIAM & MARY | DB |
RHODES, XAVIER | FLORIDA ST | DB |
HYDE, MICAH | IOWA | DB |
MCDOUGALD, BRADLEY | KANSAS | DB |
ALFORD, ROBERT | SOUTHEASTERN LOUISIANA | DB |
SIMON, THAROLD | LOUISIANA ST | DB |
THOMAS, SHAMARKO | SYRACUSE | DB |
BANKS, JOHNTHAN | MISSISSIPPI ST | DB |
REID, ERIC | LOUISIANA ST | DB |
MATHIEU, TYRANN | LOUISIANA ST | DB |
WILLIAMS, SHAWN | GEORGIA | DB |
REID, GREG | FLORIDA ST | DB |
SWANSON, DAXTON | SAM HOUSTON ST | DB |
MILLINER, DEE | ALABAMA | DB |
SLAY, DARIUS | MISSISSIPPI ST | DB |
WOLFF, EARL | NORTH CAROLINA ST | DB |
BUSHELL, ADRIAN | LOUISVILLE | DB |
MCGEE, BRANDON | MIAMI-FL | DB |
ROBEY, NICKELL | SOUTHERN CALIFORNIA | DB |
WILLIAMS, DUKE | NEVADA | DB |
RYAN, LOGAN | RUTGERS | DB |
BOYETT, JOHN | OREGON | DB |
MCDONALD, T J | SOUTHERN CALIFORNIA | DB |
CYPRIEN, JOHNATHAN | FLORIDA INT | DB |
STAFFORD, DAIMION | NEBRASKA | DB |
VACCARO, KENNY | TEXAS | DB |
TRUFANT, DESMOND | WASHINGTON | DB |
EVANS, JOSH | FLORIDA | DB |
AMERSON, DAVID | NORTH CAROLINA ST | DB |
HUNT, MARGUS | SMU | DL |
BASS, DAVID | MISSOURI WESTERN ST | DL |
RICHARDSON, SHELDON | MISSOURI | DL |
HILL, JORDAN | PENN ST | DL |
HANKINS, JOHNATHAN | OHIO ST | DL |
OKAFOR, ALEX | TEXAS | DL |
JONES, CHRIS | BOWLING GREEN | DL |
BOYD, JOSH | MISSISSIPPI ST | DL |
WILLIAMS, NICK | SAMFORD | DL |
SQUARE, DAMION | ALABAMA | DL |
MINGO, BARKEVIOUS | LOUISIANA ST | DL |
HUGHES, MONTORI | TENNESSEE-MARTIN | DL |
WERNER, BJOERN | FLORIDA ST | DL |
MCGEE, STACY | OKLAHOMA | DL |
BARNES, T J | GEORGIA TECH | DL |
GOODMAN, MALLICIAH | CLEMSON | DL |
DAWKINS, EVERETT | FLORIDA ST | DL |
JONES, DATONE | UCLA | DL |
EDWARDS, LAVAR | LOUISIANA ST | DL |
BUCHANAN, MIKE | ILLINOIS | DL |
WILLIAMS, NATE | OHIO ST | DL |
BRYANT, ARMONTY | EAST CENTRAL | DL |
MAPONGA, STANSLY | TEXAS CHRISTIAN | DL |
LOTULELEI, STAR | UTAH | DL |
GHOLSTON, WILLIAM | MICHIGAN ST | DL |
SHORT, K K | PURDUE | DL |
LEWIS-MOORE, KAPRON | NOTRE DAME | DL |
LEMONIER, COREY | AUBURN | DL |
WILLIAMS, BRANDON | MISSOURI SOUTHERN ST | DL |
FLOYD, SHARRIF | FLORIDA | DL |
WILLIAMS, TOUREK | FLORIDA INT | DL |
WILLIAMS, SYLVESTER | NORTH CAROLINA | DL |
DIAL, QUINTON | ALABAMA | DL |
GEATHERS, KWAME | GEORGIA | DL |
STEWART, WALT | CINCINNATI | DL |
SMITH, JARED | NEW HAMPSHIRE | DL |
WILLIAMS, JESSE | ALABAMA | DL |
WILLIAMS, TREVARDO | CONNECTICUT | DL |
JORDAN, DION | OREGON | DL |
JONES, ABRY | GEORGIA | DL |
POWELL, TY | HARDING | DL |
ANSAH, ZIGGY | BRIGHAM YOUNG | DL |
CARRADINE, TANK | FLORIDA ST | DL |
TAYLOR, DEVIN | SOUTH CAROLINA | DL |
JENKINS, JOHN | GEORGIA | DL |
KRUGER, JOE | UTAH | DL |
JENKINS, BRANDON | FLORIDA ST | DL |
MOORE, DAMONTRE | TEXAS A&M | DL |
GRISSOM, CORY | SOUTH FLORIDA | DL |
LOGAN, BENNIE | LOUISIANA ST | DL |
SIMON, JOHN | OHIO ST | DL |
SPENCE, AKEEM | ILLINOIS | DL |
MONTGOMERY, SAM | LOUISIANA ST | DL |
SMITH, QUANTERUS | WESTERN KENTUCKY | DL |
WASHINGTON, CORNELIUS | GEORGIA | LB |
SABINO, ETIENNE | OHIO ST | LB |
JONES, JARVIS | GEORGIA | LB |
OGLETREE, ALEC | GEORGIA | LB |
HOLLOMAN, DEVONTE | SOUTH CAROLINA | LB |
HODGES, GERALD | PENN ST | LB |
HEPBURN, BRANDON | FLORIDA A&M | LB |
TE'O, MANTI | NOTRE DAME | LB |
POUGH, KEITH | HOWARD | LB |
PORTER, SEAN | TEXAS A&M | LB |
BEAUHARNAIS, STEVE | RUTGERS | LB |
COLLINS, JAMIE | SOUTHERN MISSISSIPPI | LB |
MOORE, SIO | CONNECTICUT | LB |
MOODY, NICK | FLORIDA ST | LB |
GREENE, KHASEEM | RUTGERS | LB |
BARRINGTON, SAM | SOUTH FLORIDA | LB |
MINTER, KEVIN | LOUISIANA ST | LB |
GOODEN, ZAVIAR | MISSOURI | LB |
MCCRAY, LERENTEE | FLORIDA | LB |
JOHNSON, NICO | ALABAMA | LB |
MAUTI, MICHAEL | PENN ST | LB |
BOSTIC, JONATHAN | FLORIDA | LB |
MAGEE, BRANDON | ARIZONA ST | LB |
LOTULELEI, JOHN | UNLV | LB |
TAYLOR, BRUCE | VIRGINIA TECH | LB |
WORT, TOM | OKLAHOMA | LB |
KNOTT, JAKE | IOWA ST | LB |
KLEIN, A J | IOWA ST | LB |
THOMAS, CHASE | STANFORD | LB |
TAYLOR, MIKE | WISCONSIN | LB |
BROWN, ARTHUR | KANSAS ST | LB |
JENKINS, JELANI | FLORIDA | LB |
STEWART, JONATHAN | TEXAS A&M | LB |
ALONSO, KIKO | OREGON | LB |
REDDICK, KEVIN | NORTH CAROLINA | LB |
DEVEY, JORDAN | MEMPHIS | OL |
BACA, JEFF | UCLA | OL |
HOLMES, KHALED | SOUTHERN CALIFORNIA | OL |
ALLEN, ZACH | NORTH CAROLINA ST | OL |
SCHWENKE, BRIAN | CALIFORNIA | OL |
HERMAN, ERIC | OHIO | OL |
BECTON, NICK | VIRGINIA TECH | OL |
QUESSENBERRY, DAVID | SAN JOSE ST | OL |
PUGH, JUSTIN | SYRACUSE | OL |
COOPER, JONATHAN | NORTH CAROLINA | OL |
HAWKINSON, TANNER | KANSAS | OL |
FAULK, CHRIS | LOUISIANA ST | OL |
PAINTER, VINCE | VIRGINIA TECH | OL |
ARMSTEAD, TERRON | ARKANSAS-PINEBLUFF | OL |
NIXON, XAVIER | FLORIDA | OL |
CLEARY, EMMETT | BOSTON COL | OL |
WATSON, MENELIK | FLORIDA ST | OL |
CAVE, BRAXSTON | NOTRE DAME | OL |
MILLS, JORDAN | LOUISIANA TECH | OL |
MILHIM, STEPHANE | MASSACHUSETTS-AMHERST | OL |
MARQUARDT, LUKE | AZUSA PACIFIC | OL |
GILKEY, GARRETT | CHADRON ST | OL |
MADY, LAMAR | YOUNGSTOWN | OL |
MADSEN, JOE | WEST VIRGINIA | OL |
GAINES, ROGERS | TENNESSEE ST | OL |
LONG, KYLE | OREGON | OL |
LONERGAN, P J | LOUISIANA ST | OL |
BARKER, CHRIS | NEVADA | OL |
FREDERICK, TRAVIS | WISCONSIN | OL |
BROWN, BRADEN | BRIGHAM YOUNG | OL |
FRAGEL, REID | OHIO ST | OL |
FLUKER, D J | ALABAMA | OL |
KUGBILA, EDMUND | VALDOSTA ST | OL |
FISHER, ERIC | CENTRAL MICHIGAN | OL |
WILLIAMS, BRENNAN | NORTH CAROLINA | OL |
WETZEL, JOHN | BOSTON COL | OL |
FOKETI, MANASE | WEST TEXAS A&M | OL |
WEAVER, JASON | SOUTHERN MISSISSIPPI | OL |
WATFORD, EARL | JAMES MADISON | OL |
WARMACK, CHANCE | ALABAMA | OL |
WARFORD, LARRY | KENTUCKY | OL |
JONES, BARRETT | ALABAMA | OL |
BAKHTIARI, DAVID | COLORADO | OL |
JOHNSON-WEBB, JAMAAL | ALABAMA A&M | OL |
TRETTER, J C | CORNELL-NY | OL |
JOHNSON, OSCAR | LOUISIANA TECH | OL |
THORNTON, HUGH | ILLINOIS | OL |
THOMAS, DALLAS | TENNESSEE | OL |
JOHNSON, LANE | OKLAHOMA | OL |
JOHNSON, T J | SOUTH CAROLINA | OL |
JOECKEL, LUKE | TEXAS A&M | OL |
ABOUSHI, ODAY | VIRGINIA | OL |
STANKIEWITCH, MATT | PENN ST | OL |
WINTERS, BRIAN | KENT ST | OL |
WAGNER, RICKY | WISCONSIN | OL |
BOND, TRAVIS | NORTH CAROLINA | OL |
BAILEY, ALVIN | ARKANSAS | OL |
JACKSON, MARK | GLENVILLE ST | OL |
SHARP, QUINN | OKLAHOMA ST | PK |
HUBNER, JOSH | ARIZONA ST | PK |
HOPKINS, DUSTIN | FLORIDA ST | PK |
COWAN, BOBBY | IDAHO | PK |
CANTELE, ANTHONY | KANSAS ST | PK |
ALLEN, RYAN | LOUISIANA TECH | PK |
MAHER, BRETT | NEBRASKA | PK |
LOCKE, JEFF | UCLA | PK |
WING, BRAD | LOUISIANA ST | PK |
KOVANDA, SCOTT | BALL ST | PK |
BREEDING, DYLAN | ARKANSAS | PK |
STURGIS, CALEB | FLORIDA | PK |
DUNNACHIE, ALEX | HAWAII | PK |
SMITH, GENO | WEST VIRGINIA | QB |
SCOTT, MATT | ARIZONA | QB |
RENFREE, SEAN | DUKE | QB |
NASSIB, RYAN | SYRACUSE | QB |
GRAY, MARQUEIS | MINNESOTA | QB |
CAMERON, COLBY | LOUISIANA TECH | QB |
GLENNON, MIKE | NORTH CAROLINA ST | QB |
MANUEL, E J | FLORIDA ST | QB |
BARKLEY, MATT | SOUTHERN CALIFORNIA | QB |
WILSON, TYLER | ARKANSAS | QB |
KLEIN, COLLIN | KANSAS ST | QB |
BRAY, TYLER | TENNESSEE | QB |
JONES, LANDRY | OKLAHOMA | QB |
VANDENBERG, JAMES | IOWA | QB |
DYSERT, ZAC | MIAMI-OH | QB |
SORENSEN, BRAD | SOUTHERN UTAH | QB |
BOHANON, TOMMY | WAKE FOREST | RB |
ROUSE, ROBBIE | FRESNO ST | RB |
BERNARD, GIOVANI | NORTH CAROLINA | RB |
DAVIS, KNILE | ARKANSAS | RB |
BELL, LEVEON | MICHIGAN ST | RB |
RIDDICK, THEO | NOTRE DAME | RB |
RANDLE, JOSEPH | OKLAHOMA ST | RB |
PRYOR, LONNIE | FLORIDA ST | RB |
HARRIS, MONTEL | TEMPLE | RB |
HARPER, D J | BOISE ST | RB |
GRAHAM, RAY | PITTSBURGH | RB |
MICHAEL, CHRISTINE | TEXAS A&M | RB |
BARNER, KENJON | OREGON | RB |
MCCALEBB, ONTERIO | AUBURN | RB |
MAYSONET, MIGUEL | STONY BROOK | RB |
GILLISLEE, MIKE | FLORIDA | RB |
BURKHEAD, REX | NEBRASKA | RB |
LINE, ZACH | SMU | RB |
FRANKLIN, JOHNATHAN | UCLA | RB |
FORD, MICHAEL | LOUISIANA ST | RB |
LATTIMORE, MARCUS | SOUTH CAROLINA | RB |
ANDERSON, C J | CALIFORNIA | RB |
WINN, GEORGE | CINCINNATI | RB |
LACY, EDDIE | ALABAMA | RB |
WILSON, BRADEN | KANSAS ST | RB |
WILLIAMS, KERWYNN | UTAH ST | RB |
BALL, MONTEE | WISCONSIN | RB |
WARE, SPENCER | LOUISIANA ST | RB |
TUCKER, MATTHEW | TEXAS CHRISTIAN | RB |
ELLINGTON, ANDRE | CLEMSON | RB |
THOMPSON, CHRISTOPHER | FLORIDA ST | RB |
WOOD, CIERRE | NOTRE DAME | RB |
TAYLOR, STEPFA'N | STANFORD | RB |
BOREN, ZACH | OHIO ST | RB |
JEFFERSON, STEFPHON | NEVADA | RB |
STACY, ZAC | VANDERBILT | RB |
JAMISON, JAWAN | RUTGERS | RB |
JAMES, MIKE | MIAMI-FL | RB |
INGRAM, LUKE | HAWAII | ST |
SIMS, DION | MICHIGAN ST | TE |
RIVERA, MYCHAL | TENNESSEE | TE |
REED, JORDAN | FLORIDA | TE |
CUNNINGHAM, JUSTICE | SOUTH CAROLINA | TE |
PANTALE, CHRIS | BOSTON COL | TE |
OTTEN, RYAN | SAN JOSE ST | TE |
GRAGG, CHRIS | ARKANSAS | TE |
MCDONALD, VANCE | RICE | TE |
LUTZENKIRCHEN, PHILIP | AUBURN | TE |
FURSTENBURG, MATT | MARYLAND | TE |
KELCE, TRAVIS | CINCINNATI | TE |
FAURIA, JOSEPH | UCLA | TE |
KASA, NICK | COLORADO | TE |
ESCOBAR, GAVIN | SAN DIEGO ST | TE |
ERTZ, ZACH | STANFORD | TE |
TOILOLO, LEVINE | STANFORD | TE |
EIFERT, TYLER | NOTRE DAME | TE |
STONEBURNER, JAKE | OHIO ST | TE |
JEFFERSON, D C | RUTGERS | TE |
HUNTER, JUSTIN | TENNESSEE | WO |
SANDERS, ACE | SOUTH CAROLINA | WO |
SAMPSON, LANEAR | BAYLOR | WO |
HOPKINS, DEANDRE | CLEMSON | WO |
DAVIS, MARCUS | VIRGINIA TECH | WO |
ROGERS, DARICK | TENNESSEE TECH | WO |
ROBINSON, DENARD | MICHIGAN | WO |
AUSTIN, TAVON | WEST VIRGINIA | WO |
PATTON, QUINTON | LOUISIANA TECH | WO |
HARRISON, MARK | RUTGERS | WO |
PATTERSON, CORDARRELLE | TENNESSEE | WO |
HARPER, CHRIS | KANSAS ST | WO |
HAMILTON, COBI | ARKANSAS | WO |
MOE, T J | MISSOURI | WO |
MELLETTE, AARON | ELON | WO |
GOODWIN, MARQUISE | TEXAS | WO |
GOARD, TYRONE | EASTERN KENTUCKY | WO |
FULLER, COREY | VIRGINIA TECH | WO |
BROWN, MARLON | GEORGIA | WO |
WOODS, ROBERT | SOUTHERN CALIFORNIA | WO |
LEMON, ALEC | SYRACUSE | WO |
WILSON, MARQUESS | WASHINGTON ST | WO |
ALLEN, KEENAN | CALIFORNIA | WO |
WILLIAMS, TERRANCE | BAYLOR | WO |
KING, TAVARRES | GEORGIA | WO |
KAUFMAN, BRANDON | EASTERN WASHINGTON | WO |
WHEATON, MARKUS | OREGON ST | WO |
VERNON, CONNER | DUKE | WO |
BOYCE, JOSH | TEXAS CHRISTIAN | WO |
THOMPKINS, KENBRELL | CINCINNATI | WO |
JOHNSON, DARIUS | SMU | WO |
SWOPE, RYAN | TEXAS A&M | WO |
BAILEY, STEDMAN | WEST VIRGINIA | WO |
STILLS, KENNY | OKLAHOMA | WO |
BONNER, ALAN | JACKSONVILLE ST-AL | WO |
DOBSON, AARON | MARSHALL | WO |
SPADOLA, RYAN | LEHIGH | WO |
SMITH, RODNEY | FLORIDA ST | WO |
Related Pages
- See the results from the 2013 Combine.
- About the annual NFL Combine