A series of 'Athleticism Tests' are performed annually at the NBA pre-draft camp. See a description of the tests, and the best results for each year since 2000.
The results below are based on official league documents, and published online.
Bench Press
reps | name |
---|---|
26 | Joey Graham |
21 | Ike Diogu |
20 | Chuck Hayes |
19 | Channing Frye |
18 | Marcin Gortat |
18 | David Simon |
18 | Eric Williams |
Notes: Several top players were unable or barely able to do this drill. Monta Ellis, Rudy Fernandez, Martynas Andriuskevicius, Brandon Rush and Daryl Dorsey got a zero for the drill. Luke Schensher and Travis Diener could only lift the bar once.
Vertical Jump - max
height (inches) | name |
---|---|
40.5 | Will Bynum |
39.5 | Mike Bell |
39 | Gerald Green |
39 | Ronnie Price |
38.5 | Luther Head |
NOTES: Luke Schensher recorded the worst vertical jump, at 26½ inches. He was followed by Taylor Coppenrath and Jason Klotz (27 inches) and Martynas Andriuskevicius and Wayne Simien (27½ inches).
3/4 Court Sprint
time (seconds) | name |
---|---|
3.00 | Will Bynum |
3.05 | Joey Graham |
3.06 | Raymond Felton |
3.11 | Rashad McCants |
3.14 | John Lucas |
NOTES: Jason Klotz was the slowest guy in camp with 3.68 seconds. Ersan Ilyasova, Andrew Bogut, D'or Fischer and Torin Francis rounded out the five slowest guys in camp.
Lane Agility Drill
time (seconds) | name |
---|---|
10.32 | Alan Anderson |
10.39 | Rashad McCants |
10.44 | John Lucas |
10.48 | Rudy Fernandez |
10.49 | Ronnie Price |
Here's a look at how 30 of the top draft prospects performed in each event.
Here are the results of some of the top draft prospects. Note that not all of the top prospects participated in the testing, including Fran Vazquez, Johan Petro, Nate Robinson, Ryan Gomes, Brandon Bass, Matt Walsh and Linas Kleiza.
name | bench press | vertical jump | lane agility | 3/4 court sprint | overall rank | |
---|---|---|---|---|---|---|
Joey | Graham | 26 | 36" | 10.62 | 3.05 | 1 |
Rashad | McCants | 15 | 34½ | 10.39 | 3.11 | 3 |
Luther | Head | 14 | 38½" | 11.12 | 3.21 | 7 |
Deron | Williams | 15 | 35" | 10.83 | 3.25 | 10 |
David | Lee | 14 | 32½" | 10.8 | 3.19 | 11 |
Marvin | Williams | 12 | 35" | 11.11 | 3.17 | 15 |
Chris | Paul | 10 | 38½" | 11.09 | 3.22 | 16 |
Raymond | Felton | 6 | 33½" | 10.5 | 3.06 | 18 |
Ronny | Turiaf | 15 | 33" | 11.5 | 3.23 | 21 |
Gerald | Green | 7 | 39" | 11.2 | 3.21 | 24 |
Chris | Taft | 14 | 33" | 11.26 | 3.27 | 25 |
Julius | Hodge | 14 | 29" | 10.89 | 3.18 | 26 |
Sean | May | 12 | 33" | 11.04 | 3.29 | 27 |
Danny | Granger | 10 | 34" | 10.84 | 3.34 | 31 |
Channing | Frye | 19 | 31" | 11.6 | 3.38 | 33 |
Dwayne | Jones | 15 | 31½" | 11.87 | 3.25 | 38 |
Ike | Diogu | 21 | 31" | 11.94 | 3.45 | 39 |
Charlie | Villanueva | 11 | 31" | 10.86 | 3.3 | 42 |
Wayne | Simien | 11 | 27½" | 11.05 | 3.35 | 49 |
Francisco | Garcia | 5 | 31½" | 10.63 | 3.33 | 51 |
Jarrett | Jack | 5 | 28½" | 10.87 | 3.24 | 54 |
Antoine | Wright | 12 | 29½" | 11.45 | 3.41 | 55 |
Rudy | Fernandez | 0 | 35½" | 10.48 | 3.33 | 56 |
Martell | Webster | 7 | 30½" | 11.39 | 3.39 | 59 |
Andrew | Bogut | 13 | 33½" | 12.06 | 3.51 | 60 |
Hakim | Warrick | 11 | 38" | N/A | 3.22 | 61 |
Monta | Ellis | 0 | 31½" | 12.13 | 3.31 | 70 |
Martynas | Andriuskevicius | 0 | 27½" | 11.94 | 3.42 | 73 |
Ersan | Ilyasova | 2 | 30" | 11.59 | 3.56 | 74 |
Related Pages
- Best Results from all NBA Pre-Draft Camps
- NBA Pre-Draft Camp Athleticism Tests
- Fitness Testing for basketball
- More on fitness testing from the fitness testing section
- Basketball SPARQ fitness rating system
- NBA draft camp notes
- AFL and NHL draft tests