Medal count for the PyeongChang Winter Olympic Games of 2018
Here is the final standings on the medal table for the 2018 PyeongChang Winter Olympic Games. As per tradition, the list order is based first on the number of gold medals, then silver and bronze. There were a total 102 medals awarded in 15 disciplines.
Norway and Germany both won 14 gold medals, though Norway won more medals overall. This was expected, as it was predicted that either Norway or Germany would win the most medals.
Norway's total of 39 medals beat the record for total medals at a single edition of the Winter Olympics, the previous record was 37 medals won by the United States at the 2010 Winter Olympics.
We have also listed the medal winners based on population, but the small nation of Norway surprisingly is not top of the list.
rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 14 | 14 | 11 | 39 |
2 | Germany | 14 | 10 | 7 | 31 |
3 | Canada | 11 | 8 | 10 | 29 |
4 | United States | 9 | 8 | 6 | 23 |
5 | Netherlands | 8 | 6 | 6 | 20 |
6 | Sweden | 7 | 6 | 1 | 14 |
7 | Republic of Korea | 5 | 8 | 4 | 17 |
8 | Switzerland | 5 | 6 | 4 | 15 |
9 | France | 5 | 4 | 6 | 15 |
10 | Austria | 5 | 3 | 6 | 14 |
11 | Japan | 4 | 5 | 4 | 13 |
12 | Italy | 3 | 2 | 5 | 10 |
13 | Olympic Athlete from Russia | 2 | 6 | 9 | 17 |
14 | Czechia | 2 | 2 | 3 | 7 |
15 | Belarus | 2 | 1 | 0 | 3 |
16 | China | 1 | 6 | 2 | 9 |
17 | Slovakia | 1 | 2 | 0 | 3 |
18 | Finland | 1 | 1 | 4 | 6 |
19 | Great Britain | 1 | 0 | 4 | 5 |
20 | Poland | 1 | 0 | 1 | 2 |
21 | Ukraine | 1 | 0 | 0 | 1 |
22 | Hungary | 1 | 0 | 0 | 1 |
23 | Australia | 0 | 2 | 1 | 3 |
24 | Slovenia | 0 | 1 | 1 | 2 |
25 | Belgium | 0 | 1 | 0 | 1 |
26 | New Zealand | 0 | 0 | 2 | 2 |
27 | Spain | 0 | 0 | 2 | 2 |
28 | Kazakhstan | 0 | 0 | 1 | 1 |
29 | Latvia | 0 | 0 | 1 | 1 |
30 | Liechtenstein | 0 | 0 | 1 | 1 |
Related Pages
- 2018 medal tally per capita
- The predicted medal tally for 2018.
- Medal Tally from every Winter Olympics.
- Winter Olympics main page.