Medal count for the Winter Games of 2010
We have listed this table twice. Firstly using the standard ranking system based on the number of gold medals won, then silver and bronze. Another table is also shown, listing the order based on the total number of medals won. The main reason to show both tables is that they produce a different medal tally leader.
At the Vancouver Games, the USA had the most number of medals in total, while both Canada and Germany are above them when ranked by the most number of gold medals. So depending on which way you think the order should be ranked, there is a different winner. There is no official Olympic Games method - see more about Medal Ranking Systems.
Ranking by Gold Medals Won
This table is sorted by the total number of gold medals won (then silver and bronze).
rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Canada | 14 | 7 | 5 | 26 |
2 | Germany | 10 | 13 | 7 | 30 |
3 | United States | 9 | 15 | 13 | 37 |
4 | Norway | 9 | 8 | 6 | 23 |
5 | South Korea | 6 | 6 | 2 | 14 |
6 | Switzerland | 6 | 0 | 3 | 9 |
=7 | Sweden | 5 | 2 | 4 | 11 |
=7 | China | 5 | 2 | 4 | 11 |
9 | Austria | 4 | 6 | 6 | 16 |
10 | Netherlands | 4 | 1 | 3 | 8 |
11 | Russia | 3 | 5 | 7 | 15 |
12 | France | 2 | 3 | 6 | 11 |
13 | Australia | 2 | 1 | 0 | 3 |
14 | Czechia | 2 | 0 | 4 | 6 |
15 | Poland | 1 | 3 | 2 | 6 |
16 | Italy | 1 | 1 | 3 | 5 |
=17 | Slovakia | 1 | 1 | 1 | 3 |
=17 | Belarus | 1 | 1 | 1 | 3 |
19 | Great Britain | 1 | 0 | 0 | 1 |
20 | Japan | 0 | 3 | 2 | 5 |
=21 | Slovenia | 0 | 2 | 1 | 3 |
=21 | Croatia | 0 | 2 | 1 | 3 |
23 | Latvia | 0 | 2 | 0 | 2 |
24 | Finland | 0 | 1 | 4 | 5 |
=25 | Estonia | 0 | 1 | 0 | 1 |
=25 | Kazakhstan | 0 | 1 | 0 | 1 |
Ranking by Total Medals Won
This table is sorted by the total number of medals won.
rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 9 | 15 | 13 | 37 |
2 | Germany | 10 | 13 | 7 | 30 |
3 | Canada | 14 | 7 | 5 | 26 |
4 | Norway | 9 | 8 | 6 | 23 |
5 | Austria | 4 | 6 | 6 | 16 |
6 | Russia | 3 | 5 | 7 | 15 |
7 | South Korea | 6 | 6 | 2 | 14 |
=8 | China | 5 | 2 | 4 | 11 |
=8 | Sweden | 5 | 2 | 4 | 11 |
10 | France | 2 | 3 | 6 | 11 |
11 | Switzerland | 6 | 0 | 3 | 9 |
12 | Netherlands | 4 | 1 | 3 | 8 |
13 | Czechia | 2 | 0 | 4 | 6 |
14 | Poland | 1 | 3 | 2 | 6 |
15 | Italy | 1 | 1 | 3 | 5 |
16 | Japan | 0 | 3 | 2 | 5 |
17 | Finland | 0 | 1 | 4 | 5 |
18 | Australia | 2 | 1 | 0 | 3 |
=19 | Belarus | 1 | 1 | 1 | 3 |
=19 | Slovakia | 1 | 1 | 1 | 3 |
=21 | Croatia | 0 | 2 | 1 | 3 |
=21 | Slovenia | 0 | 2 | 1 | 3 |
23 | Latvia | 0 | 2 | 0 | 2 |
24 | Great Britain | 1 | 0 | 0 | 1 |
=25 | Estonia | 0 | 1 | 0 | 1 |
=25 | Kazakhstan | 0 | 1 | 0 | 1 |
Notes
- In the men's individual biathlon, two silver medals were awarded for a second-place tie, and no bronze medal was awarded.
Related Pages
- Medal Tally from every Winter Olympics.
- Winter Olympics main page.
- Medal Ranking Systems