Gracenote Sports Virtual Medal Table (VMT) is a popular Olympic Games medal predictor. This predictor uses an algorithm to rank athletes and teams in each Olympic event based on recent competition results, and is regularly updated leading up to the Olympic Games. We have decided to track the changes in the predictions in the lead up to the Tokyo Olympics, and to compare these to the actual medal tallies once the Games are completed.
This is just one of many prediction models for the Olympic Games medalists. See All the most recent predictions of the final Paris 2024 medal table.
With competitors from Russia and Belarus being banned from many international competitions since February 2022, it it makes it difficult to assess the potential performances of athletes from these countries, and if their participation status changes then the predictions are expected to change also.
See how these predictions compare to other prediction models for 2024. We also compared Gracenote's predictions over time in 2016 and 2021. There are two sets of tables, one for predictions of the total gold medals won, the other for predicted total overall medals won. See more details about each of these prediction models here.
Gracenote Predicted Gold Medal Tally
No surprise here, USA and China are predicted to top the gold medal table. Host country France is also predicted to rank higher than usual, as is often the case with the host country.
Table of predicted top 10 countries with TOTAL GOLD medals won
rank | Gracenote (July, 2023) |
Gracenote (Sep, 2023) |
Gracenote (Oct, 2023) |
Gracenote (Nov, 2023) |
Gracenote (Dec, 2023) |
Gracenote (Jan, 2024) |
Gracenote (Feb, 2024) |
Gracenote (Apr, 2024) |
Gracenote (May, 2024) |
Gracenote (June 2024) |
Gracenote (Jul 2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA (43) | USA (35) | USA (38) | USA (37) | USA (37) | USA (37) | USA (37) | USA (39) | USA (39) | USA (37) | USA (39) |
2 | France (32) | China (33) | China (33) | China (35) | China (35) | China (35) | China (37) | China (35) | China (33) | China (36) | China (34) |
3 | China (26) | France (32) | France (27) | France (27) | France (27) | France (26) | France (27) | France (28) | France (29) | France (29) | France (27) |
4 | Italy (20) | Great Britain (19) | Great Britain (17) | Great Britain (17) | Great Britain (17) | Great Britain (17) | Netherlands (17) | Netherlands (18) | Netherlands (19) | Netherlands (17) | Great Britain (17) |
5 | Great Britain (15) | Netherlands (17) | Netherlands (16) | Netherlands (16) | Japan (17) | Japan (17) | Great Britain (16) | Great Britain (13) | Great Britain (14) | Great Britain (14) | Netherlands (16) |
6 | Netherlands (13) | Australia (15) | Japan (15) | Japan (15) | Netherlands (16) | Netherlands (16) | Japan (15) | Australia (13) | Australia (13) | Australia (13) | Australia (15) |
7 | Japan (12) | Japan (13) | Australia (15) | Australia (15) | Australia (15) | Australia (15) | Italy (14) | Japan (13) | Japan (12) | Japan (12) | Japan (13) |
8 | Australia (12) | Italy (12) | Italy (13) | Italy (13) | Italy (13) | Italy (13) | Germany (9) | Italy (12) | Germany (11) | Italy (11) | Italy (11) |
9 | Germany (10) | Germany (10) | Germany (10) | Germany (10) | Germany (10) | Germany (10) | Brazil (9) | Germany (9) | Italy (9) | Germany (10) | Germany (11) |
10 | Canada (9) | Canada (7) | Brazil (8) | Brazil (8) | Brazil (9) | Brazil (9) | Australia (8) | South Korea (9) | Sth Korea (9) | Sth Korea (8) | Sth Korea (9) |
Predicted Total Medal Tally
No surprise here, USA and China were also predicted to top the table of the total medals won. In a dramatic change in predicted medals, the final Gracenote prediction dropped 11 total medals for the USA, though they stayed on top of the predicted medal tally.
Table of predicted top 10 countries with TOTAL MEDALS won
rank | Gracenote (July 23) |
Gracenote (Sep 23) |
Gracenote (Oct, 2023) |
Gracenote (Nov, 2023) |
Gracenote (Dec, 2023) |
Gracenote (Jan, 2024) |
Gracenote (Feb, 2024) |
Gracenote (Apr, 2024) |
Gracenote (May, 2024) |
Gracenote (June, 2024) |
Gracenote (July, 2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA (128) | USA (127) | USA (127) | USA (126) | USA (126) | USA (129) | USA (121) | USA (123) | USA (125) | USA (123) | USA (112) |
2 | China (68) | China (73) | China (75) | China (78) | China (78) | China (85) | China (85) | China (89) | China (90) | China (87) | China (86) |
3 | France (63) | Great Britain (67) | Great Britain (65) | Great Britain (66) | Great Britain (65) | Great Britain (64) | Great Britain (65) | Great Britain (66) | Great Britain (62) | Great Britain (62) | Great Britain (63) |
4 | Great Britain (62) | France (59) | Japan (56) | Japan (58) | Japan (58) | Japan (56) | Japan (53) | France (55) | France (55) | France (56) | France (60) |
5 | Japan (54) | Japan (55) | France (53) | France (51) | France (54) | France (53) | France (52) | Australia (50) | Australia (49) | Australia (48) | Australia (54) |
6 | Italy (45) | Italy (50) | Australia (49) | Australia (50) | Australia (50) | Australia (48) | Italy (47) | Japan (49) | Japan (47) | Japan (46) | Japan (47) |
7 | Australia (42) | Australia (48) | Italy (48) | Italy (49) | Italy (48) | Italy (47) | Australia (46) | Italy (47) | Italy (46) | Italy (46) | Italy (46) |
8 | Netherlands (41) | Netherlands (36) | Netherlands (38) | Germany (38) | Germany (37) | Germany (39) | Germany (43) | Netherlands (38) | Netherlands (36) | Germany (37) | Germany (35) |
9 | Germany (35) | Germany (35) | Germany (37) | Netherlands (37) | Netherlands (37) | Netherlands (35) | Netherlands (39) | Germany (36) | Germany (33) | Netherlands (34) | Netherlands (34) |
10 | Sth Korea (29) | Canada (24) | Canada (23) | Canada (23) | Canada (23) | Canada (24) | South Korea (29) | South Korea (24) | Sth Korea (27) | Sth Korea (29) | Sth Korea (26) |
Sources
- Gracenote predictions posted online
Related Pages
- Gracenote prediction changes for 2021 Tokyo Olympics
- Gracenote prediction changes for 2016 Rio Olympics
- Gracenote prediction changes for 2018 Winter Olympics
- About Predicted Medal Tables
- Medal Tallies from each Olympic year
- See more about the Olympics Games in 2024