Gracenote Sports Virtual Medal Table (VMT) is a popular Olympic Games medal predictor. This predictor uses an algorithm to rank athletes and teams in each Olympic event based on recent competition results, and is regularly updated leading up to the Olympic Games. We have decided to track the changes in the predictions in the lead up to the Tokyo Olympics, and to compare these to the actual medal tallies once the Games are completed.
This is just one of many prediction models for the Olympic Games medalists. See All the most recent predictions of the final Tokyo 2020 medal table.
With the postponement of the 2020 Summer Olympic Games in Tokyo until 2021, these predictions of the medal winners may not be valid. Considering the uncertainty of the Games and the lack of qualification events, Gracenote placed their predictions on hold for a long period, though is now back.
See how these predictions compare to other prediction models for 2021. We did the same for 2016. There are two sets of tables, one for predictions of the total gold medals won, the other for predicted total overall medals won. See more details about each of these prediction models here.
Gracenote Predicted Gold Medal Tally
No surprise here, USA and China are predicted to top the medal table. Host country Japan are predicted to be very successful, as is usually the case with the host country.
Table of predicted top 10 countries with TOTAL GOLD medals won
rank | Gracenote (July 16, 2021) |
Gracenote (Apr 14, 2021) |
Gracenote (Feb 24, 2020) |
Gracenote (Jan 24, 2020) |
Gracenote (from 28 Nov 2019) |
Gracenote (from 27 Aug 2019) |
Gracenote (from 18 July 2019) |
Gracenote (from 6 May 2019) |
---|---|---|---|---|---|---|---|---|
1 | USA (40) | USA (43) | USA (47) | USA (47) | USA (49) | USA (53) | USA (51) | USA (47) |
2 | China (33) | China (38) | China (42) | China (43) | China (41) | China (40) | China (38) | China (35) |
3 | Japan (26) | Japan (34) | Russia (25) | Japan (30) | Japan (30) | Japan (30) | Japan (29) | Japan (31) |
4 | Russia (21) | Russia (23) | Japan (28) | Russia (25) | Russia (24) | Russia (21) | Russia (17) | Russia (18) |
5 | Netherlands (16) | Netherlands (16) | Australia (17) | Australia (17) | GB (18) | GB (15) | GB (15) | GB (14) |
6 | Australia (16) | Australia (12) | Netherlands (16) | Netherlands (16) | Australia (16) | Australia (14) | Netherlands (13) | Netherlands (14) |
7 | GB (14) | GB (11) | GB (15) | GB (13) | Netherlands (14) | Netherlands (12) | Australia (13) | South Korea (14) |
8 | Germany (13) | Germany (11) | Germany (9) | New Zealand (12) | Germany (9) | Germany (10) | France (10) | Germany (13) |
9 | Hungary (9) | France (9) | France (7) | Germany (9) | Italy (9) | South Korea (10) | Germany (10) | Australia (12) |
10 | Italy (8) | Italy (8) | Italy (7) | South Korea (9) | South Korea (9) | France (8) | South Korea (10) | France (10) |
Gracenote Predicted Total Medal Tally
No surprise here, USA and China are predicted to top the table.
Table of predicted top 10 countries with TOTAL MEDALS won
rank | Gracenote (July 16, 2021) |
Gracenote (Apr 14, 2021) |
Gracenote (Feb 24, 2020) |
Gracenote (Jan 24, 2020) |
Gracenote (from 28 Nov 2019) |
Gracenote (from 27 Aug 2019) |
Gracenote (from 18 July 2019) |
Gracenote (from 6 May 2019) |
---|---|---|---|---|---|---|---|---|
1 | USA (96) | USA (114) | USA (117) | USA (117) | USA (119) | USA (124) | USA (126) | USA (123) |
2 | Russia (68) | China (85) | China (87) | China (87) | China (86) | China (84) | China (81) | China (76) |
3 | China (66) | Russia (73) | Russia (67) | Russia (66) | Russia (68) | Japan (71) | Japan (67) | Russia (66) |
4 | Japan (60) | Japan (59) | Japan (64) | Japan (65) | Japan (62) | Russia (66) | Russia (65) | Japan (63) |
5 | GB (52) | Netherlands (46) | Australia (45) | Australia (44) | Australia (43) | GB (43) | GB (43) | GB (46) |
6 | Netherlands (48) | France (41) | Netherlands (44) | GB (42) | GB (42) | Germany (41) | Australia (43) | Australia (44) |
7 | France (42) | Australia (40) | GB (44) | Netherlands (41) | Netherlands (42) | Australia (38) | France (41) | France (41) |
8 | Italy (41) | GB (36) | Germany (36) | France (37) | France (38) | France (37) | Germany (38) | Germany (40) |
9 | Australia (40) | Germany (34) | France (35) | Germany (35) | Germany (33) | Netherlands (36) | Netherlands (34) | Italy (34) |
10 | Germany (35) | Italy (33) | Italy (33) | Italy (32) | Italy (32) | Italy (36) | Italy (32) | Netherlands (32) |
Sources
- Gracenote predictions posted online
Related Pages
- All medal predictions for the 2021 Tokyo Olympics
- Gracenote prediction changes for 2016 Rio Olympics
- Gracenote prediction changes for 2018 Winter Olympics
- 2021 prediction changes over time for Olympicmedalspredictions and Bestsports
- About Predicted Medal Tables
- More Medal Tallies from each Olympic year
- See more about the Olympics Games in 2021