Here is a table of medals won by participating countries at the Summer Olympic Games (including Tokyo 2021 data) with their latest known population data (from 2019). This is the complete table in ALPHABETICAL order.
Who is the best performing country when you consider the population size? The smallest country to win a medal is San Marino (population 33,860), the smallest to win a gold is Bemuda (population 62,506). The country with the largest population which is yet to win a medal is Bangladesh, with a population of 163 million people. See the top-ranked countries per capita, which puts in order of most number of medals per population. See also a similar table with GDP data.
Table: Alphabetical List of Countries All-Time Medals with Population
Team | Appearances | Total Golds | Total Medals | Population |
---|---|---|---|---|
Afghanistan | 15 | 0 | 2 | 38,041,754 |
Algeria | 14 | 5 | 17 | 43,053,054 |
Argentina | 25 | 21 | 77 | 44,780,677 |
Armenia | 7 | 2 | 18 | 2,957,731 |
Australia | 29 | 167 | 557 | 25,203,198 |
Austria | 28 | 19 | 94 | 8,955,102 |
Azerbaijan | 7 | 7 | 49 | 10,047,718 |
Bahamas | 17 | 8 | 14 | 389,482 |
Bahrain | 10 | 2 | 3 | 1,641,172 |
Barbados | 13 | 0 | 1 | 287,025 |
Belarus | 7 | 13 | 85 | 9,452,411 |
Belgium | 27 | 43 | 155 | 11,539,328 |
Bermuda | 19 | 1 | 2 | 62,506 |
Bohemia | 3 | 0 | 4 | |
Botswana | 11 | 0 | 2 | 2,303,697 |
Brazil | 23 | 37 | 150 | 211,049,527 |
British West Indies | 1 | 0 | 2 | |
Bulgaria | 21 | 54 | 224 | 7,000,119 |
Burkina Faso | 10 | 0 | 1 | 20,321,378 |
Burundi | 7 | 1 | 2 | 10,864,245 |
Cameroon | 15 | 3 | 6 | 25,876,380 |
Canada | 27 | 71 | 326 | 37,411,047 |
Chile | 24 | 2 | 13 | 18,952,038 |
China | 11 | 262 | 634 | 1,433,783,686 |
Chinese Taipei | 15 | 7 | 36 | 23,773,876 |
Colombia | 20 | 5 | 33 | 50,339,443 |
Costa Rica | 16 | 1 | 4 | 5,047,561 |
Croatia | 8 | 14 | 41 | 4,130,304 |
Cuba | 21 | 85 | 241 | 11,333,483 |
Cyprus | 11 | 0 | 1 | 1,179,551 |
Czechia | 7 | 19 | 67 | 10,689,209 |
Czechoslovakia | 16 | 49 | 143 | |
Denmark | 28 | 48 | 205 | 5,771,876 |
Djibouti | 9 | 0 | 1 | 973,560 |
Dominican Republic | 15 | 3 | 12 | 10,738,958 |
East Germany | 5 | 153 | 409 | |
Ecuador | 15 | 3 | 5 | 17,373,662 |
Egypt | 23 | 8 | 38 | 100,388,073 |
Eritrea | 6 | 0 | 1 | 3,497,117 |
Estonia | 13 | 10 | 36 | 1,325,648 |
Ethiopia | 14 | 23 | 58 | 112,078,730 |
Fiji | 15 | 2 | 3 | 889,953 |
Finland | 26 | 101 | 305 | 5,532,156 |
France | 29 | 226 | 764 | 65,129,728 |
Gabon | 11 | 0 | 1 | 2,172,579 |
Georgia | 7 | 10 | 40 | 3,996,765 |
Germany | 25 | 285 | 974 | 83,517,045 |
Ghana | 15 | 0 | 5 | 28,833,629 |
Great Britain | 29 | 285 | 916 | 67,530,172 |
Greece | 29 | 35 | 121 | 10,473,455 |
Grenada | 10 | 1 | 3 | 112,003 |
Guatemala | 15 | 0 | 1 | 17,581,472 |
Guyana | 18 | 0 | 1 | 782,766 |
Haiti | 16 | 0 | 2 | 11,263,770 |
Hong Kong | 17 | 2 | 9 | 7,436,154 |
Hungary | 27 | 181 | 511 | 9,684,679 |
Iceland | 21 | 0 | 4 | 339,031 |
Independent Olympic Athletes/Participants | 4 | 1 | 5 | |
India | 25 | 10 | 35 | 1,366,417,754 |
Indonesia | 16 | 8 | 37 | 270,625,568 |
Iran | 17 | 24 | 76 | 82,913,906 |
Iraq | 15 | 0 | 1 | 39,309,783 |
Ireland | 22 | 11 | 35 | 4,882,495 |
Israel | 17 | 3 | 13 | 8,519,377 |
Italy | 28 | 217 | 618 | 60,550,075 |
Ivory Coast | 14 | 1 | 4 | 25,716,544 |
Jamaica | 18 | 26 | 87 | 2,948,279 |
Japan | 23 | 169 | 497 | 126,860,301 |
Jordan | 11 | 1 | 3 | 10,101,694 |
Kazakhstan | 7 | 15 | 72 | 18,551,427 |
Kenya | 15 | 35 | 113 | 52,573,973 |
Kosovo | 2 | 3 | 3 | 1,873,000 |
Kuwait | 13 | 0 | 3 | 4,207,083 |
Kyrgyzstan | 7 | 0 | 7 | 6,415,850 |
Latvia | 12 | 4 | 21 | 1,906,743 |
Lebanon | 18 | 0 | 4 | 6,855,713 |
Lithuania | 10 | 6 | 26 | 2,759,627 |
Luxembourg | 24 | 1 | 2 | 615,729 |
Malaysia | 14 | 0 | 13 | 31,949,777 |
Mauritius | 10 | 0 | 1 | 1,198,575 |
Mexico | 24 | 13 | 73 | 127,575,529 |
Mixed team | 3 | 8 | 16 | |
Moldova | 7 | 0 | 6 | 4,043,263 |
Mongolia | 14 | 2 | 30 | 3,225,167 |
Montenegro | 4 | 0 | 1 | 627,987 |
Morocco | 15 | 7 | 24 | 36,471,769 |
Mozambique | 11 | 1 | 2 | 30,366,036 |
Namibia | 8 | 0 | 5 | 2,494,530 |
Netherlands | 27 | 95 | 321 | 17,097,130 |
Netherlands Antilles | 13 | 0 | 1 | |
New Zealand | 24 | 53 | 139 | 4,783,063 |
Niger | 13 | 0 | 2 | 23,310,715 |
Nigeria | 17 | 3 | 27 | 200,963,599 |
North Korea | 10 | 16 | 54 | 25,666,161 |
North Macedonia | 7 | 0 | 2 | 2,083,459 |
Norway | 26 | 60 | 160 | 5,378,857 |
Pakistan | 18 | 3 | 10 | 216,565,318 |
Panama | 18 | 1 | 3 | 4,246,439 |
Paraguay | 13 | 0 | 1 | 7,044,636 |
Peru | 19 | 1 | 4 | 32,510,453 |
Philippines | 22 | 1 | 14 | 108,116,615 |
Poland | 22 | 72 | 298 | 37,887,768 |
Portugal | 25 | 5 | 28 | 10,226,187 |
Puerto Rico | 19 | 2 | 10 | 2,933,408 |
Qatar | 10 | 2 | 8 | 2,832,067 |
Romania | 22 | 90 | 308 | 19,364,557 |
Russia | 10 | 170 | 505 | 145,872,256 |
Samoa | 10 | 0 | 1 | 197,097 |
San Marino | 15 | 0 | 3 | 33,860 |
Saudi Arabia | 12 | 0 | 4 | 34,268,528 |
Senegal | 15 | 0 | 1 | 16,296,364 |
Serbia | 5 | 6 | 24 | 8,772,235 |
Serbia and Montenegro | 1 | 0 | 2 | |
Singapore | 17 | 1 | 5 | 5,804,337 |
Slovakia | 7 | 10 | 32 | 5,457,013 |
Slovenia | 8 | 8 | 28 | 2,078,654 |
South Africa | 20 | 27 | 89 | 58,558,270 |
South Korea | 18 | 96 | 287 | 51,225,308 |
Soviet Union | 10 | 440 | 1122 | |
Spain | 24 | 48 | 167 | 46,736,776 |
Sri Lanka | 18 | 0 | 2 | 21,323,733 |
Sudan | 13 | 0 | 1 | 42,813,238 |
Suriname | 13 | 1 | 2 | 581,372 |
Sweden | 28 | 148 | 503 | 10,036,379 |
Switzerland | 29 | 53 | 205 | 8,591,365 |
Syria | 14 | 1 | 4 | 17,070,135 |
Tajikistan | 7 | 1 | 4 | 9,321,018 |
Tanzania | 14 | 0 | 2 | 58,005,463 |
Thailand | 17 | 10 | 35 | 69,037,513 |
Togo | 11 | 0 | 1 | 8,082,366 |
Tonga | 10 | 0 | 1 | 110,940 |
Trinidad and Tobago | 18 | 3 | 19 | 1,394,973 |
Tunisia | 15 | 5 | 15 | 11,694,719 |
Türkiye | 23 | 41 | 104 | 83,429,615 |
Turkmenistan | 7 | 0 | 1 | 5,942,089 |
Uganda | 16 | 4 | 11 | 44,269,594 |
Ukraine | 7 | 35 | 139 | 43,993,638 |
United Arab Emirates | 10 | 1 | 2 | 9,770,529 |
United States | 28 | 1061 | 2636 | 329,064,917 |
Uruguay | 22 | 2 | 10 | 3,461,734 |
Uzbekistan | 7 | 10 | 36 | 32,981,716 |
Venezuela | 19 | 3 | 19 | 28,515,829 |
Vietnam | 16 | 1 | 5 | 96,462,106 |
Virgin Islands (US) | 13 | 0 | 1 | 104,578 |
Yugoslavia | 18 | 28 | 90 | |
Zambia | 14 | 0 | 2 | 17,861,030 |
Zimbabwe | 14 | 3 | 8 | 14,645,468 |
Table Notes:
- The table only includes countries that have won at least one medal at the Summer Olympic Games.
- Population data has been left off for countries that no longer exist.
- The original medal list source is from the wikipedia page: All-time_Olympic_Games_medal_table, retrieved August 2021. See our complete medal tally list.
- The population data for the relevant countries was extracted from the Wikipedia page: List_of_countries_by_population_(United_Nations), which contained the estimates published by the United Nations in the 2019 revision of World Population Prospects.
Related Pages
- Medal tables from all Olympic Games
- 2018 Winter Olympic Games medal table per capita
- Medals per Country Size — comparing medals with country size (both size and population)
- About Olympic Medals