Here is the list of winners of the Most Valuable Player award (MVP) of the NBA Finals series, since the first awarded in 1969. Michael Jordan holds the record for the most wins with six (1991, 1992, 1993, 1996, 1997, 1998). Next best is LeBron James with four (2012, 2013, 2016, 2020). The LA Lakers have produced the most MVP winners, and are also tied with the most titles. See also the MVP of the regular season.
Year | Winner | Position | Team |
---|---|---|---|
2024 | Jaylen Brown | Guard | Boston Celtics |
2023 | Nikola Jokić | Center | Denver Nuggets |
2022 | Stephen Curry | Guard | Golden State Warriors |
2021 | Giannis Antetokounmpo | Forward | Milwaukee Bucks |
2020 | LeBron James | Forward | Los Angeles Lakers |
2019 | Kawhi Leonard | Forward | Toronto Raptors |
2018 | Kevin Durant | Forward | Golden State Warriors |
2017 | Kevin Durant | Forward | Golden State Warriors |
2016 | LeBron James | Forward | Cleveland Cavaliers |
2015 | Andre Iguodala | Forward/Guard | Golden State Warriors |
2014 | Kawhi Leonard | Forward | San Antonio Spurs |
2013 | LeBron James | Forward | Miami Heat |
2012 | LeBron James | Forward | Miami Heat |
2011 | Dirk Nowitzki | Forward | Dallas Mavericks |
2010 | Kobe Bryant | Guard | Los Angeles Lakers |
2009 | Kobe Bryant | Guard | Los Angeles Lakers |
2008 | Paul Pierce | Forward | Boston Celtics |
2007 | Tony Parker | Guard | San Antonio Spurs |
2006 | Dwyane Wade | Guard | Miami Heat |
2005 | Tim Duncan | Forward/Center | San Antonio Spurs |
2004 | Chauncey Billups | Guard | Detroit Pistons |
2003 | Tim Duncan | Forward/Center | San Antonio Spurs |
2002 | Shaquille O'Neal | Center | Los Angeles Lakers |
2001 | Shaquille O'Neal | Center | Los Angeles Lakers |
2000 | Shaquille O'Neal | Center | Los Angeles Lakers |
1999 | Tim Duncan | Forward/Center | San Antonio Spurs |
1998 | Michael Jordan | Guard | Chicago Bulls |
1997 | Michael Jordan | Guard | Chicago Bulls |
1996 | Michael Jordan | Guard | Chicago Bulls |
1995 | Hakeem Olajuwon | Center | Houston Rockets |
1994 | Hakeem Olajuwon | Center | Houston Rockets |
1993 | Michael Jordan | Guard | Chicago Bulls |
1992 | Michael Jordan | Guard | Chicago Bulls |
1991 | Michael Jordan | Guard | Chicago Bulls |
1990 | Isiah Thomas | Guard | Detroit Pistons |
1989 | Joe Dumars | Guard | Detroit Pistons |
1988 | James Worthy | Forward | Los Angeles Lakers |
1987 | Magic Johnson | Guard | Los Angeles Lakers |
1986 | Larry Bird | Forward | Boston Celtics |
1985 | Kareem Abdul-Jabbar | Center | Los Angeles Lakers |
1984 | Larry Bird | Forward | Boston Celtics |
1983 | Moses Malone | Center | Philadelphia 76ers |
1982 | Magic Johnson | Guard | Los Angeles Lakers |
1981 | Cedric Maxwell | Forward | Boston Celtics |
1980 | Magic Johnson | Guard | Los Angeles Lakers |
1979 | Dennis Johnson | Guard | Seattle SuperSonics |
1978 | Wes Unseld | Center/Forward | Washington Bullets |
1977 | Bill Walton | Center | Portland Trail Blazers |
1976 | Jo Jo White | Guard | Boston Celtics |
1975 | Rick Barry | Forward | Golden State Warriors |
1974 | John Havlicek | Forward/Guard | Boston Celtics |
1973 | Willis Reed | Center/Forward | New York Knicks |
1972 | Wilt Chamberlain | Center | Los Angeles Lakers |
1971 | Lew Alcindor | Center | Milwaukee Bucks |
1970 | Willis Reed | Center/Forward | New York Knicks |
1969 | Jerry West | Guard | Los Angeles Lakers |
Related Pages
- NBA MVP — the most valuable player of the regular NBA season
- NBA Finals Trivia
- NBA Winners List
- All about the NBA Finals
- More basketball major events
- More about the sport of basketball
- Basketball events calendar