Medal count for the Sochi Winter Olympic Games of 2014
Here is the final standings on the medal table. As per tradition, the list order is based first on the number of gold medals, then silver and bronze.
At the completion of the Winter Olympics in 2014, Russia led the table with 13 gold medals. Subsequently there have been four athletes to be stripped of their medals for doping violations (and there may be more), and their medals allocated to other athletes. The following table represents the correct allocation of medals as of 29 Nov 2017).
If the ranking method commonly used in the USA with total medals as the ranking order, the team from the USA would be listed at the top of the table.
Also check out the predicted medal tally for 2014.
rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway (NOR) | 11 | 5 | 10 | 26 |
2 | Canada (CAN) | 10 | 10 | 5 | 25 |
3 | United States (USA) | 9 | 7 | 12 | 28 |
4 | Russia (RUS)* | 9 | 5 | 8 | 22 |
5 | Netherlands (NED) | 8 | 7 | 9 | 24 |
6 | Germany (GER) | 8 | 6 | 5 | 19 |
7 | Switzerland (SUI) | 6 | 3 | 2 | 11 |
8 | Belarus (BLR) | 5 | 0 | 1 | 6 |
9 | Austria (AUT) | 4 | 8 | 5 | 17 |
10 | France (FRA) | 4 | 4 | 7 | 15 |
11 | Poland (POL) | 4 | 1 | 1 | 6 |
12 | China (CHN) | 3 | 4 | 2 | 9 |
13 | South Korea (KOR) | 3 | 3 | 2 | 8 |
14 | Sweden (SWE) | 2 | 7 | 6 | 15 |
15 | Czechia (CZE) | 2 | 4 | 2 | 8 |
16 | Slovenia (SLO) | 2 | 2 | 4 | 8 |
17 | Japan (JPN) | 1 | 4 | 3 | 8 |
18 | Finland (FIN) | 1 | 3 | 1 | 5 |
19 | Great Britain (GBR) | 1 | 1 | 2 | 4 |
20 | Ukraine (UKR) | 1 | 1 | 0 | 2 |
21 | Slovakia (SVK) | 1 | 0 | 0 | 1 |
22 | Italy (ITA) | 0 | 2 | 6 | 8 |
23 | Latvia (LAT) | 0 | 2 | 2 | 4 |
24 | Australia (AUS) | 0 | 2 | 1 | 3 |
25 | Croatia (CRO) | 0 | 1 | 0 | 1 |
26 | Kazakhstan (KAZ) | 0 | 0 | 1 | 1 |
note: Two gold medals, one to Slovenia and one to Switzerland, were awarded for a first-place tie in the Women's downhill event in alpine skiing. No silver medal was awarded.
Related Pages
- Medal Tally from every Winter Olympics.
- The predicted medal tally for 2014.
- Winter Olympics main page.