Winners list of the Wimbledon mixed doubles event from each year it has been held.
Year | Winner | Runners up | Score |
---|---|---|---|
2024 | Jan Zieliński (Poland) & Hsieh Su-wei (Taiwan) | Santiago González (Mexico) &
Giuliana Olmos (Mexico) |
6–4, 6–2 |
2023 | Mate Pavić (Croatia) & Lyudmyla Kichenok (Ukraine) | Joran Vliegen (Belgium) & Xu Yifan (China) | 6–4, 6–7(9–11), 6–3 |
2022 | Neal Skupski (UK) / Desirae Krawczyk (USA) | Matthew Ebden / Samantha Stosur (Australia) | 6–4, 6–3 |
2021 | Neal Skupski (UK) & Desirae Krawczyk (USA) | Joe Salisbury (UK) & Harriet Dart (UK) | 6–2, 7–6(7–1) |
2020 | event canceled | ||
2019 | Ivan Dodig (Croatia) & Latisha Chan (Chinese Taipei) | Robert Lindstedt (Sweden) & Jeļena Ostapenko (Latvia) | 6–2, 6–3 |
2018 | Alexander Peya (Austria) & Nicole Melichar (USA) | Jamie Murray (UK) & Victoria Azarenka (Belarus) | 7–6(7–1), 6–3 |
2017 | Jamie Murray (UK) & Martina Hingis (Switzerland) | Henri Kontinen (Finland) & Heather Watson (UK) | 6–4, 6–4 |
2016 | Henri Kontinen (Finland) & Heather Watson (United Kingdom) | Robert Farah (Colombia) & Anna-Lena Grönefeld (Germany) | 7–6(7–5), 6–4 |
2015 | Leander Paes (India) & Martina Hingis (Switzerland) | Alexander Peya (Austria) & Tímea Babos (Hungary) | 6–1, 6–1 |
2014 | Nenad Zimonjić (Serbia) and Samantha Stosur (Australia) | Max Mirnyi (Belarus) and Chan Hao-ching (Chinese Taipei) | 6–4, 6–2 |
2013 | D.Nestor (CAN) & K.Mladenovic (FRA) | B.Soares (BRA) & L.M.Raymond (USA) | 5-7, 6-2, 8-6 |
2012 | Mike Bryan and Lisa Raymond (USA) | Leander Paes and Elena Vesnina | 6–3, 5–7, 6–4 |
2011 | Jurgen Melzer AUT & Iveta Benesova (CZE) | Mahesh Bhupathi (India) & Elena Vesnina (Russia) | 6-3, 6-2 |
2010 | Leander Paes (India) & Cara Black (Zimbabwe) | Wesley Moodie (South Africa) & Lisa Raymond (US) | 6–4, 7–6(5) |
2009 | Mark Knowles & Anna-Lena Grönefeld | Leander Paes (India) & Cara Black (Zimbabwe) | 7–5, 6–3 |
2008 | Bob Bryan & Samantha Stosur AUS |
Mike Bryan & Katarina Srebotnik |
7-5, 6-4 |
2007 | Jamie Murray GBR & Jelena Jankovic SRB |
Jonas Bjorkman SWE & Alicia Molik AUS |
6-4, 3-6, 6-1 |
2006 | Andy Ram ISR & Vera Zvonareva RUS |
Bob Bryan USA & Venus Williams USA |
6-3, 6-2 |
2005 | Mahesh Bhupathi IND & M. Pierce FRA |
Paul Hanley & Tatiana Perebiynis |
6-4, 6-2 |
2004 | Wayne Black-Cara Black | ||
2003 | Leander Paes-Martina Navratilova | ||
2002 | Mahesh Bhupathi-Elena Likhovtseva | ||
2001 | Leos Friedl-Daniela Hantuchova | ||
2000 | Donald Johnson-Kimberly Po | ||
1999 | Leander Paes-Lisa Raymond | ||
1998 | Max Mirnyi-Serena Williams | ||
1997 | Cyril Suk-Helena Sukova | ||
1996 | Cyril Suk-Helena Sukova | ||
1995 | Jonathan Stark-Martina Navratilova | ||
1994 | Todd Woodbridge-Helena Sukova | ||
1993 | Mark Woodforde-Martina Navratilova | ||
1992 | Cyril Suk-Larisa Neiland | ||
1991 | John Fitzgerald-Elizabeth Smylie | ||
1990 | Rick Leach-Zina Garrison | ||
1989 | Jim Pugh-Jana Novotna | ||
1988 | Sherwood Stewart-Zina Garrison | ||
1987 | Michael Bates-Jo Durie | ||
1986 | Ken Flach-Kathy Jordan | ||
1985 | Paul McNamee-Martina Navratilova | ||
1984 | John Lloyd-Wendy Turnbull | ||
1983 | John Lloyd-Wendy Turnbull | ||
1982 | Kevin Curren-Anne Smith | ||
1981 | Frew McMillan-Betty Stove | ||
1980 | John Austin-Tracy Austin | ||
1979 | Bob Hewitt-Greer Stevens | ||
1978 | Frew McMillan-Betty Stove | ||
1977 | Bob Hewitt-Greer Stevens | ||
1976 | Tony Roche-Francoise Durr | ||
1975 | Marty Riessen-Margaret Court | ||
1974 | Owen Davidson-Billie Jean King | ||
1973 | Owen Davidson-Billie Jean King | ||
1972 | Ilie Nastase-Rosie Casals | ||
1971 | Owen Davidson-Billie Jean King | ||
1970 | Ilie Nastase-Rosie Casals | ||
1969 | Fred Stolle-Ann Haydon Jones | ||
1968 | Ken Fletcher-Margaret Court | ||
1967 | Owen Davidson-Billie Jean Moffitt King | ||
1966 | Ken Fletcher-Margaret Smith | ||
1965 | Ken Fletcher-Margaret Smith | ||
1964 | Fred Stolle-Lesley Turner | ||
1963 | Ken Fletcher-Margaret Smith | ||
1962 | Neale Fraser-Margaret duPont | ||
1961 | Fred Stolle-Lesley Turner | ||
1960 | Rod Laver-Darlene Hard | ||
1959 | Rod Laver-Darlene Hard | ||
1958 | Robert Howe-Lorraine Coghlan | ||
1957 | Mervyn Rose-Darlene Hard | ||
1956 | Vic Seixas-Shirley Fry | ||
1955 | Vic Seixas-Doris Hart | ||
1954 | Vic Seixas-Doris Hart | ||
1953 | Vic Seixas-Doris Hart | ||
1952 | Frank Sedgman-Doris Hart | ||
1951 | Frank Sedgman-Doris Hart | ||
1950 | Eric Sturgess-Louise Brough | ||
1949 | Eric Sturgess-Sheila Summers | ||
1948 | John Bromwich-Louise Brough | ||
1947 | John Bromwich-Louise Brough | ||
1946 | Tom Brown-Louise Brough | ||
1940-1945 | Not Held | ||
1939 | Bobby Riggs-Alice Marble | ||
1938 | Don Budge-Alice Marble | ||
1937 | Don Budge-Alice Marble | ||
1936 | Fred Perry-Dorothy Round | ||
1935 | Fred Perry-Dorothy Round | ||
1934 | Ryuki Miki-Dorothy Round | ||
1933 | Gottfried von Cramm-Hilde Krahwinkel | ||
1932 | Enrique Maier-Elizabeth Ryan | ||
1931 | George Lott-Anna Harper | ||
1930 | Jack Crawford-Elizabeth Ryan | ||
1929 | Frank Hunter-Helen Wills | ||
1928 | Patrick Spence-Elizabeth Ryan | ||
1927 | Frank Hunter-Elizabeth Ryan | ||
1926 | Leslie Godfree-Kathleen McKane Godfree | ||
1925 | Jean Borotra-Suzanne Lenglen | ||
1924 | John Gilbert-Kathleen McKane | ||
1923 | Randolph Lycett-Elizabeth Ryan | ||
1922 | Pat O'Hara Wood-Suzanne Lenglen | ||
1921 | Randolph Lycett-Elizabeth Ryan | ||
1920 | Gerald Patterson-Suzanne Lenglen | ||
1919 | Randolph Lycett-Elizabeth Ryan | ||
1915 - 1918 | Not held | ||
1914 | James Parke-Ethel Thomson Larcombe | ||
1913 | William Renshaw-Ernest Renshaw |
Related Pages
- Wimbledon Trophies
- Analysis of the height of all Wimbledon champions