Here are all the winners of the Ladies Doubles event at the Wimbledon Tennis Championships, from the first match in 1913.
Year | Winner | Runners up | Score |
---|---|---|---|
2024 | Kateřina Siniaková (Czechia) & Taylor Townsend (USA) |
Gabriela Dabrowski (Canada) & Erin Routliffe (New Zealand) |
7–6(7–5), 7–6(7–1) |
2023 | Hsieh Su-wei (Chinese Taipei ) & Barbora Strýcová (Czech Republic) | Storm Hunter (Australia) & Elise Mertens (Belgium) | 7–5, 6–4 |
2022 | Barbora Krejčíková & Kateřina Siniaková (Czech Republic) | Elise Mertens (Belgium) & Zhang Shuai (China) | 6–2, 6–4 |
2021 | Hsieh Su-wei (Chinese Taipei) & Elise Mertens (Belgium) |
Veronika Kudermetova (Russia) & Elena Vesnina (Russia) | 3–6, 7–5, 9–7 |
2020 | event canceled | ||
2019 | Hsieh Su-wei (Chinese Taipei) & Barbora Strýcová (Czechia) | Gabriela Dabrowski (Canada) & Xu Yifan (China) | 6–2, 6–4 |
2018 | Barbora Krejčíková (Czechia) & Kateřina Siniaková (Czechia) | Nicole Melichar (USA) & Květa Peschke ( Czechia) | 6–4, 4–6, 6–0 |
2017 | Ekaterina Makarova & Elena Vesnina (Russia) | Chan Hao-ching (Chinese Taipei) & Monica Niculescu (Romania) | 6–0, 6–0 |
2016 | Serena Williams (USA) & Venus Williams (USA) | Tímea Babos (Hungary) & Yaroslava Shvedova (Kazakhstan) | 6–3, 6–4 |
2015 | Martina Hingis (Switzerland) & Sania Mirza (India) | Ekaterina Makarova & Elena Vesnina (Russia) | 5–7, 7–6(7–4), 7–5 |
2014 | Sara Errani (Italy) and Roberta Vinci (Italy) | Tímea Babos(Hungary) and Kristina Mladenovic (France) | 6–1, 6–3 |
2013 | Su-Wei Hsieh (Taiwan) and S.Peng (China) | A.Barty (Australia) and C.Dellacqua (Australia) | 7-6 (7-1), 6-1 |
2012 | Serena Williams& Venus Williams (USA) | Andrea Hlaváčková and Lucie Hradecká (Czechia) | 7–5, 6–4 |
2011 | Kveta Peschke CZE & Katarina Srebotnik SLO | Sabine Lisicki GER & Samantha Stosur AUS | 6-3, 6-1 |
2010 | Vania King (USA) & Yaroslava Shvedova (Kazakhstan) | Elena Vesnina (Russia) & Vera Zvonareva (Russia) | 7–6(6), 6–2 |
2009 | Serena Williams& Venus Williams (USA) | Samantha Stosur (AUS) & Rennae Stubbs | 7–6(4), 6–4 |
2008 | Serena Williams & Venus Williams (USA) | Lisa Raymond (USA) & Samantha Stosur (AUS) | 6-2, 6-2 |
2007 | Cara Black ZIM & Liezel Huber RSA | Katarina Srebotnik SLO & Ai Sugiyama JPN | 3-6, 6-3, 6-2 |
2006 | Zi Yan CHN & Jie Zheng CHN | Virginia Ruano Pascual ESP & Paola Suarez ARG | 6-3, 3-6, 2-6 |
2005 | Miss Cara Black ZIM & Mrs. Liezel Huber RSA | Svetlana Kuznetsova& Amelie Mauresmo | 6-2, 6-1 |
2004 | Cara Black ZIM & Rennae Stubbs AUS | ||
2003 | Kim Clijsters BEL & A. Sugiyama JPN | ||
2002 | V.E.S. Williams USA and S.J. Williams USA | ||
2001 | L.M. Raymond USA and R.P. Stubbs AUS | ||
2000 | V.E.S. Williams USA and S.J. Williams USA | ||
1999 | Lindsay Davenport-Corina Morariu | ||
1998 | Martina Hingis-Jana Novotna | ||
1997 | Gigi Fernandez-Natasha Zvereva | ||
1996 | Martina Hingis-Helena Sukova | ||
1995 | Jana Novotna-Arantxa Sanchez Vicario | ||
1994 | Gigi Fernandez/Natasha Zvereva | ||
1993 | Gigi Fernandez/Natasha Zvereva | ||
1992 | Gigi Fernandez/Natasha Zvereva | ||
1991 | Larisa Neiland-Natasha Zvereva | ||
1990 | Jana Novotna/Helena Sukova | ||
1989 | Jana Novotna-Helena Sukova | ||
1988 | Steffi Graf-Gabriela Sabatini | ||
1987 | Claudia Kohde-Kilsch-Helena Sukova | ||
1986 | Martina Navratilova-Pam Shriver | ||
1985 | Kathy Jordan-Elizabeth Smylie | ||
1984 | Martina Navratilova-Pam Shriver | ||
1983 | Martina Navratilova-Pam Shriver | ||
1982 | Martina Navratilova-Pam Shriver | ||
1981 | Martina Navratilova-Pam Shriver | ||
1980 | Kathy Jordan-Anne Smith | ||
1979 | Billie Jean King-Martina Navratilova | ||
1978 | Kerry Reid-Wendy Turnbull | ||
1977 | Helen Gourlay Cawley-JoAnne Russell | ||
1976 | Chris Evert-Martina Navratilova | ||
1975 | Ann Kiyomura-Kazuko Sawamatsu | ||
1974 | Evonne Goolagong-Peggy Michel | ||
1973 | Rosie Casals-Billie Jean King | ||
1972 | Billie Jean King-Betty Stove | ||
1971 | Rosie Casals-Billie Jean King | ||
1970 | Rosie Casals-Billie Jean King | ||
1969 | Rosie Casals-Billie Jean King | ||
1968 | Rosie Casals-Billie Jean King | ||
1967 | Rosie Casals-Billie Jean Moffitt King | ||
1966 | Maria Bueno-Nancy Richey | ||
1965 | Margaret Smith/Lesley Turner | ||
1964 | Margaret Smith-Lesley Turner | ||
1963 | Maria Bueno-Darlene Hard | ||
1962 | Karen Hantze Susman-B.J. Moffitt | ||
1961 | Karen Hantze-Billie Jean Moffitt | ||
1960 | Maria Bueno-Darlene Hard | ||
1959 | Jeanne Arth-Darlene Hard | ||
1958 | Maria Bueno-Althea Gibson | ||
1957 | Althea Gibson-Darlene Hard | ||
1956 | Angela Buxton-Althea Gibson | ||
1955 | Angela Mortimer-Anne Shilcock | ||
1954 | Louise Brough-Margaret duPont | ||
1953 | Doris Hart-Shirley Fry | ||
1952 | Doris Hart-Shirley Fry | ||
1951 | Doris Hart-Shirley Fry | ||
1950 | Louise Brough-Margaret duPont | ||
1949 | Louise Brough-Margaret duPont | ||
1948 | Louise Brough-Margaret Osborne duPont | ||
1947 | Patricia Todd-Doris Hart | ||
1946 | Louise Brough-Margaret Osborne | ||
1940-45 | Not held | ||
1939 | Sarah Fabyan-Alice Marble | ||
1938 | Sarah Fabyan-Alice Marble | ||
1937 | Simone Mathieu-Billie Yorke | ||
1936 | Freda James-Kay Stammers | ||
1935 | Freda James-Kay Stammers | ||
1934 | Simone Mathieu-Elizabeth Ryan | ||
1933 | Simone Mathieu-Elizabeth Ryan | ||
1932 | Doris Metaxa-Josane Sigart | ||
1931 | Phyllis Mudford-Dorothy S. Barron | ||
1930 | Helen Wills-Elizabeth Ryan | ||
1929 | Peggy Saunders-Phoebe Watson | ||
1928 | Peggy Saunders-Phoebe Watson | ||
1927 | Helen Wills-Elizabeth Ryan | ||
1926 | Mary Browne-Elizabeth Ryan | ||
1925 | Suzanne Lenglen-Elizabeth Ryan | ||
1924 | Hazel Wightman-Helen Wills | ||
1923 | Suzanne Lenglen-Elizabeth Ryan | ||
1922 | Suzanne Lenglen-Elizabeth Ryan | ||
1921 | Suzanne Lenglen-Elizabeth Ryan | ||
1920 | Suzanne Lenglen-Elizabeth Ryan | ||
1919 | Suzanne Lenglen-Elizabeth Ryan | ||
1915-18 | Not held | ||
1914 | Agatha Morton-Elizabeth Ryan | ||
1913 | Winifred McNair-Dora Boothby |
Related Pages
- Wimbledon Trophies
- Analysis of the height of all Wimbledon champions