Topend Sports Logo

All-Time Olympic Games Medal Tally (Summer Olympics)

Here is a sorted list of all countries and medal counts based on results of all Summer Olympic Games (includes results of the 2021 Tokyo Games). There is also a version of this list with the countries listed in alphabetical order. The USA are clearly the most successful country in terms of the number of medals won at the Olympics.

Note: This list will not stay up to date, as the number of medal winners can change due to athletes retrospectively being banned and medals taken off them after doping violations.

The first thing you will notice is that some countries have attended more Olympic Games, so they have had more opportunity to win medals. Therefore, we have created a list which determines the number of medals per Olympic Games attended. You can see the top-ranked countries based on medals won per Olympiad.



All Time Medal Data for All Countries

Rank Nation (NOC) No. of Games Gold Silver Bronze Total
1 United States 28 1061 836 739 2636
2 Soviet Union 10 440 357 325 1122
3 Germany 25 285 326 363 974
4 Great Britain 29 285 315 315 915
5 China 11 262 199 173 634
6 France 29 226 258 280 764
7 Italy 28 217 188 213 618
8 Hungary 27 181 154 176 511
9 Russia 10 170 157 178 505
10 Japan 23 169 150 178 497
11 Australia 29 167 177 213 557
12 East Germany 5 153 129 127 409
13 Sweden 28 148 176 179 503
14 Finland 26 101 85 119 305
15 South Korea 18 96 91 100 287
16 Netherlands 27 95 104 122 321
17 Romania 22 90 97 121 308
18 Cuba 21 85 71 85 241
19 Poland 22 72 89 137 298
20 Canada 27 71 108 147 326
21 Norway 26 60 51 49 160
22 Bulgaria 21 54 88 82 224
23 Switzerland 29 53 79 73 205
24 New Zealand 24 53 33 53 139
25 Czechoslovakia 16 49 49 45 143
26 Denmark 28 48 78 79 205
27 Spain 24 48 72 47 167
28 Belgium 27 43 54 58 155
29 Türkiye 23 41 26 37 104
30 Brazil 23 37 42 71 150
31 Ukraine 7 35 36 68 139
32 Greece 29 35 45 41 121
33 Kenya 15 35 42 36 113
34 Yugoslavia 18 28 31 31 90
35 South Africa 20 27 33 29 89
36 Jamaica 18 26 36 25 87
37 Iran 17 24 23 29 76
38 Ethiopia 14 23 12 23 58
39 Argentina 25 21 26 30 77
40 Austria 28 19 34 41 94
41 Czechia 7 19 21 27 67
42 North Korea 10 16 16 22 54
43 Kazakhstan 7 15 21 36 72
44 Croatia 8 14 13 14 41
45 Belarus 7 13 30 42 85
46 Mexico 24 13 24 36 73
47 Ireland 22 11 10 14 35
48 Georgia 7 10 12 18 40
49 Uzbekistan 7 10 6 20 36
50 Estonia 13 10 9 17 36
51 Thailand 17 10 8 17 35
52 India 25 10 9 14 35
53 Slovakia 7 10 14 8 32
54 Egypt 23 8 11 19 38
55 Indonesia 16 8 14 15 37
56 Slovenia 8 8 9 11 28
57 Mixed team 3 8 4 4 16
58 Bahamas 17 8 2 6 14
59 Azerbaijan 7 7 14 28 49
60 Chinese Taipei 15 7 11 18 36
61 Morocco 15 7 5 12 24
62 Lithuania 10 6 7 13 26
63 Serbia 5 6 7 11 24
64 Colombia 20 5 13 15 33
65 Portugal 25 5 9 14 28
66 Algeria 14 5 4 8 17
67 Tunisia 15 5 3 7 15
68 Latvia 12 4 11 6 21
69 Uganda 16 4 4 3 11
70 Nigeria 17 3 11 13 27
71 Venezuela 19 3 7 9 19
72 Trinidad and Tobago 18 3 5 11 19
73 Israel 17 3 1 9 13
74 Dominican Republic 15 3 5 4 12
75 Pakistan 18 3 3 4 10
76 Zimbabwe 14 3 4 1 8
77 Cameroon 15 3 1 2 6
78 Ecuador 15 3 2 0 5
79 Kosovo 2 3 0 0 3
80 Mongolia 14 2 11 17 30
81 Armenia 7 2 8 8 18
82 Chile 24 2 7 4 13
83 Puerto Rico 19 2 2 6 10
84 Uruguay 22 2 2 6 10
85 Hong Kong 17 2 3 4 9
86 Qatar 10 2 1 5 8
87 Fiji 15 2 0 1 3
88 Bahrain 10 2 1 0 3
89 Philippines 22 1 5 8 14
90 Independent Olympic Athletes/Participants 4 1 1 3 5
91 Singapore 17 1 2 2 5
92 Vietnam 16 1 3 1 5
93 Costa Rica 16 1 1 2 4
94 Peru 19 1 3 0 4
95 Ivory Coast 14 1 1 2 4
96 Tajikistan 7 1 1 2 4
97 Syria 14 1 1 2 4
98 Grenada 10 1 1 1 3
99 Panama 18 1 0 2 3
100 Jordan 11 1 1 1 3
101 Suriname 13 1 0 1 2
102 Bermuda 19 1 0 1 2
103 Mozambique 11 1 0 1 2
104 Burundi 7 1 1 0 2
105 Luxembourg 24 1 1 0 2
106 United Arab Emirates 10 1 0 1 2
107 Malaysia 14 0 8 5 13
108 Kyrgyzstan 7 0 3 4 7
109 Moldova 7 0 2 4 6
110 Ghana 15 0 1 4 5
111 Namibia 8 0 5 0 5
112 Bohemia 3 0 1 3 4
113 Iceland 21 0 2 2 4
114 Saudi Arabia 12 0 2 2 4
115 Lebanon 18 0 2 2 4
116 San Marino 15 0 1 2 3
117 Kuwait 13 0 0 3 3
118 Sri Lanka 18 0 2 0 2
119 Serbia and Montenegro 1 0 2 0 2
120 Haiti 16 0 1 1 2
121 North Macedonia 7 0 1 1 2
122 Niger 13 0 1 1 2
123 Zambia 14 0 1 1 2
124 British West Indies 1 0 0 2 2
125 Botswana 11 0 1 1 2
126 Tanzania 14 0 2 0 2
127 Afghanistan 15 0 0 2 2
128 Iraq 15 0 0 1 1
129 Sudan 13 0 1 0 1
130 Cyprus 11 0 1 0 1
131 Senegal 15 0 1 0 1
132 Samoa 10 0 1 0 1
133 Guyana 18 0 0 1 1
134 Guatemala 15 0 1 0 1
135 Paraguay 13 0 1 0 1
136 Netherlands Antilles 13 0 1 0 1
137 Gabon 11 0 1 0 1
138 Barbados 13 0 0 1 1
139 Montenegro 4 0 1 0 1
140 Mauritius 10 0 0 1 1
141 Eritrea 6 0 0 1 1
142 Burkina Faso 10 0 0 1 1
143 Virgin Islands 13 0 1 0 1
144 Djibouti 9 0 0 1 1
145 Turkmenistan 7 0 1 0 1
146 Tonga 10 0 1 0 1
147 Togo 11 0 0 1 1

Table Notes:



Related Pages

send us a comment Any comments, suggestions, or corrections? Please let us know.

Olympics Extra

The next Olympics will be in LA 2028, the next Winter edition in Milan-Cortina 2026. Check out the list of Olympic Games sports, as well as discontinued and demonstration sports.

Major Events Extra

The largest sporting event in the world is the Olympic Games, but there are many other multi-sport games. In terms of single sport events, nothing beats the FIFA World Cup. To see what's coming up, check out the calendar of major sporting events.

 → How to Cite