Here are the top-10 ranked countries based on Paralympic medals won in 2016. As per tradition, the ranking order is based first on the number of gold medals, then silver and bronze. See more about the Paralympic Games in 2016.
In 2016, the leading country on the medal table was China.
rank | Country | Gold | Silver | Bronze | total |
---|---|---|---|---|---|
1 | China | 107 | 81 | 51 | 239 |
2 | Great Britain | 64 | 39 | 44 | 147 |
3 | Ukraine | 41 | 37 | 39 | 117 |
4 | United States | 40 | 44 | 31 | 115 |
5 | Australia | 22 | 30 | 29 | 81 |
6 | Germany | 18 | 25 | 14 | 57 |
7 | Netherlands | 17 | 19 | 26 | 62 |
8 | Brazil | 14 | 29 | 29 | 72 |
9 | Italy | 10 | 14 | 15 | 39 |
10 | Poland | 9 | 18 | 12 | 39 |
Related Pages
- About the Paralympic Games in 2016
- See the top medal tally nations from other years
- 2016 Olympic Games medal table
- All Olympic Games Medal Tallies
- About sport in 2016