Here are the top-10 ranked countries based on Paralympic medals won in Sydney. As per tradition, the ranking order is based first on the number of gold medals, then silver and bronze. See more about the Paralympic Games in Sydney 2000.
In 2000, the leading country on the medal table was the host country Australia.
rank | Country | Gold | Silver | Bronze | total |
---|---|---|---|---|---|
1 | Australia | 63 | 39 | 47 | 149 |
2 | Great Britain | 41 | 43 | 47 | 131 |
3 | Canada | 38 | 33 | 25 | 96 |
4 | Spain | 38 | 30 | 38 | 106 |
5 | United States | 36 | 39 | 34 | 109 |
6 | China | 34 | 22 | 17 | 73 |
7 | France | 30 | 28 | 28 | 86 |
8 | Poland | 19 | 22 | 12 | 53 |
9 | South Korea | 18 | 7 | 7 | 32 |
10 | Germany | 16 | 41 | 38 | 95 |
Related Pages
- About the Paralympic Games in Sydney 2000.
- See the top medal tally nations from other years
- 2000 Olympic Games medal table
- All Olympic Games Medal Tallies
- About sport in 2000