Here are the top-10 ranked countries based on Paralympic medals won in 1972. As per tradition, the ranking order is based first on the number of gold medals, then silver and bronze.
In 1972, the leading country on the medal table was West Germany (the host country).
rank | Country | Gold | Silver | Bronze | total |
---|---|---|---|---|---|
1 | West Germany | 28 | 17 | 22 | 67 |
2 | United States | 17 | 27 | 30 | 74 |
3 | Great Britain | 16 | 15 | 21 | 52 |
4 | South Africa | 16 | 12 | 13 | 41 |
5 | Netherlands | 14 | 13 | 11 | 38 |
6 | Poland | 14 | 12 | 7 | 33 |
7 | France | 10 | 8 | 15 | 33 |
8 | Israel | 9 | 10 | 9 | 28 |
9 | Italy | 8 | 4 | 5 | 17 |
10 | Jamaica | 8 | 3 | 4 | 15 |
Related Pages
- See the top medal tally nations from other years
- 1972 Olympic Games medal table
- All Olympic Games Medal Tallies
- About sport in 1972