Here is a list of the host cities for World Games, which has been held since 1981.
Host Cities List
Year | No. | Location | Athletes | Countries |
---|---|---|---|---|
2029 | 13 | Karlsruhe, Germany | ||
2025 | 12 | Chengdu, China | ||
2022 | 11 | Birmingham, Alabama, USA | 3600 | 110 |
2017 | 10 | Wroclaw, Poland | 3214 | 102 |
2013 | 9 | Cali, Colombia | 3870 | 109 |
2009 | 8 | Kaohsiung, Taiwan | 3235 | 90 |
2005 | 7 | Duisburg, Germany | 3200 | 93 |
2001 | 6 | Akita, Japan | 3200 | 93 |
1997 | 5 | Lahti, Finland | 2600 | 78 |
1993 | 4 | The Hague, Netherlands | 2275 | 69 |
1989 | 3 | Karlsruhe, West Germany | 1965 | 44 |
1985 | 2 | London, UK | 1550 | 34 |
1981 | 1 | Santa Clara, California, USA | 1265 | 34 |
Related Pages
- About the World Games and other International Multi-Events
- Countries of the World
- List of World Sports
Any comments, suggestions, or corrections? Please let us know.