Here is a list of winners for all March Madness tournaments since 1939. There was no tournament held in 2022 due to the coronavirus pandemic.
Year | No. | Winning team | Score | Losing team |
---|---|---|---|---|
2023 | 84 | |||
2022 | 83 | Kansas | 72–69 | North Carolina |
2021 | 82 | Baylor | 86–70 | Gonzaga |
2020 | - | not held | ||
2019 | 81 | Virginia | 85–77 OT | Texas Tech |
2018 | 80 | Villanova | 79–62 | Michigan |
2017 | 79 | North Carolina | 71–65 | Gonzaga |
2016 | 78 | Villanova | 77–74 | North Carolina |
2015 | 77 | Duke | 68–63 | Wisconsin |
2014 | 76 | Connecticut | 60–54 | Kentucky |
2013 | 75 | Louisville[a] | 82–76 | Michigan |
2012 | 74 | Kentucky | 67–59 | Kansas |
2011 | 73 | Connecticut | 53–41 | Butler |
2010 | 72 | Duke | 61–59 | Butler |
2009 | 71 | North Carolina | 89–72 | Michigan State |
2008 | 70 | Kansas | 75–68 OT | Memphis[a] |
2007 | 69 | Florida | 84–75 | Ohio State |
2006 | 68 | Florida | 73–57 | UCLA |
2005 | 67 | North Carolina | 75–70 | Illinois |
2004 | 66 | Connecticut | 82–73 | Georgia Tech |
2003 | 65 | Syracuse | 81–78 | Kansas |
2002 | 64 | Maryland | 64–52 | Indiana |
2001 | 63 | Duke | 82–72 | Arizona |
2000 | 62 | Michigan State | 89–76 | Florida |
1999 | 61 | Connecticut | 77–74 | Duke |
1998 | 60 | Kentucky | 78–69 | Utah |
1997 | 59 | Arizona | 84–79 OT | Kentucky |
1996 | 58 | Kentucky | 76–67 | Syracuse |
1995 | 57 | UCLA | 89–78 | Arkansas |
1994 | 56 | Arkansas | 76–72 | Duke |
1993 | 55 | North Carolina | 77–71 | Michigan[a] |
1992 | 54 | Duke | 71–51 | Michigan[a] |
1991 | 53 | Duke | 72–65 | Kansas |
1990 | 52 | UNLV | 103–73 | Duke |
1989 | 51 | Michigan | 80–79 OT | Seton Hall |
1988 | 50 | Kansas | 83–79 | Oklahoma |
1987 | 49 | Indiana | 74–73 | Syracuse |
1986 | 48 | Louisville | 72–69 | Duke |
1985 | 47 | Villanova | 66–64 | Georgetown |
1984 | 46 | Georgetown | 84–75 | Houston |
1983 | 45 | North Carolina State | 54–52 | Houston |
1982 | 44 | North Carolina | 63–62 | Georgetown |
1981 | 43 | Indiana | 63–50 | North Carolina |
1980 | 42 | Louisville | 59–54 | UCLA[a] |
1979 | 41 | Michigan State | 75–64 | Indiana State |
1978 | 40 | Kentucky | 94–88 | Duke |
1977 | 39 | Marquette | 67–59 | North Carolina |
1976 | 38 | Indiana | 86–68 | Michigan |
1975 | 37 | UCLA | 92–85 | Kentucky |
1974 | 36 | North Carolina State | 76–64 | Marquette |
1973 | 35 | UCLA | 87–66 | Memphis State |
1972 | 34 | UCLA | 81–76 | Florida State |
1971 | 33 | UCLA | 68–62 | Villanova[a] |
1970 | 32 | UCLA | 80–69 | Jacksonville |
1969 | 31 | UCLA | 92–72 | Purdue |
1968 | 30 | UCLA | 78–55 | North Carolina |
1967 | 29 | UCLA | 79–64 | Dayton |
1966 | 28 | Texas Western | 72–65 | Kentucky |
1965 | 27 | UCLA | 91–80 | Michigan |
1964 | 26 | UCLA | 98–83 | Duke |
1963 | 25 | Loyola Chicago | 60–58 OT | Cincinnati |
1962 | 24 | Cincinnati | 71–59 | Ohio State |
1961 | 23 | Cincinnati | 70–65 OT | Ohio State |
1960 | 22 | Ohio State | 75–55 | California |
1959 | 21 | California | 71–70 | West Virginia |
1958 | 20 | Kentucky | 84–72 | Seattle |
1957 | 19 | North Carolina | 54–533 OT | Kansas |
1956 | 18 | San Francisco | 83–71 | Iowa |
1955 | 17 | San Francisco | 77–63 | La Salle |
1954 | 16 | La Salle | 92–76 | Bradley |
1953 | 15 | Indiana | 69–68 | Kansas |
1952 | 14 | Kansas | 80–63 | St. John's |
1951 | 13 | Kentucky | 68–58 | Kansas State |
1950 | 12 | CCNY | 71–68 | Bradley |
1949 | 11 | Kentucky | 46–36 | Oklahoma A&M |
1948 | 10 | Kentucky | 58–42 | Baylor |
1947 | 9 | Holy Cross | 58–47 | Oklahoma |
1946 | 8 | Oklahoma A&M | 43–40 | North Carolina |
1945 | 7 | Oklahoma A&M | 49–45 | NYU |
1944 | 6 | Utah | 42–40 OT | Dartmouth |
1943 | 5 | Wyoming | 46–34 | Georgetown |
1942 | 4 | Stanford | 53–38 | Dartmouth |
1941 | 3 | Wisconsin | 39–34 | Washington State |
1940 | 2 | Indiana | 60–42 | Kansas |
1939 | 1 | Oregon | 46–33 | Ohio State |
Related Pages
- Home of March Madness
- More basketball major events
- More about the sport of basketball
- Basketball events calendar
Any comments, suggestions, or corrections? Please let us know.